22nd October, 2005
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Crown Calisthenic College Team 1 | Balwyn | Victoria | 28.00 | 1st | 
| Marden Calisthenic College Team 1 | Glenelg North | South Australia | 21.00 | 2nd | 
| Ridgehaven Calisthenic Club Team 1 | Modbury | South Australia | 20.00 | 3rd | 
| Kristar Calisthenic College Team 1 | Mitcham | Victoria | 17.00 | Honourable Mention | 
| Jeaden Calisthenic College Team 1 | Mt Waverley | Victoria | 11.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Jeaden Calisthenic College Team 1 | Mt Waverley | Victoria | 34.00 | 1st | 
| Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 24.00 | 2nd | 
| Crown Calisthenic College Team 1 | Balwyn | Victoria | 13.00 | 3rd | 
| Ceres Calisthenic College Team 1 | Mulgrave | Victoria | 13.00 | 3rd | 
| Marden Calisthenic College Team 1 | Glenelg North | South Australia | 11.00 | Honourable Mention | 
| Merinda Calisthenic College Team 1 | Reservoir | Victoria | 8.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Crown Calisthenic College Team 1 | Balwyn | Victoria | 32.00 | 1st | 
| Jeaden Calisthenic College Team 1 | Mt Waverley | Victoria | 22.00 | 2nd | 
| Marden Calisthenic College Team 1 | Glenelg North | South Australia | 20.00 | 3rd | 
| Kristar Calisthenic College Team 1 | Mitcham | Victoria | 15.00 | Honourable Mention | 
| Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 8.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Crown Calisthenic College Team 1 | Balwyn | Victoria | 36.00 | 1st | 
| Marden Calisthenic College Team 1 | Glenelg North | South Australia | 23.00 | 2nd | 
| Jeaden Calisthenic College Team 1 | Mt Waverley | Victoria | 16.00 | 3rd | 
| Kristar Calisthenic College Team 1 | Mitcham | Victoria | 15.00 | Honourable Mention | 
| Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 13.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Crown Calisthenic College Team 1 | Balwyn | Victoria | 42.00 | 1st | 
| Marden Calisthenic College Team 1 | Glenelg North | South Australia | 22.00 | 2nd | 
| Jeaden Calisthenics College Team 1 | Mt Waverley | Victoria | 14.00 | 3rd | 
| Ridgehaven Calisthenics Club Team 1 | Modbury | South Australia | 12.00 | Honourable Mention | 
| Kristar Calisthenics College Team 1 | Mitcham | Victoria | 12.00 | Honourable Mention | 
| Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 6.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Crown Calisthenic College Team 1 | Balwyn | Victoria | 42.00 | 1st | 
| Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 20.00 | 2nd | 
| Kristar Calisthenics College Team 1 | Mitcham | Victoria | 17.00 | 3rd | 
| Jeaden Calisthenics College Team 1 | Mt Waverley | Victoria | 16.00 | Honourable Mention | 
| Marden Calisthenic College Team 1 | Glenelg North | South Australia | 10.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Crown Calisthenic College Team 1 | Balwyn | Victoria | 32.00 | 1st | 
| Marden Calisthenic College Team 1 | Glenelg North | South Australia | 22.00 | 2nd | 
| Jeaden Calisthenic College Team 1 | Mt Waverley | Victoria | 21.00 | 3rd | 
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 14.00 | Honourable Mention | 
| Ridgehaven Calisthenic Club Team 1 | Modbury | South Australia | 11.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Crown Calisthenic College Team 1 | Balwyn | Victoria | 42.00 | 1st | 
| Marden Calisthenic College Team 1 | Glenelg North | South Australia | 16.00 | 2nd | 
| Jeaden Calisthenic College Team 1 | Mt Waverley | Victoria | 13.00 | 3rd | 
| Robynmore Calisthenics College Team 1 | Essendon | Victoria | 12.00 | Honourable Mention | 
| Ridgehaven Calisthenics Club Team 1 | Modbury | South Australia | 12.00 | Honourable Mention | 
| Merinda Calisthenic College Team 1 | Reservoir | Victoria | 10.00 | Highly Commended | 
Crown Calisthenic Cllege, Balwyn Victoria
Marden Calisthenic College, Glenelg North South Australia