17th October, 2005
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Findon Calisthenic Club Team 1 | South Morang | Victoria | 86.00 | 1st |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 85.00 | 2nd |
Macedon Ranges Calisthenic College Team 1 | Woodend | Victoria | 84.00 | 3rd |
Hawthorn Calisthenic College Team 1 | Hawthorn | Victoria | 83.00 | Honourable Mention |
Eastside Calisthenic College Team 1 | East Geelong | Victoria | 82.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Findon Calisthenic Club Team 1 | South Morang | Victoria | 83.00 | 1st |
Hawthorn Calisthenic College Team 1 | Hawthorn | Victoria | 80.00 | 2nd |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 79.00 | 3rd |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 78.00 | Honourable Mention |
Eastside Calisthenic College Team 1 | East Geelong | Victoria | 77.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Eastside Calisthenic College Team 1 | East Geelong | Victoria | 86.00 | 1st |
Findon Calisthenic Club Team 1 | South Morang | Victoria | 85.50 | 2nd |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 85.00 | 3rd |
Macedon Ranges Calisthenic College Team 1 | Woodend | Victoria | 84.00 | Honourable Mention |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 83.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Findon Calisthenic Club Team 1 | South Morang | Victoria | 85.00 | 1st |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 84.00 | 2nd |
Hawthorn Calisthenic College Team 1 | Hawthorn | Victoria | 80.00 | 3rd |
Macedon Ranges Calisthenic College Team 1 | Woodend | Victoria | 79.00 | Honourable Mention |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 78.50 | Highly Commended |
Awarded to Findon Calisthenic Club, South Morang Victoria
Awarded to Eastside Calisthenic College, East Geelong Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Joulle/Brianna Calisthenic | Croydon | Victoria | 87.00 | 1st |
Pentland Calisthenic College | Bacchus Marsh | Victoria | 86.00 | 2nd |
Waverly Calisthenic Club | Glen Waverly | Victoria | 85.00 | 3rd |
Diamond Creek Calisthenic Club | Diamond Creek | Victoria | 84.00 | Honourable Mention |
Hurstbridge Calisthenic Club | Hurstbridge | Victoria | 82.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Joulle/Brianna Calisthenic | Croydon | Victoria | 86.00 | 1st |
Waverly Calisthenic Club | Glen Waverly | Victoria | 85.00 | 2nd |
Hurstbridge Calisthenic Club | Hurstbridge | Victoria | 84.00 | 3rd |
Pentland Calisthenic College | Bacchus Marsh | Victoria | 83.00 | Honourable Mention |
Sterling Calisthenic College | Endeavour Hills | Victoria | 82.00 | Highly Commended |
Noble Park Calisthenic Club | Noble Park | Victoria | 82.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Joulle/ Brianna Calisthenic | Croydon | Victoria | 89.00 | 1st |
Pentland Calisthenic College | Bacchus Marsh | Victoria | 86.00 | 2nd |
Waverly Calisthenic Club | Glen Waverly | Victoria | 85.00 | 3rd |
Noble Park Calisthenic Club | Noble Park | Victoria | 84.00 | Honourable Mention |
Westaire Calisthenic College | Airport West | Victoria | 84.00 | Honourable Mention |
Diamond Creek | Diamond Creek | Victoria | 83.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sunbury School of Calisthenics | Sunbury | Victoria | 88.00 | 1st |
Noble Park Calisthenic Club | Noble Park | Victoria | 87.00 | 2nd |
Joulle/Brianna Calisthenics | Croydon | Victoria | 86.00 | 3rd |
Pentland Calisthenic College | Bacchus Marsh | Victoria | 85.00 | Honourable Mention |
Waverly Calisthenic Club | Glen Waverly | Victoria | 84.00 | Highly Commended |
Hurstbridge Calisthenic College | Hurstbridge | Victoria | 84.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Joulle/Brianna Calisthenic | Croydon | Victoria | 88.00 | 1st |
Noble Park Calisthenic Club | Noble Park | Victoria | 86.00 | 2nd |
Pentland Calisthenic College | Bacchus Marsh | Victoria | 84.00 | 3rd |
Waverly Calisthenic Club | Glen Waverly | Victoria | 83.50 | Honourable Mention |
Diamond Creek Calisthenic Club | Diamond Creek | Victoria | 82.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Joulle/ Brianna Calisthenic | Croydon | Victoria | 88.00 | 1st |
Noble Park Calisthenic Club | Noble Park | Victoria | 87.00 | 2nd |
Hurstbridge Calisthenic Club | Hurstbridge | Victoria | 84.50 | 3rd |
Waverly Calisthenic Club | Glen Waverly | Victoria | 84.00 | Honourable Mention |
Pentland Calisthenic College | Bacchus Marsh | Victoria | 82.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Joulle/ Brianna Calisthenic | Croydon | Victoria | 88.00 | 1st |
Diamond Creek Calisthenic Club | Diamond Creek | Victoria | 87.00 | 2nd |
Waverly Calisthenic Club | Glen Waverly | Victoria | 85.00 | 3rd |
Sunbury School of Calisthenics | Sunbury | Victoria | 83.00 | Honourable Mention |
Noble Park Calisthenic Club | Noble Park | Victoria | 82.00 | Highly Commended |
Awarded to Joulle/Brianna Calisthenic, Croydon Victoria
Awarded to Noble Park Calisthenic Club, Noble Park Victoria