12th September, 2005
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Lee | Abrahmsen | Brunswick | Victoria | 86.00 | 1st |
| Selena | Pettifer | Knoxfield | Victoria | 84.00 | 2nd |
| Anna-Louise | Cole | Northcote | Victoria | 82.00 | 3rd |
| Veronica | Hatfield | North Balwyn | Victoria | 81.00 | Honourable Mention |
| Suzanne | Shakespeare | Mulgrave | Victoria | 81.00 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Christopher | Busietta | Mentone | Victoria | 93.00 | 1st |
| Selena | Pettifer | Knoxfield | Victoria | 85.00 | 3rd |
| Lee | Abrahmsen | Brunswick | Victoria | 84.00 | 3rd |
| Juliarna | Cleal | East Brighton | Victoria | 82.00 | Honourable Mention |
| Stephanie | Gibson | Box Hill South | Victoria | 82.00 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Christopher | Busietta | Mentone | Victoria | 91.00 | 1st |
| Suzanne | Shakespeare | Mulgrave | Victoria | 85.00 | 2nd |
| Lee | Abrahmsen | Brunswick | Victoria | 83.00 | 3rd |
| Veronica | Hatfield | North Balwyn | Victoria | 82.00 | Honourable Mention |
| Oliver | Mann | Brunswick | Victoria | 81.00 | Highly Commended |
| Stephanie | Gibson | Box Hill South | Victoria | 81.00 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Christopher | Busietta | Mentone | Victoria | 91.00 | 1st |
| Lee | Abrahmsen | Brunswick | Victoria | 86.00 | 2nd |
| Suzanne | Shakespeare | Mulgrave | Victoria | 84.00 | Honourable Mention |
| Veronica | Hatfield | North Balwyn | Victoria | 84.00 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Suzanne | Shakespeare | Mulgrave | Victoria | 89.00 | 1st |
| Susan | Malthouse | Kew | Victoria | 87.00 | 2nd |
| Stephanie | Gibson | Box Hill South | Victoria | 85.00 | 3rd |
| Christopher | Busietta | Mentone | Victoria | 84.00 | Honourable Mention |
| Adam | Wood | Deepdene | Victoria | 83.00 | Highly Commended |
| Edward | Smith | Glen Iris | Victoria | 83.00 | Highly Commended |
| Alan | Edmondson | Wendouree | Victoria | 83.00 | Highly Commended |
Christopher Busietta, Mentone Victoria