11th September, 2005
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Adam | Wood | Deepdene | Victoria | 86.00 | 1st |
Juliarna | Cleal | East Brighton | Victoria | 81.00 | 2nd |
Veronica | Hatfield | North Balwyn | Victoria | 79.00 | 3rd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Erin | Travers | North Hobart | Tasmania | 85.00 | 1st |
Susan | Malthouse | Kew | Victoria | 81.00 | 2nd |
Brooke | Johnson | West Hindmarsh | South Australia | 80.00 | 3rd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Stephanie | Gibson | Box Hill South | Victoria | 86.00 | 1st |
Susan | Malthouse | Kew | Victoria | 81.00 | 2nd |
Veronica | Hatfield | North Balwyn | Victoria | 80.00 | 3rd |
Caitlin | McNab | Hawthorn | Victoria | 79.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Brooke | Johnson | West Hindmarsh | South Australia | 77.00 | 1st |
Susan Malthouse, Kew Victoria
Stephanie Gibson, Box Hill South Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Oliver | Mann | Brunswick | Victoria | 90.00 | 1st |
Stephanie | Gibson | Box Hill South | Victoria | 88.00 | 2nd |
Kelly-Louise | Warner | Forest Hill | Victoria | 84.00 | 3rd |