19th August, 2005
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Stephen | Ma | Blackburn | Victoria | 94.00 | 1st |
| Vivian | Tang | Doncaster | Victoria | 91.00 | 2nd |
| Danielle | Forbes | Delacombe | Victoria | 87.00 | 3rd |
| Ainslie | Matthews | Beaufort | Victoria | 83.00 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Stephen | Ma | Blackburn | Victoria | 93.00 | 1st |
| Ainslie | Matthews | Beaufort | Victoria | 87.00 | 2nd |
| Danielle | Forbes | Delacombe | Victoria | 86.00 | 3rd |
| Vivian | Tang | Doncaster | Victoria | 83.00 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Samuel | Hare | Maryborough | Victoria | 85.00 | 1st |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Vivian | Tang | Doncaster | Victoria | 92.00 | 1st |
| Danielle | Forbes | Delacombe | Victoria | 91.00 | 2nd |
| Mairead | Dwyer | Ballarat | Victoria | 88.00 | 3rd |
| Ainslie | Matthews | Beaufort | Victoria | 87.00 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Mairead | Dwyer | Ballarat | Victoria | 87.00 | 1st |
| Ainslie | Matthews | Beaufort | Victoria | 86.00 | 2nd |
| Aleece | MacPhail | Ballarat | Victoria | 85.00 | 3rd |
| Michael | Llewellyn | Vermont | Victoria | 84.00 | Honourable Mention |
Stephen Ma, Blackburn Victoria
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Jessica | Crowe | Alfredton | Victoria | 89.00 | 1st |
| Asako | Saito | Ballarat | Victoria | 84.00 | 2nd |
| Sarah | Harris | Ballarat | Victoria | 82.00 | 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Peter | Toohey | Springbank | Victoria | 86.00 | 1st |
| Aleece | MacPhail | Ballarat | Victoria | 85.00 | 2nd |
| Asako | Saito | Ballarat | Victoria | 84.00 | 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Peter | Toohey | Springbank | Victoria | 86.00 | 1st |
| Samantha | Crowe | Ballarat | Victoria | 85.00 | 2nd |
| Kate | Anderson | Musk | Victoria | 84.00 | 3rd |
| Samuel | Hare | Maryborough | Victoria | 83.00 | Honourable Mention |
| Asako | Saito | Ballarat | Victoria | 83.00 | Honourable Mention |