18th August, 2005
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Jessie-May | Storm | Castlemaine | Victoria | 88.00 | 1st |
Thea | Comino | Dean | Victoria | 87.00 | 2nd |
Matthew | Phillips | Bacchus Marsh | Victoria | 86.00 | 3rd |
Madeleine | Ingham | Hepburn Springs | Victoria | 85.00 | Honourable Mention |
Katie | Venables | Wendouree | Victoria | 85.00 | Honourable Mention |
Patrick | Kennedy | Brown Hill | Victoria | 83.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Madeleine | Ingham | Hepburn Springs | Victoria | 90.00 | 1st |
Thea | Comino | Dean | Victoria | 89.00 | 2nd |
Jessie-May | Storm | Castlemaine | Victoria | 88.00 | 3rd |
Katie | Venables | Wendouree | Victoria | 87.00 | Honourable Mention |
Lily | Heys | Lake Wendouree | Victoria | 84.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Katie | Venables | Wendouree | Victoria | 88.00 | 1st |
Thea | Comino | Dean | Victoria | 87.00 | 2nd |
Madeleine | Ingham | Hepburn Springs | Victoria | 86.00 | 3rd |
Jessie-May | Storm | Castlemaine | Victoria | 85.00 | Honourable Mention |
Patrick | Kennedy | Brown Hill | Victoria | 81.00 | Highly Commended |
Thea Comino, Dean Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Celeste | Cari | Shepparton | Victoria | 96.00 | 1st |
Peter | Toohey | Springbank | Victoria | 88.00 | 2nd |
Phoebe | Stretton-Smith | Bareena | Victoria | 87.00 | 3rd |
Michael | Jovanovic | Bacchus Marsh | Victoria | 85.00 | Honourable Mention |
Thea | Comino | Dean | Victoria | 85.00 | Honourable Mention |
Felicity | Walls | Invermay | Victoria | 81.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Celeste | Cari | Shepparton | Victoria | 91.00 | 1st |
Peter | Toohey | Springbank | Victoria | 87.00 | 2nd |
Michael | Jovanovic | Bacchus Marsh | Victoria | 86.00 | 3rd |
Felicity | Walls | Invermay | Victoria | 82.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Celeste | Cari | Shepparton | Victoria | 90.00 | 1st |
Peter | Toohey | Springbank | Victoria | 89.00 | 2nd |
Michael | Jovanovic | Bacchus Marsh | Victoria | 88.00 | 3rd |
Phoebe | Stretton-Smith | Bareena | Victoria | 85.00 | Honourable Mention |
Felicity | Walls | Invermay | Victoria | 81.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Thea Comino & Katie Venables | Dean | Victoria | 80.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Celeste | Cari | Shepparton | Victoria | 94.00 | 1st |
Peter | Toohey | Springbank | Victoria | 90.00 | 2nd |
Michael | Jovanovic | Bacchus Marsh | Victoria | 89.00 | 3rd |
Felicity | Walls | Invermay | Victoria | 87.00 | Honourable Mention |
Maisie | Lindsey | Alfredton | Victoria | 84.00 | Highly Commended |
Thea | Comino | Dean | Victoria | 84.00 | Highly Commended |
Katie | Venables | Wendouree | Victoria | 84.00 | Highly Commended |
Celeste Cari, Shepparton Victoria
Peter Toohey, Springbank Victoria
Celeste Cari, Shepparton Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Jessica | Crowe | Alfredton | Victoria | 92.00 | 1st |
Kate | Shaughnessy | Wendouree | Victoria | 85.00 | 2nd |
Ashlee | Pink | Mt Helen | Victoria | 82.00 | 3rd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Danielle | Forbes | Delacombe | Victoria | 88.00 | 1st |
Mairead | Dwyer | Ballarat | Victoria | 87.00 | 2nd |
Jessica | Crowe | Alfredton | Victoria | 82.00 | 3rd |
Sarah-Joy | Muirhead | Carngham | Victoria | 81.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Nathaniel | Taylor | Mt Clear | Victoria | 90.00 | 1st |
Asako | Saito | Ballarat | Victoria | 89.00 | 2nd |
Danielle | Forbes | Delacombe | Victoria | 86.00 | 3rd |
Sarah-Joy | Muirhead | Carngham | Victoria | 80.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Jessica | Crowe | Alfredton | Victoria | 92.00 | 1st |
Danielle | Forbes | Delacombe | Victoria | 91.00 | 2nd |
Asako | Saito | Ballarat | Victoria | 90.00 | 3rd |
Georgina | Walker | Ballarat | Victoria | 88.00 | Honourable Mention |
Sarah-Joy | Muirhead | Carngham | Victoria | 85.00 | Highly Commended |
Nathaniel | Taylor | Mt Clear | Victoria | 85.00 | Highly Commended |
Ashlee | Pink | Mt Helen | Victoria | 85.00 | Highly Commended |
Jessica Crowe, Alfredton Victoria
Danielle Forbes, Delacombe Victoria