17th August, 2005
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Lilian | Liu | Highton | Victoria | 90.00 | 1st |
Tamandra | D'Ombrain | Alfredton | Victoria | 89.00 | 2nd |
Andrew | Nicholson | Ballarat | Victoria | 87.00 | 3rd |
Charlie | Sher | Ballan | Victoria | 86.00 | Honourable Mention |
Fraser | Holloway | Mt Clear | Victoria | 86.00 | Honourable Mention |
Oscar | Zhang | Black Hill | Victoria | 85.00 | Highly Commended |
Ryley | Nagel | Ballan | Victoria | 85.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Lilian | Liu | Highton | Victoria | 93.00 | 1st |
Henry | Salt | Hamilton | Victoria | 90.00 | 2nd |
Ryley | Nagel | Ballan | Victoria | 87.00 | 3rd |
Colette | Walker | Coburg | Victoria | 86.00 | Honourable Mention |
Tamandra | D'Ombrain | Alfredton | Victoria | 86.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Henry | Salt | Hamilton | Victoria | 93.00 | 1st |
Colette | Walker | Coburg | Victoria | 89.00 | 2nd |
Tamandra | D'Ombrain | Alfredton | Victoria | 87.00 | 3rd |
Ryley | Nagel | Ballan | Victoria | 86.00 | Honourable Mention |
Fraser | Holloway | Mt Clear | Victoria | 85.00 | Highly Commended |
Joshua | Knight | Ballarat | Victoria | 85.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Sarah | Parkin | Mt Rowan | Victoria | 90.00 | 1st |
Colette | Walker | Coburg | Victoria | 89.00 | 2nd |
Tallulah | Storm | Castlemaine | Victoria | 88.00 | 3rd |
Oscar | Zhang | Black Hill | Victoria | 86.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Alexander | Walker | Coburg | Victoria | 90.00 | 1st |
Jacinta | Cari | Shepparton | Victoria | 89.00 | 2nd |
Julia | Waldron | Highton | Victoria | 88.00 | 3rd |
Kristyn | D'Ombrain | Alfredton | Victoria | 87.00 | Honourable Mention |
John-Samuel | Wilson | Learmonth | Victoria | 87.00 | Honourable Mention |
Tallulah | Storm | Castlemaine | Victoria | 86.00 | Highly Commended |
Caleb | Newell | Smythes Creek | Victoria | 86.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Jacinta | Cari | Shepparton | Victoria | 92.00 | 1st |
Kristyn | D'Ombrain | Alfredton | Victoria | 91.00 | 2nd |
Healy | Hammerton | Murtoa | Victoria | 90.00 | 3rd |
Alexander | Walker | Coburg | Victoria | 89.00 | Honourable Mention |
John-Samuel | Wilson | Learmonth | Victoria | 86.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Hannah | Muirhead | Carngham | Victoria | 88.00 | 1st |
Jorden | Heys | Lake Wendouree | Victoria | 87.00 | 2nd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Maisie | Lindsey | Alfredton | Victoria | 87.00 | 1st |
Jorden | Heys | Lake Wendouree | Victoria | 86.00 | 2nd |
Alexander | Borowiak | Ballarat | Victoria | 85.00 | 3rd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Albert | Salt | Hamilton | Victoria | 94.00 | 1st |
Alexander | Walker | Coburg | Victoria | 92.00 | 2nd |
Maisie | Lindsey | Alfredton | Victoria | 90.00 | 3rd |
Angharad | Bentley | Black Hill | Victoria | 86.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Katharine | Robertson | Daylesford | Victoria | 88.00 | 1st |
Hannah | Reinders | Buninyong | Victoria | 87.00 | 2nd |
William | Borowiak | Ballarat | Victoria | 86.00 | 3rd |
Tess | Ford | Buninyong | Victoria | 85.00 | Honourable Mention |
Lucy | Pyke | Ballarat | Victoria | 85.00 | Honourable Mention |
David | Gillet | Mt Clear | Victoria | 83.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Robert | Muirhead | Carngham | Victoria | 91.00 | 1st |
Matthew | Phillips | Bacchus Marsh | Victoria | 88.00 | 2nd |
Katharine | Robertson | Daylesford | Victoria | 87.00 | 3rd |
Lachlan | Watts | Ballarat | Victoria | 86.00 | Honourable Mention |
Maisie | Lindsey | Alfredton | Victoria | 86.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Robert | Muirhead | Carngham | Victoria | 90.00 | 1st |
Katharine | Roberston | Daylesford | Victoria | 89.00 | 2nd |
Maisie | Lindsey | Alfredton | Victoria | 88.00 | 3rd |
Matthew | Phillips | Bacchus Marsh | Victoria | 87.00 | Honourable Mention |
Lachlan | Watts | Ballarat | Victoria | 85.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Katharine | Robertson | Daylesford | Victoria | 92.00 | 1st |
Matthew | Phillips | Bacchus Marsh | Victoria | 91.00 | 2nd |
Maisie | Lindsey | Alfredton | Victoria | 90.00 | 3rd |
Lachlan | Watts | Ballarat | Victoria | 87.00 | Honourable Mention |
Robert Muirhead, Carngham Victoria
Katharine Robertson, Daylesford Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Joshua Knight & Caleb Newell | Ballarat | Victoria | 88.00 | 1st |
Jesseka & Ryley Nagel | Ballan | Victoria | 87.00 | 2nd |
Alexander & William Borowiak | Ballarat | Victoria | 82.00 | 3rd |