18th October, 2004
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Joulle/Brianna Calisthenic Academy Inc, Team 1 | North Croydon | Victoria | 90.00 | 1st |
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 86.00 | 2nd |
Kendara Calisthenics College Team 1 | Keilor | Victoria | 85.00 | 3rd |
Joyelle Calisthenic Club, Team 1 | Canberra | Australian Capital Territory | 83.00 | Honourable Mention |
Mount Gambier Calisthenics Club Inc Team 1 | Mount Gambier | South Australia | 82.50 | Highly Commended |
Maroondah Calisthenic Club Team 1 | Croydon | Victoria | ||
Hawthorn Calisthenic College Team 1 | Hawthorn | Victoria | ||
Millbrooke Calisthenic Club Team 1 | Preston | Victoria | ||
Berwick Calisthenics Club Inc Team 1 | Berwick | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Maroondah Calisthenic Club Team 1 | Croydon | Victoria | 87.00 | 1st |
Joulle/Brianna Calisthenic Academy Inc, Team 1 | North Croydon | Victoria | 86.50 | 2nd |
Kendara Calisthenics College Team 1 | Keilor | Victoria | 86.00 | 3rd |
Hawthorn Calisthenic College Team 1 | Hawthorn | Victoria | 83.00 | Honourable Mention |
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 81.00 | Highly Commended |
Millbrooke Calisthenic Club Team 2 | Preston | Victoria | ||
Joyelle Calisthenic Club Team 1 | Canberra | Australian Capital Territory | ||
Berwick Calisthenics Club Inc Team 1 | Berwick | Victoria | ||
Millbrooke Calisthenic Club Team 1 | Preston | Victoria | ||
Mount Gambier Calisthenics Club Inc Team 1 | Mount Gambier | South Australia |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Joulle/Brianna Calisthenic Academy Inc, Team 1 | North Croydon | Victoria | 92.00 | 1st |
Kendara Calisthenics College Team 1 | Keilor | Victoria | 90.00 | 2nd |
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 85.00 | 3rd |
Hawthorn Calisthenic College Team 1 | Hawthorn | Victoria | 82.00 | Honourable Mention |
Millbrooke Calisthenic Club Team 1 | Preston | Victoria | 81.00 | Highly Commended |
Millbrooke Calisthenic Club Team 2 | Preston | Victoria | ||
Berwick Calisthenics Club Inc Team 1 | Berwick | Victoria | ||
Joyelle Calisthenic Club Team 1 | Canberra | Australian Capital Territory | ||
Maroondah Calisthenic Club Team 1 | Croydon | Victoria | ||
Mount Gambier Calisthenics Club Inc Team 1 | Mount Gambier | South Australia |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Maroondah Calisthenic Club Team 1 | Croydon | Victoria | 90.00 | 1st |
Joulle/Brianna Calisthenic Academy Inc, Team 1 | North Croydon | Victoria | 87.50 | 2nd |
Joyelle Calisthenic Club Team 1 | Canberra | Australian Capital Territory | 87.00 | 3rd |
Millbrooke Calisthenic Club Team 1 | Preston | Victoria | 83.00 | Honourable Mention |
Kendara Calisthenics College Team 1 | Keilor | Victoria | 82.00 | Highly Commended |
Millbrooke Calisthenic Club Team 2 | Preston | Victoria | ||
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | ||
Berwick Calisthenics Club Inc Team 1 | Berwick | Victoria | ||
Mount Gambier Calisthenics Club Inc Team 1 | Mount Gambier | South Australia | ||
Hawthorn Calisthenic College Team 1 | Hawthorn | Victoria |
Joulle/Brianna Calisthenic Academy, North Croydon Victoria
Kendara Calisthenics College, Keilor Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 88.00 | 1st |
Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 87.00 | 2nd |
Waverley Calisthenics Club Team 1 | Glen Waverley | Victoria | 86.00 | 3rd |
Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | 84.00 | Honourable Mention |
Hurstbridge Calisthenic Club Team 1 | Hurstbridge | Victoria | ||
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | ||
Bundoora Calisthenics Club Team 1 | Bundoora | Victoria | ||
Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | ||
Romsey Calisthenic College Team 1 | Woodend | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Action Calisthenics Club Team 1 | Belconnen | Australian Capital Territory | 90.00 | 1st |
Hurstbridge Calisthenic Club Team 1 | Hurstbridge | Victoria | 89.00 | 2nd |
St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 88.00 | 3rd |
Bundoora Calishenics Club Team 1 | Bundoora | Victoria | 87.00 | Honourable Mention |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 86.00 | Highly Commended |
St Marks Calisthenics Club Team 2 | Reservoir | Victoria | ||
Hurstbridge Calisthenic Club Team 2 | Hurstbridge | Victoria | ||
Noble Park Calisthenics Club Team 1 | Noble Park | Victoria | ||
Romsey Calisthenic College Team 1 | Woodend | Victoria | ||
Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | ||
Waverley Calisthenics Club Team 1 | Glen Waverley | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 91.00 | 1st |
Waverley Calisthenics Club Team 1 | Glen Waverley | Victoria | 90.00 | 2nd |
Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | 89.00 | 3rd |
Hurstbridge Calisthenic Club Team 1 | Hurstbridge | Victoria | 87.00 | Honourable Mention |
Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 87.00 | Honourable Mention |
Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 86.00 | Highly Commended |
Bundoora Calishenics Club Team 1 | Bundoora | Victoria | 86.00 | Highly Commended |
Hurstbridge Calisthenic Club Team 2 | Hurstbridge | Victoria | ||
St Marks Calisthenic Club Team 2 | Reservoir | Victoria | ||
Romsey Calisthenic College Team 1 | Woodend | Victoria | ||
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
St Marks Calisthenics Club Team 1 | Reservoir | Victoria | 91.00 | 1st |
Waverley Calisthenics Club Team 1 | Glen Waverley | Victoria | 90.00 | 2nd |
Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 89.00 | 3rd |
Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | 88.00 | Honourable Mention |
Hurstbridge Calisthenic Club Team 1 | Hurstbridge | Victoria | 87.00 | Highly Commended |
Romsey Calisthenic College Team 1 | Woodend | Victoria | 87.00 | Highly Commended |
St Marks Calisthenics Club Team 2 | Reservoir | Victoria | ||
Hurstbridge Calisthenic Club Team 2 | Hurstbridge | Victoria | ||
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | ||
Bundoora Calisthenics Club Team 1 | Bundoora | Victoria | ||
Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 90.00 | 1st |
Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | 87.00 | 2nd |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 85.00 | 3rd |
Hurstbridge Calisthenic Club Team 1 | Hurstbridge | Victoria | 82.50 | Honourable Mention |
Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 82.00 | Highly Commended |
Hurstbridge Calisthenic Club Team 2 | Hurstbridge | Victoria | ||
St Marks Calisthenics Club team 1 | Reservoir | Victoria | ||
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | ||
Romsey Calisthenic College Team 1 | Woodend | Victoria | ||
Bundoora Calisthenics Club Team 1 | Bundoora | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
St Marks Calisthenics Club Team 1 | Reservoir | Victoria | 92.00 | 1st |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 91.00 | 2nd |
Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 88.00 | 3rd |
Bundoora Calisthenics Club Team 1 | Bundoora | Victoria | 87.50 | Honourable Mention |
Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 87.00 | Highly Commended |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | ||
Romsey Calisthenic College Team 1 | Woodend | Victoria | ||
Hurstbridge Calisthenic Club Team 1 | Hurstbridge | Victoria | ||
Noble Park Calisthenics Club Team 1 | Noble Park | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
St Marks Calisthenics Club Team 1 | Reservoir | Victoria | 94.00 | 1st |
Diamond Creek Calisthenics Club Team 1 | Diamond Creek | Victoria | 93.00 | 2nd |
Hurstbridge Calisthenic Club Team 1 | Hurstbridge | Victoria | 92.50 | 3rd |
Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 92.00 | Honourable Mention |
Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | 90.00 | Highly Commended |
Waverley Calisthenics Club Team 1 | Glen Waverley | Victoria | ||
Romsey Calisthenic College Team 1 | Woodend | Victoria | ||
Bundoora Calisthenics Club Team 1 | Bundoora | Victoria | ||
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria |
St Marks Calisthenics Club, Reservoir Victoria
Action Calisthenics Team 1, Belconnen Australian Capital Territory