15th October, 2004
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Yarra Valley Calisthenics College Team 1 | Lilydale | Victoria | 34.00 | 1st |
Calisthenics Association of South Australia - Blue Team 1 | Adelaide | South Australia | 28.00 | 2nd |
Blackburn Calisthenics College Team 1 | Blackburn South | Victoria | 15.00 | 3rd |
Merinda Calisthenic College Team 1 | Reservoir | Victoria | 14.00 | Honourable Mention |
Calisthenics Association of South Australia - Pink Team 1 | Adelaide | South Australia | 10.00 | Highly Commended |
Dorset Calisthenics College Team 2 | Boronia | Victoria | ||
Leawarra Calisthenics Club Team 1 | Frankston | Victoria | ||
Dorset Calisthenics College Team 1 | Boronia | Victoria | ||
Boronia Calisthenics College Team 1 | Boronia | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Merinda Calisthenic College Team 1 | Reservoir | Victoria | 42.00 | 1st |
Yarra Valley Calisthenics College Team 1 | Lilydale | Victoria | 20.00 | 2nd |
Blackburn Calisthenic College Team 1 | Blackburn South | Victoria | 18.00 | 3rd |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 13.00 | Honourable Mention |
Calisthenics Association of South Australia - Pink Team 1 | Adelaide | South Australia | 9.00 | Highly Commended |
Dorset Calisthenics College Team 3 | Boronia | Victoria | ||
Calisthenics Association of South Australia Pink Team, Team 2 | Adelaide | South Australia | ||
Boronia Calisthenics College Team 2 | Boronia | Victoria | ||
Calisthenics Association of South Australia Blue Team, Team 2 | Adelaide | South Australia | ||
Leawarra Calisthenics Club Team 2 | Frankston | Victoria | ||
Dorset Calisthenics College Team 2 | Boronia | Victoria | ||
Yarra Valley Calisthenics College Team 2 | Lilydale | Victoria | ||
Blackburn Calisthenics College Team 2 | Blackburn South | Victoria | ||
Leawarra Calisthenics Club Team 1 | Frankston | Victoria | ||
Dorset Calisthenics College Team 1 | Boronia | Victoria | ||
Calisthenics Association of South Australia Blue Team, Team 1 | Adelaide | South Australia |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Yarra Valley Calisthenics College Team 1 | Lilydale | Victoria | 36.00 | 1st |
Merinda Calisthenic College Team 1 | Reservoir | Victoria | 30.00 | 2nd |
Calisthenics Association of South Australia - Pink Team 1 | Adelaide | South Australia | 14.00 | 3rd |
Boronia Calisthenics College Team 1 | Boronia | Victoria | 10.00 | Honourable Mention |
Calisthenics Association of South Australia - Blue Team 1 | Adelaide | Victoria | 10.00 | Honourable Mention |
Blackburn Calisthenic College Team 1 | Blackburn South | Victoria | 10.00 | Honourable Mention |
Dorset Calisthenics College Team 3 | Boronia | Victoria | ||
Leawarra Calisthenics Club Team 2 | Frankston | Victoria | ||
Dorset Calisthenics College Team 2 | Boronia | Victoria | ||
Calisthenics Association of South Australia Pink Team, Team 2 | Adelaide | Victoria | ||
Boronia Calisthenics College Team 2 | Boronia | Victoria | ||
Yarra Valley Calisthenics College Team 2 | Lilydale | Victoria | ||
Blackburn Calisthenics College Team 2 | Blackburn South | Victoria | ||
Calisthenics Association of South Australia Blue Team, Team 2 | Adelaide | South Australia | ||
Dorset Calisthenics College Team 1 | Boronia | Victoria | ||
Leawarra Calisthenics Club Team 1 | Frankston | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Blackburn Calisthenic College Team 1 | Blackburn South | Victoria | 26.00 | Equal 1st |
Yarra Valley Calisthenics College Team 1 | Lilydale | Victoria | 26.00 | Equal 1st |
Merinda Calisthenic College Team 1 | Reservoir | Victoria | 21.00 | 2nd |
Calisthenics Association of South Australia - Blue Team 1 | Adelaide | South Australia | 18.00 | 3rd |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 14.00 | Honourable Mention |
Calisthenics Association of South Australia - Pink Team 1 | Adelaide | Victoria | 6.00 | Highly Commended |
Dorset Calisthenics College Team 3 | Boronia | Victoria | ||
Blackburn Calisthenics College Team 2 | Blackburn South | Victoria | ||
Yarra Valley Calisthenics College Team 2 | Lilydale | Victoria | ||
Boronia Calisthenics College Team 2 | Boronia | Victoria | ||
Calisthenics Association of South Australia Blue Team, Team 2 | Adelaide | South Australia | ||
Leawarra Calisthenics Club Team 2 | Frankston | Victoria | ||
Calisthenics Association of South Australia Pink Team, Team 2 | Adelaide | South Australia | ||
Dorset Calisthenics College Team 2 | Boronia | Victoria | ||
Leawarra Calislthenics Club Team 1 | Frankston | Victoria | ||
Dorset Calisthenics College Team 1 | Boronia | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Blackburn Calisthenic College Team 1 | Blackburn South | Victoria | 28.00 | 1st |
Merinda Calisthenic College Team 1 | Reservoir | Victoria | 22.00 | 2nd |
Calisthenics Association of South Australia - Pink Team 1 | Adelaide | South Australia | 20.00 | 3rd |
Calisthenics Association of South Australia - Blue Team 1 | Adelaide | South Australia | 14.00 | Honourable Mention |
Yarra Valley Calisthenics College Team 1 | Lilydale | Victoria | 14.00 | Honourable Mention |
Boronia Calisthenics College Team 1 | Boronia | Victoria | 10.00 | Highly Commended |
Leawarra Calisthenics Club | Frankston | Victoria | ||
Boronia Calisthenic College Team 2 | Boronia | Victoria | ||
Dorset Calisthenics College Team 2 | Boronia | Victoria | ||
Dorset Calisthenics College Team 1 | Boronia | Victoria | ||
Leawarra Calisthenics Club Team 1 | Frankston | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Yarra Valley Calisthenics College Team 1 | Lilydale | Victoria | 42.00 | 1st |
Merinda Calisthenic College Team 1 | Reservoir | Victoria | 24.00 | 2nd |
Blackburn Calisthenic College Team 1 | Blackburn South | Victoria | 18.00 | 3rd |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 8.00 | Honourable Mention |
Calisthenics Association of South Australia - Pink Team 1 | Adelaide | South Australia | 7.00 | Highly Commended |
Yarra Valley Calisthenics College Team 2 | Lilydale | Victoria | ||
Calisthenics Association of South Australia Blue Team, Team 2 | Adelaide | South Australia | ||
Dorset Calisthenics College Team 2 | Boronia | Victoria | ||
Calisthenics Association of South Australia Pink Team, Team 2 | Adelaide | South Australia | ||
Boronia Calisthenics College Team 2 | Boronia | Victoria | ||
Blackburn Calisthenics College Team 2 | Blackburn South | Victoria | ||
Leawarra Calisthenics Club Team 2 | Frankston | Victoria | ||
Calisthenics Association of South Australia Blue Team, Team 1 | Adelaide | South Australia | ||
Leawarra Calisthenics Club Team 1 | Frankston | Victoria | ||
Dorset Calisthenics College Team 1 | Boronia | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Blackburn Calisthenic College Team 1 | Blackburn South | Victoria | 42.00 | 1st |
Calisthenics Association of South Australia - Blue Team 1 | Adelaide | South Australia | 20.00 | 2nd |
Yarra Valley Calisthenics College Team 1 | Lilydale | Victoria | 13.00 | 3rd |
Merinda Calisthenic College Team 1 | Reservoir | Victoria | 12.00 | Honourable Mention |
Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 10.00 | Highly Commended |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 10.00 | Highly Commended |
Dorset Calisthenics College Team 1 | Boronia | Victoria | ||
Calisthenics Association of South Australia Pink Team, Team 1 | Adelaide | South Australia |
Yarra Valley Calisthenics College, Lilydale Victoria
Blackburn Calisthenics College, Blackburn South Victoria