6th October, 2004
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Mt Gambier Calisthenics Club Inc Team 1 | Mount Gambier | South Australia | 89.00 | 1st |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 88.00 | 2nd |
| Brindabella Calisthenics College Team 1 | Conder | Australian Capital Territory | 87.00 | 3rd |
| Aurora Calisthenics College Team 1 | Brighton | Victoria | 86.00 | Honourable Mention |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 85.00 | Highly Commended |
| Roselind Calisthenics Team 2 | Sunbury | Victoria | ||
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
| Altona Youth Club Calisthenics Team 2 | Altona | Victoria | ||
| Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | ||
| Roselind Calisthenics Team 1 | Sunbury | Victoria | ||
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | ||
| Westaire Calisthenic College Inc Team 1 | Airport West | Victoria | ||
| Deanne Calisthenics Team 1 | Curtin | Australian Capital Territory |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 85.00 | 1st |
| Brindabella Calisthenic College Team 1 | Conder | Australian Capital Territory | 83.00 | 2nd |
| Mt Gambier Calisthenics Club Inc Team 1 | Mt Gambier | South Australia | 82.00 | 3rd |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 80.00 | Honourable Mention |
| Westaire Calisthenics College Inc Team 1 | Airport West | Victoria | 79.00 | Highly Commended |
| Roselind Calisthenics Team 3 | Sunbury | Victoria | ||
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
| Altona Youth Club Calisthenics Team 2 | Altona | Victoria | ||
| Wodonga Calisthenic Academy Team 2 | Wodonga | Victoria | ||
| Roselind Calisthenics Team 2 | Sunbury | Victoria | ||
| Deanne Calisthenics Team 2 | Curtin | Australian Capital Territory | ||
| Brindabella Calisthenic College Team 2 | Conder | Australian Capital Territory | ||
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | ||
| Deanne Calisthenics Team 1 | Curtin | Australian Capital Territory | ||
| Roselind Calisthenics Team 1 | Sunbury | Victoria | ||
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | ||
| Aurora Calisthenics College Team 1 | Brighton | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 88.00 | 1st |
| Mt Gambier Calisthenics Club Inc Team 1 | Mount Gambier | South Australia | 87.00 | 2nd |
| Brindabella Calisthenic College Team 1 | Conder | Australian Capital Territory | 86.00 | 3rd |
| Deanne Calisthenics Team 1 | Curtin | Australian Capital Territory | 85.00 | Honourable Mention |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 81.00 | Highly Commended |
| Roselind Calisthenics Team 3 | Sunbury | Victoria | ||
| Deanne Calisthenics Team 2 | Curtin | Australian Capital Territory | ||
| Brindabella Calisthenic College Team 2 | Conder | Australian Capital Territory | ||
| Altona Youth Club Calisthenics Team 2 | Altona | Victoria | ||
| Wodonga Calisthenic Academy Team 2 | Wodonga | Victoria | ||
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
| Roselind Calisthenics Team 2 | Sunbury | Victoria | ||
| Aurora Calisthenics College Team 1 | Brighton | Victoria | ||
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | ||
| Roselind Calisthenics Team 1 | Sunbury | Victoria | ||
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | ||
| Westaire Calisthenics College Inc Team 1 | Airport West | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Brindabella Calisthenic College Team 1 | Conder | Australian Capital Territory | 87.00 | 1st |
| Mt Gambier Calisthenics Club Inc Team 1 | Mount Gambier | South Australia | 86.00 | 2nd |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 85.00 | 3rd |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 84.00 | Honourable Mention |
| Aurora Calisthenics College Team 1 | Brighton | Victoria | 83.00 | Highly Commended |
| Deanne Calisthenics Team 1 | Curtin | Australian Capital Territory | 83.00 | Highly Commended |
| Roselind Calisthenics Team 3 | Sunbury | Victoria | ||
| Altona Youth Club Calisthenics Team 2 | Altona | Victoria | ||
| Wodonga Calisthenic Academy Team 2 | Wodonga | Victoria | ||
| Deanne Calisthenics Team 2 | Curtin | Australian Capital Territory | ||
| Brindabella Calisthenic College Team 2 | Conder | Australian Capital Territory | ||
| Roselind Calisthenics Team 2 | Sunbury | Victoria | ||
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
| Westaire Calisthenic College Inc Team 1 | Airport West | Victoria | ||
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | ||
| Roselind Calisthenics Team 1 | Sunbury | Victoria | ||
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Brindabella Calisthenic College Team 1 | Conder | Australian Capital Territory | 86.00 | 1st |
| Deanne Calisthenics Team 1 | Curtin | Australian Capital Territory | 85.00 | 2nd |
| Aurora Calisthenics College Team 1 | Brighton | Victoria | 84.00 | 3rd |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 83.00 | Honourable Mention |
| Westaire Calisthenics College Inc Team 1 | Airport West | Victoria | Highly Commended | |
| Wodonga Calisthenic Academy Team 2 | Wodonga | Victoria | ||
| Deanne Calisthenics Team 2 | Curtin | Australian Capital Territory | ||
| Roselind Calisthenics Team 2 | Sunbury | Victoria | ||
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
| Brindabella Calisthenic College Team 2 | Conder | Australian Capital Territory | ||
| Altona Youth Club Calisthenics Team 2 | Altona | Victoria | ||
| Mt Gambier Calisthenic Club Inc Team 1 | Mount Gambier | South Australia | ||
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | ||
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | ||
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | ||
| Roselind Calisthenics Team 1 | Sunbury | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Deanne Calisthenics Team 1 | Curtin | Australian Capital Territory | 87.00 | 1st |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 86.00 | 2nd |
| Aurora Calisthenics College Team 1 | Brighton | Victoria | 85.00 | 3rd |
| Mt Gambier Calisthenics Club Inc Team 1 | Mount Gambier | South Australia | 83.00 | Honourable Mention |
| Brindabella Calisthenics College Team 1 | Conder | Australian Capital Territory | 80.00 | Highly Commended |
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | ||
| Roselind Calisthenics Team 1 | Sunbury | Victoria | ||
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | ||
| Westaire Calisthenics College Inc Team 1 | Airport West | Victoria | ||
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 87.00 | 1st |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 86.00 | 2nd |
| Mt Gambier Calisthenics Club Inc Team 1 | Mount Gambier | South Australia | 85.00 | 3rd |
| Brindabella Calisthenic College Team 1 | Conder | Australian Capital Territory | 83.00 | Honourable Mention |
| Aurora Calisthenics College Team 1 | Brighton | Victoria | 82.00 | Highly Commended |
| Westaire Calisthenics College Inc Team 1 | Airport West | Victoria | ||
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | ||
| Roselind Calisthenics Team 1 | Sunbury | Victoria | ||
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | ||
| Deanne Calisthenics Team 1 | Curtin | Victoria |
Sunbury School of Calisthenics, Sunbury Victoria
Brindabella Calisthenics College, Conder Australian Capital Territory