19th September, 2004
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Isabella | Farley | Newport | Victoria | 79.00 | 1st |
| Kaddison | Kearin | Bendigo | Victoria | 78.00 | 2nd |
| Trent | Heath | Donvale | Victoria | 77.00 | 3rd |
| Margot | Bell | Brighton | Victoria | 76.00 | Honourable Mention |
| Danielle | Hendricks | Wantirna | Victoria | 76.00 | Honourable Mention |
| Taylah | Saleta | Berwick | Victoria | 76.00 | Honourable Mention |
| Talitha | Duncan | Avondale Heights | Victoria | ||
| Courtney | Sandham | Taylors Lakes | Victoria | ||
| Bronson | Pfeiler | Mount Gambier | South Australia |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Chloe | Geraghty | Brighton East | Victoria | 80.00 | 1st |
| Joshua Lee | Taylor | Dingley | Victoria | 79.00 | 2nd |
| Danielle | Hendricks | Wantirna | Victoria | 78.00 | 3rd |
| Talitha | Duncan | Avondale Heights | Victoria | 77.00 | Honourable Mention |
| Brooke | Jacques | Bonbeach | Victoria | 77.00 | Honourable Mention |
| Margot | Bell | Brighton | Victoria | 77.00 | Honourable Mention |
| Taylah | Kerrison | Viewbank | Victoria | 77.00 | Honourable Mention |
| Abigail | Brown | Frankston | Victoria | ||
| Jazmin | Fa'ale | Bundoora | Victoria | ||
| Tayla | Giordimaina | Taylors Lakes | Victoria | ||
| Chloe | Camilleri | Taylors Lakes | Victoria | ||
| Taylah | Saleta | Berwick | Victoria | ||
| Courtney | Sandham | Taylors Lakes | Victoria | ||
| Tayla | Nissen | Mount Martha | Victoria | ||
| Blake | O'Leary | Warranwood | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Kaddison | Kearin | Bendigo | Victoria | 80.00 | 1st |
| Chloe | Geraghty | Brighton East | Victoria | 79.00 | 2nd |
| Eliza | Edwards | South Morang | Victoria | 78.00 | 3rd |
| Peronel | Taylor | Mordialloc | Victoria | 77.00 | Honourable Mention |
| Taylah | Saleta | Berwick | Victoria | 77.00 | Honourable Mention |
| Brittany | Read | Eltham | Victoria | ||
| Danielle | Hendricks | Wantirna | Victoria | ||
| Claudia Rose | Bell | Brighton | Victoria | ||
| Brooke | Jacques | Bonbeach | Victoria | ||
| Joel | Lothian | Edithvale | Victoria | ||
| Tanika | Daisley | Eltham | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Eliza | Edwards | South Morang | Victoria | 79.00 | 1st |
| Chloe | Geraghty | Brighton East | Victoria | 78.00 | 2nd |
| Jessica | Black | Croydon Hills | Victoria | 77.00 | 3rd |
| Maya | Howard | Mordialloc | Victoria | 76.00 | Honourable Mention |
| Giulia | Sollena | Mill Park | Victoria | ||
| Bridget | Deane | Ballarat | Victoria | ||
| Tayla | Nissen | Mount Martha | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Isabella | Farley | Newport | Victoria | 79.00 | 1st |
| Kaddison | Kearin | Bendigo | Victoria | 78.00 | 2nd |
| Jessica | Black | Croydon Hills | Victoria | 77.00 | 3rd |
| Trent | Heath | Donvale | Victoria | 76.00 | Honourable Mention |
| Eliza | Edwards | South Morang | Victoria | 76.00 | Honourable Mention |
| Peronel | Taylor | Mordialloc | Victoria | 76.00 | Honourable Mention |
| Joel | Lothian | Edithvale | Victoria | 75.50 | Highly Commended |
| Tahlia | Noorman | Somerville | Victoria | ||
| Brittany | Read | Eltham | Victoria | ||
| Olivia | Iob | Taylors Lakes | Victoria | ||
| Emily | Bray | Carrum Downs | Victoria | ||
| Giulia | Sollena | Mill Park | Victoria | ||
| Ricky | Bates | Deer Park | Victoria | ||
| Maya | Howard | Mordialloc | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Jessica | Black | Croydon HIlls | Victoria | 81.00 | 1st |
| Isabella | Farley | Newport | Victoria | 80.00 | 2nd |
| Taylah | Kerrison | Viewbank | Victoria | 79.00 | 3rd |
| Maya | Howard | Mordialloc | Victoria | 78.00 | Honourable Mention |
| Margot | Bell | Brighton | Victoria | 77.00 | Highly Commended |
| Talitha | Duncan | Avondale Heights | Victoria | 77.00 | Highly Commended |
| Trent | Heath | Donvale | Victoria | ||
| Jazmin | Fa'ale | Bundoora | Victoria | ||
| Tayla | Nissen | Mount Martha | Victoria | ||
| Blake | O'Leary | Warranwood | Victoria | ||
| Giulia | Sollena | Mill Park | Victoria |
Isabella Farley, Newport Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bev Palmer Dancers | South Morang | Victoria | 85.00 | 1st |
| Michelle Slater Performing Arts Studio | Oak Park | Victoria | 84.00 | 2nd |
| Rebecca Anderson Dancers | Somerville | Victoria | 83.00 | 3rd |
| BBC Studios | Ballarat | Victoria | 82.00 | Honourable Mention |
| Sharon Lawrence Dancers | Parkdale | Victoria | 82.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| M J Dance Studio | Mount Gambier | South Australia | 84.00 | 1st |
| BBC Studios | Ballarat | Victoria | 83.00 | 2nd |
| Bev Palmer Dancers | South Morang | Victoria | 82.00 | 3rd |
| Kerry Moore School of Ballet | Ballarat | Victoria | 81.00 | Honourable Mention |
| Sharon Lawrence Dancers | Parkdale | Victoria | 81.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bev Palmer Dancers | South Morang | Victoria | 86.00 | 1st |
| Sharon Lawrence Dancers | Parkdale | Victoria | 85.00 | 2nd |
| Michelle Slater Performing Arts Studio | Oak Park | Victoria | 84.00 | 3rd |
| M J Dance Studio | Mount Gambier | South Australia | 83.00 | Honourable Mention |
| Stapleton Dance Academy | Essendon | Victoria | ||
| BBC Studios | Ballarat | Victoria | ||
| Kerry Moore School of Ballet | Ballarat | Victoria | ||
| Rebecca Anderson Dancers | Somerville | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Georgia | Turner | Keilor | Victoria | 84.00 | 1st |
| Rei | Benson | Aspendale Gardens | Victoria | 83.00 | 2nd |
| Emily | White | Rosanna | Victoria | 82.00 | 3rd |
| Sarah | King | Rowville | Victoria | 81.00 | Honourable Mention |
| Georgia | Clark | Essendon | Victoria | 81.00 | Honourable Mention |
| Colette | Walker | Coburg | Victoria | 81.00 | Honourable Mention |
| Emma | Swannie | Essendon | Victoria | ||
| Natalie | Cooper | Croydon North | Victoria | ||
| Abby | Malagoli | East Keilor | Victoria | ||
| Olivia | Plymin | Northcote | Victoria | ||
| Molly | Clark | Carrum Downs | Victoria | ||
| Aaron | De Battista | Altona Meadows | Victoria | ||
| Annie | Lepustin | Edithvale | Victoria | ||
| Alexandra | Finnigan | West Preston | Victoria | ||
| Ebonee | Attard | Deer Park | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Emily | White | Rosanna | Victoria | 84.00 | 1st |
| Symiko | de Van der Schueren | Mount Gambier | South Australia | 83.00 | 2nd |
| Olivia | Plymin | Northcote | Victoria | 82.00 | 3rd |
| Paige | O'Connor | Mount Gambier | South Australia | 81.00 | Honourable Mention |
| Gracie | Hooper | Warrandyte | Victoria | 81.00 | Honourable Mention |
| Emma | Green | Dingley | Victoria | 81.00 | Honourable Mention |
| Chantelle | Sampson | Glenroy | Victoria | 81.00 | Honourable Mention |
| Isaac | De Natale | Aberfeldie | Victoria | ||
| Sarah | King | Rowville | Victoria | ||
| Katie Anne | Mollison | Eltham | Victoria | ||
| Ebonee | Attard | Deer Park | Victoria | ||
| Lisa | Maundrell | Bundoora | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Ellie | Michael | Smythes Creek | Victoria | 85.00 | 1st |
| Sasha | Moffatt | Beaumaris | Victoria | 84.00 | 2nd |
| Olivia | Goodliffe | Ivanhoe | Victoria | 83.00 | 3rd |
| Georgia | Turner | Keilor | Victoria | 82.00 | Honourable Mention |
| Mikaela | Parham | Mt Gambier | South Australia | 82.00 | Honourable Mention |
| Abby | Malagoli | East Keilor | Victoria | 82.00 | Honourable Mention |
| Hayley | Heath | Donvale | Victoria | ||
| Mikaela | Monson | Wendouree | Victoria | ||
| Hannah | Dunlop | Moonee Ponds | Victoria | ||
| Emma | Swannie | Essendon | Victoria | ||
| Jessica | Bertalmio | Woodend | Victoria | ||
| Alexandra | Finnigan | West Preston | Victoria | ||
| Katie Anne | Mollison | Eltham | Victoria | ||
| Jessica | Failli | Bacchus Marsh | Victoria | ||
| Lisa | Maundrell | Bundoora | Victoria | ||
| Rei | Benson | Aspendale Gardens | Victoria | ||
| Sarah | King | Rowville | Victoria | ||
| Victoria | Macera | Mount Gambier | South Australia | ||
| Georgia Rose | Collier | Ballarat | Victoria |