19th August, 2004
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Phoebe | Stretton-Smith | Bareena | Victoria | 95.00 | 1st |
Daniel | Epstein | Alfredton | Victoria | 94.00 | 2nd |
Sarah-Joy | Muirhead | Carngham | Victoria | 93.00 | 3rd |
Annelie | de Villiers | Maryborough | Victoria | 90.00 | Honourable Mention |
Kate | Shaughnessy | Wendouree | Victoria | 90.00 | Honourable Mention |
Tim | Pelech | Bacchus Marsh | Victoria | ||
Matthew | Aldenhoven | Haddon | Victoria | ||
Robert | Compton | Creswick | Victoria | ||
David | Morley | Buninyong | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Danielle | Forbes | Delacombe | Victoria | 97.00 | 1st |
Peter | Toohey | Springbank | Victoria | 96.00 | 2nd |
Thea | Comino | Dean | Victoria | 95.00 | Equal 3rd |
Celeste | Cari | Shepparton | Victoria | 95.00 | Equal 3rd |
Michael | Jovanovic | Bacchus Marsh | Victoria | 94.00 | Honourable Mention |
Asako | Saito | Ballarat | Victoria | 94.00 | Honourable Mention |
Mary | Asamaphan | Caroline Springs | Victoria | 94.00 | Honourable Mention |
Matthew | Doolan | Creswick | Victoria | 94.00 | Honourable Mention |
Phoebe | Stretton-Smith | Bareena | Victoria | 94.00 | Honourable Mention |
Annelie | de Villiers | Maryborough | Victoria | 94.00 | Honourable Mention |
Matthew | Wilson | Learmonth | Victoria | 94.00 | Honourable Mention |
Tim | Pelech | Bacchus Marsh | Victoria | 90.00 | Highly Commended |
Felicity | Walls | Invermay | Victoria | 90.00 | Highly Commended |
Peter | Toohey | Springbank | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Matthew & Joshua Wilson | Learmonth | Victoria | 96.00 | 1st |
Thea Comino & Katie Venables | Dean | Victoria | 94.00 | 2nd |
Celeste & Jacinta Cari | Shepparton | Victoria | 92.00 | 3rd |
Asako Saito & Peter Toohey | Ballarat | Victoria | 90.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Asako | Saito | Ballarat | Victoria | 97.00 | 1st |
Danielle | Forbes | Delacombe | Victoria | 96.00 | 2nd |
Mary | Asamaphan | Caroline Springs | Victoria | 95.00 | 3rd |
Peter | Toohey | Springbank | Victoria | 94.00 | Honourable Mention |
David | Morley | Buninyong | Victoria | 93.00 | Highly Commended |
Matthew | Wilson | Learmonth | Victoria | 93.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Asako | Saito | Ballarat | Victoria | 98.00 | 1st |
Peter | Toohey | Springbank | Victoria | 97.00 | 2nd |
Danielle | Forbes | Delacombe | Victoria | 96.00 | 3rd |
Michael | Jovanovic | Bacchus Marsh | Victoria | 94.00 | Honourable Mention |
Celeste | Cari | Shepparton | Victoria | 94.00 | Honourable Mention |
Mary | Asamaphan | Caroline Springs | Victoria | 92.00 | Highly Commended |
Daniel | Epstein | Alfredton | Victoria | 92.00 | Highly Commended |
Matthew | Aldenhoven | Haddon | Victoria | 92.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Peter | Toohey | Springbank | Victoria | 98.00 | 1st |
Asako | Saito | Ballarat | Victoria | 97.00 | 2nd |
Danielle | Forbes | Delacombe | Victoria | 96.00 | 3rd |
Thea | Comino | Dean | Victoria | 95.00 | Honourable Mention |
Matthew | Doolan | Creswick | Victoria | 95.00 | Honourable Mention |
Tim | Pelech | Bacchus Marsh | Victoria | 94.00 | Highly Commended |
Sarah-Joy | Muirhead | Carngham | Victoria | 94.00 | Highly Commended |
Michael | Jovanovic | Bacchus Marsh | Victoria | ||
Felicity | Walls | Invermay | Victoria | ||
Ashlee | Pink | Mount Helen | Victoria | ||
Daniel | Epstein | Alfredton | Victoria | ||
Annelie | de Villiers | Maryborough | Victoria |
Peter Toohey, Springbank Victoria
Asako Saito, Ballarat Victoria
Matthew Wilson, Learmonth Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Catriona | Ryan | Broomfield | Victoria | 88.00 | 1st |
Melissa | Toth | Spargo Creek | Victoria | 86.00 | 2nd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Andrew | Young | Bendigo | Victoria | 96.00 | 1st |
Ainslie | Matthews | Beaufort | Victoria | 95.00 | 2nd |
Aleece | McPhail | Ballarat | Victoria | 94.00 | 3rd |
Danielle | Forbes | Delacombe | Victoria | 93.00 | Honourable Mention |
Sarah | Harris | Ballarat | Victoria | ||
Nathaniel | Taylor | Mount Clear | Victoria | ||
Cassandra | Thomson | Wendouree | Victoria | ||
Kate | Anderson | Musk | Victoria |
Ainslie Matthews, Beaufort Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Nathaniel | Taylor | Mount Clear | Victoria | 96.00 | 1st |
Ainslie | Matthews | Beaufort | Victoria | 95.00 | 2nd |
Andrew | Young | Bendigo | Victoria | 93.00 | 3rd |
Cassandra | Thomson | Wendouree | Victoria | 91.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Andrew | Young | Bendigo | Victoria | 98.00 | 1st |
Ainslie | Matthews | Beaufort | Victoria | 97.00 | 2nd |
Nathaniel | Taylor | Mount Clear | Victoria | 96.00 | 3rd |
Aleece | McPhail | Ballarat | Victoria | 95.00 | Honourable Mention |
Sarah | Harris | Ballarat | Victoria | 95.00 | Honourable Mention |
Cassandra | Thomson | Wendouree | Victoria | 90.00 | Highly Commended |
Melissa | Toth | Spargo Creek | Victoria | 90.00 | Highly Commended |
Rachael | Hardy | Ballarat | Victoria | 90.00 | Highly Commended |
Kate | Anderson | Musk | Victoria | 90.00 | Highly Commended |
Andrew Young, Bendigo Victoria