1st August, 2004
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Amelia | Stubbs | Brighton | Victoria | 89.00 | 1st |
| Kassie | Martin | Narre Warren | Victoria | 87.00 | 2nd |
| Prudence | Hare | Maryborough | Victoria | 86.00 | 3rd |
| Davis | Tolley | Robinvale | Victoria | 84.00 | Honourable Mention |
| Madeline | Gillard | Lake Gardens | Victoria | 84.00 | Honourable Mention |
| Lauren | Rosenow | Smythes Creek | Victoria | 83.00 | Highly Commended |
| Nathan | Derrick | Cheltenham | Victoria | 83.00 | Highly Commended |
| Lorelie | Wines | Nerrina | Victoria | None | |
| Amy | Hedger | Alfredton | Victoria | None | |
| Eliza | Galbraith | Ballarat | Victoria | None | |
| Genevieve | Rix | Alfredton | Victoria | None | |
| Bethany | Hill | Elizabeth Grove | South Australia | None | |
| Camille | Eddy | Alfredton | Victoria | None | |
| Rebecca | Hyland | Essendon | Victoria | None | |
| Emily | McCracken | Beaufort | Victoria | None | |
| Allanah | Carter | Ballarat | Victoria | None | |
| Jenna | Rosenow | Smythes Creek | Victoria | None |
Nathan Derrick, Cheltenham Victoria
Davis Tolley, Robinvale Victoria
Georgia Rose Collier, Ballarat Victoria
Laura Page, Merbein Victoria
Emily McCracken, Beaufort Victoria