27th October, 2003
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Buderim Calisthenics | Buderim | Qeensland | 85.00 | 1st |
Bundoora Calisthenic Club | Bundoora | Victoria | 83.00 | 2nd |
Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 81.00 | 3rd |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 80.00 | Honourable Mention |
Chadstone Calisthenic Club Team 1 | Oakleigh | Victoria | 79.00 | Highly Commended |
Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | ||
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
Eastside Calisthenic College Team 1 | East Geelong | Victoria | ||
Hurstbridge Calisthenic Club | Hurstbridge | Victoria | ||
Wingrove School of Calisthenics | Grovedale | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 87.00 | 1st |
Buderim Calisthenics Team 1 | Buderim | Qeensland | 85.00 | 2nd |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 84.00 | 3rd |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 82.00 | Honourable Mention |
Chadstone Calisthenic Club Team 1 | Oakleigh | Victoria | 82.00 | Honourable Mention |
Hurstbridge Calisthenic Club | Hurstbridge | Victoria | 80.00 | Highly Commended |
Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 80.00 | Highly Commended |
Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
Berwick Calisthenic Club Inc Team 2 | Berwick | Victoria | ||
Banyule Calisthenic Club Team 2 | Watsonia | Victoria | ||
Bundoora Calisthenic Club Team 2 | Bundoora | Victoria | ||
Buderim Calisthenics Team 2 | Buderim | Qeensland | ||
Waverley Calisthenic club Team 1 | Glen Waverley | Victoria | ||
Eastside Calisthenic College Team 1 | East Geelong | Victoria | ||
Wingrove School of Calisthenics | Grovedale | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 84.00 | 1st |
Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 83.00 | 2nd |
Buderim Calisthenics Team 1 | Buderim | Qeensland | 82.00 | 3rd |
Hurstbridge Calisthenic Club | Hurstbridge | Victoria | 81.00 | Honourable Mention |
Chadstone Calisthenic Club Team 1 | Oakleigh | Victoria | 80.00 | Highly Commended |
Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 80.00 | Highly Commended |
Berwick Calisthenic Club Inc Team 2 | Berwick | Victoria | ||
Bundoora Calisthenic Club Team 2 | Bundoora | Victoria | ||
Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
Buderim Calisthenics Team 2 | Buderim | Qeensland | ||
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
Waverley Calisthenic club Team 1 | Glen Waverley | Victoria | ||
Eastside Calisthenic College | East Geelong | Victoria | ||
Wingrove School of Calisthenics | Grovedale | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Eastside Calisthenic College | East Geelong | Victoria | 83.00 | 1st |
Buderim Calisthenics Team 1 | Buderim | Qeensland | 82.00 | 2nd |
Hurstbridge Calisthenic Club | Hurstbridge | Victoria | 81.50 | 3rd |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 81.00 | Honourable Mention |
Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 79.00 | Highly Commended |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 78.00 | Special Mention |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 78.00 | Special Mention |
Buderim Calisthenics Team 2 | Buderim | Qeensland | 78.00 | Special Mention |
Banyule Calisthenic Club Team 2 | Watsonia | Victoria | ||
Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
Berwick Calisthenic club Team 2 | Berwick | Victoria | ||
Bundoora Calisthenic club Team 2 | Bundoora | Victoria | ||
Wingrove school of Calisthenics | Grovedale | Victoria | ||
Chadstone Calisthenics Club Team 1 | Oakleigh | Victoria | ||
Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Buderim Calisthenics Team 1 | Buderim | Qeensland | 87.00 | 1st |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 85.00 | 2nd |
Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 84.00 | 3rd |
Eastside Calisthenic College | East Geelong | Victoria | 83.00 | Honourable Mention |
Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 82.00 | Highly Commended |
Bundoora calisthenic Club Team 2 | Bundoora | Victoria | ||
Buderim Calisthenics Team 2 | Buderim | Qeensland | ||
Berwick Calisthenic Club Inc Team 2 | Berwick | Victoria | ||
Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
Chadstone Calisthenics Club Team 1 | Oakleigh | Victoria | ||
Wingrove School of Calisthenics | Grovedale | Victoria | ||
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | ||
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
Hurstbridge Calisthenic Club | Hurstbridge | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Buderim Calisthenics | Buderim | Qeensland | 84.00 | 1st |
Chadstone Calisthenic Club Team 1 | Oakleigh | Victoria | 82.00 | 2nd |
Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 80.00 | 3rd |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 79.00 | Honourable Mention |
Eastside Calisthenic College | East Geelong | Victoria | 79.00 | Honourable Mention |
Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | ||
Hurstbridge Calisthenic Club | Hurstbridge | Victoria | ||
Bundoora calisthenic Club | Bundoora | Victoria | ||
Wingrove School of Calisthenics | Grovedale | Victoria | ||
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Buderim Calisthenics | Buderim | Qeensland | 83.00 | 1st |
Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 82.00 | 2nd |
Bundoora Calisthenic Club | Bundoora | Qeensland | 81.00 | 3rd |
Hurstbridge Calisthenic Club | Hurstbridge | Victoria | 80.00 | Honourable Mention |
Eastside Calisthenic College | East Geelong | Victoria | 79.00 | Highly Commended |
Wingrove School of Calisthenics | Grovedale | Victoria | 79.00 | Highly Commended |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
Banyule Calisthenic Club Team 1 | Watsonia | Victoria | ||
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | ||
Chadstone Calisthenics Club Team 1 | Oakleigh | Victoria |
Buderim Calisthenics, Buderim Qeensland
Bundoora Calisthenic Club, Bundoora Qeensland
Chadstone Calisthenic Club, Oakleigh Victoria