23rd October, 2003
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Sovereign Calisthenic College | Ballarat | Victoria | 89.00 | 1st | 
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 88.00 | 2nd | 
| Karilee Calisthenics Inc | Warramanga | Australian Capital Territory | 87.00 | 3rd | 
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 86.00 | Honourable Mention | 
| Kallara Calisthenic College | Beaumaris | Victoria | 85.00 | Highly Commended | 
| Chelsea Girls Calisthenic Club | Chelsea | Victoria | ||
| Ocean Grove Calisthenic College Inc | Ocean Grove | Victoria | ||
| Yarra Valley Calisthenics College | Lilydale | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 90.00 | 1st | 
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 88.00 | 2nd | 
| Sovereign Calisthenic College | Ballarat | Victoria | 87.00 | 3rd | 
| Kallara Calisthenic College | Beaumaris | Victoria | 86.00 | Honourable Mention | 
| Karilee Calisthenics Inc | Warramanga | Australian Capital Territory | 85.00 | Highly Commended | 
| Chelsea Girls Calisthenic Club Team 2 | Chelsea | Victoria | ||
| Newport Calisthenic Club Inc Team 2 | Newport | Victoria | ||
| Ocean Grove Calisthenic College Inc | Ocean Grove | Victoria | ||
| Yarra Valley Calisthenics College | Lilydale | Victoria | ||
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Sovereign Calisthenic College | Ballarat | Victoria | 90.00 | 1st | 
| Karilee Calisthenics Inc | Warramanga | Australian Capital Territory | 89.00 | 2nd | 
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 88.00 | 3rd | 
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 87.00 | Honourable Mention | 
| Yarra Valley Calisthenics College | Lilydale | Victoria | 86.00 | Highly Commended | 
| Newport Calisthenics Club Inc Team 2 | Newport | Victoria | ||
| Chelsea Girls Calisthenic Club Team 2 | Chelsea | Victoria | ||
| Karilee Calisthenic College | Beaumaris | Victoria | ||
| Ocean Grove Calisthenic College Inc | Ocean Grove | Victoria | ||
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 91.00 | 1st | 
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 89.00 | 2nd | 
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 88.00 | 3rd | 
| Karilee Calisthenics Inc | Warramanga | Australian Capital Territory | 87.00 | Honourable Mention | 
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 86.00 | Highly Commended | 
| Sovereign Calisthenic College Team 2 | Ballarat | Victoria | ||
| Newport Calisthenic Club Inc Team 2 | Newport | Victoria | ||
| Chelsea Girls Club Inc Team 2 | Chelsea | Victoria | ||
| Kallara Calisthenic College | Beaumaris | Victoria | ||
| Ocean Grove Calisthenic College Inc | Ocean Grove | Victoria | ||
| Yarra Valley Calisthenics College | Lilydale | Victoria | 
Sovereign Calisthenic College, Ballarat Victoria
Newport Calisthenic Club Inc, Newport Victoria
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 30.00 | 1st | 
| Canadian Bay Calisthenic College | Mt Eliza | Victoria | 22.00 | 2nd | 
| Blackburn Calisthenic College Team 1 | Blackburn South | Victoria | 17.00 | 3rd | 
| Winton Calisthenic College Team 1 | Bulleen | Victoria | 11.00 | Honourable Mention | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 11.00 | Honourable Mention | 
| Boronia Calisthenic College Teram 2 | Boronia | Victoria | ||
| Blackburn Calisthenic College Team 2 | Blackburn South | Victoria | ||
| Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | ||
| Geelong Calisthenic Club Team 1 | Geelong | Victoria | ||
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Jayde Calisthenic Club | Wendouree | Victoria | 30.00 | 1st | 
| Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | 28.00 | 2nd | 
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 20.00 | 3rd | 
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 13.00 | Honourable Mention | 
| Winton Calisthenic College Team 1 | Bulleen | Victoria | 8.00 | Highly Commended | 
| Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | 8.00 | Highly Commended | 
| Ashgrove Calisthenic Club Team 3 | Ashburton | Victoria | ||
| Ashgrove Calisthenic Club Team 2 | Ashburton | Victoria | ||
| Blackburn Calisthenic College | Blackburn Sth | Victoria | ||
| Geelong Calisthenic Club Team 1 | Geelong | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 31.00 | 1st | 
| Boronia Calisthenic College Team 2 | Boronia | Victoria | 23.00 | 2nd | 
| Canadian Bay Calisthenic College | Mt Eliza | Victoria | 18.00 | 3rd | 
| Winton Calisthenic College Team 1 | Bulleen | Victoria | 14.00 | Honourable Mention | 
| Jayde Calisthenic Club | Wendouree | Victoria | 13.00 | Highly Commended | 
| Boronia Calisthenic College Team 1 | Boronia | Victoria | ||
| Ashgrove Calisthenic Club Team 2 | Ashburton | Victoria | ||
| Geelong Calisthenic Club Team 1 | Geelong | Victoria | ||
| Blackburn calisthenic College | Blackburn Sth | Victoria | ||
| Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Jayde Calisthenic Club | Wendouree | Victoria | 32.00 | 1st | 
| Blackburn Calisthenic College | Blackburn South | Victoria | 25.00 | 2nd | 
| Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | 18.00 | 3rd | 
| Canadian Bay Calisthenic College | Mt Eliza | Victoria | 14.00 | Honourable Mention | 
| Ashgrove Calisthenic Club | Ashburton | Victoria | Highly Commended | |
| Geelong Calisthenic Club Team 1 | Geelong | Victoria | Highly Commended | |
| Boronia Calisthenic College | Boronia | Victoria | ||
| Winton Calisthenic College Team 1 | Bulleen | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Boronia Calisthenic College | Boronia | Victoria | 34.00 | 1st | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 19.00 | 2nd | 
| Ashgrove Calisthenic Club | Ashburton | Victoria | 16.00 | 3rd | 
| Geelong Calisthenic Club Team 1 | Geelong | Victoria | 14.00 | Honourable Mention | 
| Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | 11.00 | Highly Commended | 
| Winton Calisthenic College Team 1 | Bulleen | Victoria | ||
| Blackburn Calisthenic College | Blackburn Sth | Victoria | ||
| Canadian Bay Calisthenic | Mt Eliza | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Jayde Calisthenic Club | Wendouree | Victoria | 29.00 | 1st | 
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 26.00 | 2nd | 
| Canadian Bay Calisthenic College | Mt Eliza | Victoria | 16.00 | 3rd | 
| Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | 15.00 | Honourable Mention | 
| Winton Calisthenic College Team 1 | Bulleen | Victoria | 13.00 | Highly Commended | 
| Ashgrove Calisthenic Club | Ashburton | Victoria | ||
| Blackburn Calisthenic College | Blackburn Sth | Victoria | ||
| Geelong Calisthenic Club Team 1 | Geelong | Victoria | ||
| Boronia Calisthenic College | Boronia | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Jayde Calisthenic Club | Wendouree | Victoria | 30.00 | 1st | 
| Ashgrove Calisthenic Club | Ashburton | Victoria | 21.00 | 2nd | 
| Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | 15.00 | Equal 3rd | 
| Boronia Calisthenic College | Boronia | Victoria | 15.00 | Equal 3rd | 
| Canadian Bay Calisthenic College | Mt Eliza | Victoria | 14.00 | Honourable Mention | 
| Geelong Calisthenic Club Team 1 | Geelong | Victoria | 10.00 | Highly Commended | 
| Winton Calisthenic College Team 1 | Bulleen | Victoria | ||
| Blackburn Calisthenic College | Blackburn Sth | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Ashgrove Calisthenic Club | Ashburton | Victoria | 42.00 | 1st | 
| Boronia Calisthenic College | Boronia | Victoria | 18.00 | 2nd | 
| Jayde Calisthenic Club | Wendouree | Victoria | 15.00 | 3rd | 
| Winton Calisthenic College Team 1 | Bulleen | Victoria | 14.00 | Honourable Mention | 
| Blackburn Calisthenic College | Blackburn South | Victoria | 11.00 | Highly Commended | 
| Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | ||
| Canadian Bay Calisthenic College | Mt Eliza | Victoria | ||
| Geelong Calisthenic Club Team 1 | Geelong | Victoria | 
Jayde Calisthenic Club, Wendouree Victoria
Ashgrove Calisthenic Club, Ashburton Victoria