10th October, 2003
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Joulle Calisthenic Academy Inc Team 1 | Nth Croydon | Victoria | 82.00 | 1st |
Laurieton Calisthenic College Team 1 | Hampton Park | Victoria | 79.00 | 2nd |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 78.00 | 3rd |
Mt Gambier Calisthenic Club Inc Team 1 | Mt Gambier | South Australia | 77.00 | Honourable Mention |
Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 77.00 | Honourable Mention |
Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
Laurieton Calisthenic College Team 2 | Hampton Park | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Laurieton Calisthenic College Team 1 | Hampton Park | Victoria | 81.00 | 1st |
Joulle Calisthenic Academy Inc Team 1 | Nth Croydon | Victoria | 80.00 | 2nd |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 79.00 | 3rd |
Mt Gambier Calisthenic Club Inc Team 1 | Mt Gambier | South Australia | 78.00 | Honourable Mention |
Laurieton Calisthenic College Team 2 | Hampton Park | Victoria | 77.00 | Highly Commended |
Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
Wingrove School of Calisthenic Team 1ic | Grovedale | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 82.00 | 1st |
Laurieton Calisthenic College Team 1 | Hampton Park | Victoria | 80.00 | 2nd |
Joulle Calisthenic Academy Inc Team 1 | Nth Croydon | Victoria | 79.00 | 3rd |
Mt Gambier Calisthenic Club Inc Team 1 | Mt Gambier | South Australia | 75.00 | Honourable Mention |
Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
Laurieton Calisthenic College Team 2 | Hampton Park | Victoria | ||
Wingrove School of calisthenic Team 1 | Grovedale | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Joulle Calisthenic Academy Inc Team 1 | Nth Croydon | Victoria | 81.00 | 1st |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 79.00 | 2nd |
Laurieton Calisthenic College Team 1 | Hampton Park | Victoria | 78.00 | 3rd |
Mt Gambier Calisthenic Club Inc Team 1 | Mt Gambier | South Australia | 76.00 | Honourable Mention |
Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | 75.00 | Highly Commended |
Laurieton Calisthenic College Team 2 | Hampton Park | Victoria | ||
Wingrove School of Calisthenics Team 1 | Grovedale | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 86.00 | 1st |
Mt Gambier Calisthenic Inc Club Team 1 | Mt Gambier | South Australia | 84.00 | 2nd |
Laurieton Calisthenic College Team 1 | Hampton Park | Victoria | 83.00 | 3rd |
Joulle Calisthenic Academy Inc Team 1 | Nth Croydon | Victoria | 82.00 | Honourable Mention |
Laurieton Calisthenic College Team 2 | Hampton Park | Victoria | ||
Wingrove School of Caluisthenic Team 1 | Grovedale | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 86.00 | 1st |
Joulle Calisthenic Academy Inc Team 1 | Nth Croydon | Victoria | 84.00 | 2nd |
Laurieton Calisthenic College Team 1 | Hampton Park | Victoria | 82.00 | 3rd |
Mt Gambier Calisthenic Club Inc Team 1 | Mt Gambier | South Australia | 79.00 | Honourable Mention |
Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 78.00 | Highly Commended |
Sunbury School of Calisthenics, Sunbury Victoria
Joulle Calisthenic Academy Inc, North Croydon Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 79.00 | 1st |
Janelle Calisthenics College Team 1 | Greensborough | Victoria | 76.00 | 2nd |
Sherraton Calisthenic College Team 1 | Murrumbeena | Victoria | 75.50 | 3rd |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 75.00 | Honourable Mention |
Berwick Calisthenic Club Inc Team 2 | Berwick | Victoria | ||
Sherraton Calisthenic College Team 2 | Murrumbeena | Victoria | ||
Newport Calisthenics Club Team 1 | Newport | Victoria | ||
Westaire Calisthenic College Inc Team 1 | Airport West | Victoria | ||
Eastside Calisthenic College Team 1 | East Geelong | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sherraton Calisthenic College Team 1 | Murrumbeena | Victoria | 80.00 | 1st |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 79.00 | 2nd |
Eastside Calisthenic College Team 1 | East Geelong | Victoria | 76.00 | 3rd |
Janelle Calisthenic College Team 1 | Greensborough | Victoria | 75.00 | Honourable Mention |
Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 75.00 | Highly Commended |
Sherraton Calisthenic College Team 2 | Murrumbeena | Victoria | ||
Berwick calisthenic Club Inc Team 2 | Berwick | Victoria | ||
westaire Calisthenic College Inc Team 1 | Airport West | Victoria | ||
Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sherraton Calisthenic College Team 1 | Murrumbeena | Victoria | 77.00 | 1st |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 76.00 | 2nd |
Eastside Calisthenic College Team 1 | East Geelong | Victoria | 74.00 | 3rd |
Janelle Calisthenic College Team 1 | Greensborough | Victoria | 73.00 | Honourable Mention |
Berwick Calisthenic Club Inc Team 2 | Berwick | Victoria | ||
Sherraton Calisthenic College Team 2 | Murrumbeena | Victoria | ||
Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | ||
Newport Calisthenic Club Inc Team 1 | Newport | Victoria | ||
Wetsaire Calisthenic College Inc Team 1 | Airport West | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Janelle Calisthenic College Team 1 | Greensborough | Victoria | 82.00 | 1st |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 81.00 | 2nd |
Sherraton Calisthenic College Team 1 | Murrumbeena | Victoria | 80.00 | 3rd |
Eastside Calisthenic College Team 1 | East Geelong | Victoria | 78.00 | Honourable Mention |
Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 77.00 | Highly Commended |
Westaire Calisthenic College Inc Team 1 | Airport West | Victoria | 77.00 | Highly Commended |
Sherraton Calisthenic College Team 2 | Murrumbeena | Victoria | ||
Eastside Calisthenic College Team 2 | East Geelong | Victoria | ||
Berwick Calisthenic Club Inc Team 2 | Berwick | Victoria | ||
Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Janelle Calisthenic College Team 1 | Greensborough | Victoria | 86.00 | 1st |
Sherraton Calisthenic College Team 1 | Murrumbeena | Victoria | 85.00 | 2nd |
Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 83.00 | 3rd |
Eastside Calisthenic College Team 1 | East Geelong | Victoria | 82.00 | Honourable Mention |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 81.00 | Highly Commended |
Berwick Calisthenic Club Inc Team 2 | Berwick | Victoria | ||
Sherraton Calisthenic College Team 2 | Murrumbeena | Victoria | ||
Westaire Calisthenic College Inc Team 1 | Airport West | Victoria | ||
Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Janelle Calisthenic College Team 1 | Greensborough | Victoria | 88.00 | 1st |
Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 87.00 | 2nd |
Sherraton Calisthenic College Team 1 | Murrumbeena | Victoria | 86.00 | 3rd |
Eastside Calisthenic College Team 1 | East Geelong | Victoria | 85.00 | Honourable Mention |
Westaire Calisthenic College Inc Team 1 | Airport West | Victoria | ||
Boronia Calisthenic College Team 1 | Boronia | Victoria | ||
Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria |
Janelle Calisthenic College, Greensborough Victoria
Sherraton Calisthenic College, Murrumbeena Victoria