4th October, 2003
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Nathan | Pinnell | St Helena | Victoria | 97.00 | 1st |
Roxanne | Patterson | Pacific Fair | Qeensland | 96.00 | 2nd |
Paige | Lorensene | Ballarat | Victoria | 95.00 | 3rd |
Ashlee | Geraghty | Aspendale | Victoria | 94.00 | Honourable Mention |
Ashlea | Pyke | Alfredton | Victoria | 94.00 | Honourable Mention |
Kathleen | Koch | Roxburgh Park | Victoria | 94.00 | Honourable Mention |
Grant | De la Hunty | Melton | Victoria | 94.00 | Honourable Mention |
Courtney | McPostie | Greensborough | Victoria | 94.00 | Honourable Mention |
Emma | Fitzpatrick | St Helena | Victoria | 92.00 | Highly Commended |
Stacey | Raus | Langwarrin | Victoria | 92.00 | Highly Commended |
Courtney | Rand | Langwarrin | Victoria | 92.00 | Highly Commended |
Suzanne | Melloy | Eltham | Victoria | 92.00 | Highly Commended |
Peta | Wragge | Chelsea Heights | Victoria | ||
Alysha | Juchnevicius | Montmorency | Victoria | ||
Daphne | Galea | Keilor Downs | Victoria | ||
Ashlea | Pyke | Alfredton | Victoria | ||
Ann | Hartney | Corio | Victoria | ||
Nakkita | Solier | Delahey | Victoria | ||
Krystal | Andrews | Bittern | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Alice | Robinson | Wheelers Hill | Victoria | 96.00 | 1st |
Eliza | Goulding | Box Hill South | Victoria | 95.00 | 2nd |
Elizabeth | Peck | South Yarra | Victoria | 94.00 | 3rd |
Emma | Webster | Woodend | Victoria | 90.00 | Honourable Mention |
Gemma | Gommers | Somerville | Victoria | 89.00 | Highly Commended |
Rebecca | Hood | Eltham | Victoria | ||
Ashley | Braybrook | Alfredton | Victoria | ||
Anthea | McGeary | Ivanhoe | Victoria | ||
Felicity | Kerr | Wendouree | Victoria | ||
Amanda | Barrett | Lang Lang | Victoria | ||
Hannah | Lowe | Hurstbridge | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Carole Oliver School of Ballet | Wendouree | Victoria | 97.00 | 1st |
BBC Studios | Ballarat | Victoria | 96.00 | 2nd |
Anita Coutts School of Dancing | Ballarat | Victoria | 95.00 | 3rd |
Theatrix Dance Centre | Nunawading | Victoria | 94.00 | Honourable Mention |
Bev Palmer Dancers | South Morang | Victoria | 94.00 | Honourable Mention |
Barbara Lynch Dance Studio | Brunswick | Victoria | 94.00 | Honourable Mention |
Kerry Moore School of Ballet | Buninyong | Victoria | 92.00 | Highly Commended |
Rebecca Anderson Dancers | Somerville | Victoria | ||
Gay Wightman School of Ballet | Buninyong | Victoria | ||
Michelle Slater School of Dancing | Oak Park | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Jayde | Dimmock | Bonbeach | Victoria | 95.00 | 1st |
Amanda | Cane | Mt Rowan | Victoria | 94.00 | 2nd |
Justine | Morris | Ballarat | Victoria | 93.50 | 3rd |
Jessica | Brayshaw | Wendouree | Victoria | 93.00 | 4th |
Kathleen | Koch | Roxburgh Park | Victoria | 92.00 | Honourable Mention |
Gillian | D'Monte | Aspendale Gardens | Victoria | 92.00 | Honourable Mention |
Bess | Kilpatrick | Hoppers Crossing | Victoria | 92.00 | Honourable Mention |
Emily | McClelland | Ballarat | Victoria | 92.00 | Honourable Mention |
Amanda | Fox | East Keilor | Victoria | 91.00 | Highly Commended |
Peta | Wragge | Chelsea Heights | Victoria | 91.00 | Highly Commended |
Kate | Lewis | Delacombe | Victoria | 91.00 | Highly Commended |
Shelley | Frost | Keysborough | Victoria | ||
Jacinta | Ronan | Belgrave | Victoria | ||
Kate | Feagan | Yarra Glen | Victoria | ||
Bree | Kent | East Keilor | Victoria | ||
Melissa | Bah | Thornbury | Victoria | ||
Lauren | Paton | Benowa Waters | Qeensland |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bev Palmer Dancers | South Morang | Victoria | 97.00 | 1st |
Barbara Lynch Dance Studio | Brunswick | Victoria | 95.00 | 2nd |
Rebecca Anderson Dancers | Somerville | Victoria | 94.00 | 3rd |
Michelle Slater Performing Arts Studio | Oak Park | Victoria | 93.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
BBC Studios | Ballarat | Victoria | 97.00 | 1st |
Anita Coutts School of Dancing | Ballarat | Victoria | 96.00 | 2nd |
Barbara Lynch Dance Studio | Brunswick | Victoria | 95.00 | 3rd |
Gay Wightman School of Ballet | Nth Balwyn | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bev Palmer Dancers | South Morang | Victoria | 98.00 | 1st |
Barbara Lynch Dance Studio | Brunswick | Victoria | 97.00 | 2nd |
Michelle Slater Performing Arts Studio | Oak Park | Victoria | 96.00 | 3rd |
Kerry Moore School of Ballet | Buninyong | Victoria | 94.00 | Honourable Mention |
Bev Palmer Dancers, South Morang Victoria