15th September, 2003
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Elena | Xanthoudakis | East Bentleigh | Victoria | 95.00 | 1st |
Daniele | Noel | Wantirna South | Victoria | 85.00 | 2nd |
Sally | Green | Carrum Downs | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Matthew | Davine | Cheltenham | Victoria | 90.00 | 1st |
Michael | Cann | Toorak | Victoria | 89.00 | 2nd |
Elena | Xanthoudakis | East Bentleigh | Victoria | 85.00 | 3rd |
Veronica | Hatfield | North Balwyn | Victoria | 79.00 | Honourable Mention |
Rebecca | Crabtree | Moonee Ponds | Victoria | ||
Natalia | Semyonova | Blackwood | South Australia | ||
Leah | Annetta | Carlton | Victoria | ||
Alisa | Widdison | Ballarat | Victoria | ||
Sally | Green | Carrum Downs | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Matthew | Davine | Cheltenham | Victoria | 88.00 | 1st |
Rebecca | Crabtree | Moonee Ponds | Victoria | 87.00 | 2nd |
Natalia | Semyonova | Blackwood | South Australia | 77.00 | 3rd |
Sally | Green | Carrum Downs | Victoria | 76.00 | Honourable Mention |
Kathryn | Turner | Surrey Hills | Victoria | ||
Sarah | Cole | Nth Coburg | Victoria | ||
Katrina | Santoro | Geelong West | Victoria | ||
William | Morrell | Ballarat | Victoria | ||
Leah | Annetta | Carlton | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Rebecca | Crabtree | Moonee Ponds | Victoria | 88.00 | 1st |
Matthew | Davine | Cheltenham | Victoria | 86.00 | 2nd |
Natalia | Semyonova | Blackwood | South Australia | ||
Sally | Green | Carrum Downs | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Adam | Wood | Doncaster East | Victoria | 90.00 | 1st |
Alan | Edmondson | Wendouree | Victoria | 85.00 | 2nd |
Jessica | O'Donoghue | Hawthorn | Victoria | 80.00 | 3rd |
Kelly | Lowe | East Oakleigh | Victoria | ||
Kathryn | Turner | Surrey Hills | Victoria | ||
Sharon | Campbell | Ballarat | Victoria | ||
Claire | Birbeck | Fitzroy | Victoria | ||
William | Morrell | Ballarat | Victoria | ||
Jannine | Evans | Fernycreek | Victoria | ||
Andrew | Ensor | Ballarat | Victoria | ||
Timthy | Hetherington | Waurn Ponds | Victoria | ||
Julie | Stacey | Alfredton | Victoria | ||
Susan | Hurley | Castlemaine | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Elena | Xanthoudakis | East Bentleigh | Victoria | 193.00 | 1st |
Samantha | Uren | Nunawading | Victoria | 178.00 | 2nd |
Rebecca | Crabtree | Moonee Ponds | Victoria | 164.00 | 3rd |
Kathryn | Turner | Surrey Hills | Victoria | 158.00 | Honourable Mention |
Kelly | Lowe | East Oakleigh | Victoria | ||
Susan | Hurley | Castlemaine | Victoria | ||
Leah | annetta | Carlton | Victoria | ||
Alicia | Lee | Albert Park | Victoria | ||
Monique | Donato | Kew | Victoria | ||
Jessica | O'Donoghue | Hawthorn | Victoria | ||
Jannine | Evans | Fernycreek | Victoria | ||
Adam | Wood | East Doncaster | Victoria | ||
Melodee | Fawlkner | Balaclava | Victoria | ||
Natalia | Semyonova | Blackwood | South Australia | ||
Katrina | Santoro | Geelong West | Victoria | ||
Sarah | Cole | Nth Coburg | Victoria |
Kathryn Turner, Surrey Hills Victoria