2nd August, 2003
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Laura | Page | Merbein | Victoria | 90.00 | 1st |
Ali | Flett | Glencoe | South Australia | 89.00 | 2nd |
Trevor | Maitland | Maryborough | Victoria | 88.00 | 3rd |
Tracy | Carey | Wemen | Victoria | 87.00 | Honourable Mention |
Claire | Lyon | Canterbury | Victoria | 87.00 | Honourable Mention |
Belinda | Rasen | Hoppers Crossing | Victoria | 87.00 | Honourable Mention |
Belinda | Howe | Mt Gambier | South Australia | 87.00 | Honourable Mention |
Amy | Garner | Alfredton | Victoria | 86.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Brendan Rossbotham | Belmont | Victoria | 94.00 | 1st |
Laura Page | Merbein | Victoria | 93.00 | 2nd |
Samantha Riley | Merbein | Victoria | 92.00 | 3rd |
Belinda Howe | Mt Gambier | South Australia | 91.00 | Honourable Mention |
Alan Sendra | Sunbury | Victoria | 91.00 | Honourable Mention |
Brianne Turk | Mildura | Victoria | 91.00 | Honourable Mention |
Naomi Summers | Mt Gambier | South Australia | 91.00 | Honourable Mention |
Liana Skewes | Alfredton | Victoria | ||
Benjamin Clark | Mernda | Victoria | ||
Chelsea Lillie | Maryborough | Victoria | ||
Andrew Kinder | Melton | Victoria | ||
Andrew Comley | Melton | Victoria | ||
Amy Garner | Alfredton | Victoria | ||
Regina Nolen | Ballarat | Victoria | ||
Andrew Lees-Hawke | Millicent | South Australia |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Samantha Riley | Merbein | Victoria | 94.00 | 1st |
Laura Page | Merbein | Victoria | 92.00 | 2nd |
Brianne Turk | Mildura | Victoria | 91.00 | 3rd |
Benjamin Clark | Mernda | Victoria | 90.00 | Honourable Mention |
Amy Garner | Alfredton | Victoria | 90.00 | Honourable Mention |
Naomi Summers | Mt Gambier | South Australia | 90.00 | Honourable Mention |
Janelle Hopman | Strathfieldsaye | Victoria | ||
Belinda Rasen | Hoppers Crossing | Victoria | ||
Regina Nolen | Ballarat | Victoria | ||
Robert Johnstone | Hurstbridge | Victoria | ||
Kendal Scott | Mt Helen | Victoria | ||
Trevor Maitland | Maryborough | Victoria | ||
Georgina Conlan | Ballan | Victoria | ||
Belinda Howe | Mt Gambier | South Australia |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Brianne Turk | Mildura | Victoria | 95.00 | 1st |
Laura Page | Merbein | Victoria | 94.00 | 2nd |
Samantha Riley | Merbein | Victoria | 93.00 | 3rd |
Janelle Hopman | Strathfieldsaye | Victoria | 90.00 | Honourable Mention |
Regina Nolen | Ballarat | Victoria | 90.00 | Honourable Mention |
Trevor Maitland | Maryborough | Victoria | 90.00 | Honourable Mention |
Brendan Rossbotham | Belmont | Victoria | 90.00 | Honourable Mention |
Amy Garner | Alfredton | Victoria | ||
Belinda Rasen | Hoppers crossing | Victoria | ||
Grace Stewart | Bacchus Marsh | Victoria | ||
Frances Braithwaite | Mt Gambier | South Australia | ||
Belinda Howe | Mt Gambier | South Australia | ||
Kendal Scott | Mt Helen | Victoria | ||
Tracy Carey | Wemen | Victoria | ||
Georgina Conlan | Ballan | Victoria | ||
Robert Johnstone | Hurstbridge | Victoria | ||
Liana Skewes | Alfredton | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Samantha Riley | Merbein | Victoria | 95.00 | 1st |
Brianne Turk | Mildura | Victoria | 94.00 | 2nd |
Simone Gellion | Belmont | Victoria | 90.00 | 3rd |
Belinda Rasen | Hoppers Crossing | Victoria | 89.00 | Honourable Mention |
Alan Sendra | Sunbury | Victoria | 89.00 | Honourable Mention |
Erin Cornell | Blackburn | Victoria | ||
Nicole Armstrong | Blackburn | Victoria | ||
Ellia Oh | Blackburn | Victoria | ||
Desqi Cahyaningrum | Blackburn | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Janelle Hopman | Strathfieldsaye | Victoria | 93.00 | 1st |
Brendan Rossbotham | Belmont | Victoria | 92.00 | 2nd |
Georgina Conlan | Ballan | Victoria | 91.00 | 3rd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Laura Page | Merbein | Victoria | 95.00 | 1st |
Brianne Turk | Mildura | Victoria | 94.00 | 2nd |
Samantha Riley | Merbein | Victoria | 93.00 | 3rd |
Janelle Hopman | Strathfieldsaye | Victoria | 91.00 | Honourable Mention |
Ali Flett | Glencoe | South Australia | 91.00 | Honourable Mention |
Claire Lyon | Canterbury | Victoria | 91.00 | Honourable Mention |
Regina Nolen | Ballarat | Victoria | 91.00 | Honourable Mention |
Alan Sendra | Sunbury | Victoria | ||
Frances Braithwaite | Mt Gambier | South Australia | ||
Georgina Conlan | Ballan | Victoria | ||
Meridith Rickard | Delacombe | Victoria | ||
Naomi Summers | Mt Gambier | South Australia | ||
Trevor Maitland | Maryborough | Victoria | ||
Robert Johnstone | Hurstbridge | Victoria | ||
Liana Skewes | Alfredton | Victoria | ||
Andrew Lees-Hawke | Millicent | South Australia | ||
Brianne Turk | Mildura | Victoria | ||
Brendan Rossbotham | Belmont | Victoria | ||
Kendal Scott | Mt Helen | Victoria | ||
Simone Gellion | Beltont | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Brendan Rossbotham | Belmont | Victoria | 90.00 | 1st |
Benjamin Clark | Mernda | Victoria | 89.00 | 2nd |
Brianne Turk | Mildura | Victoria | 88.00 | 3rd |
Ali Flett | Glencoe | South Australia | 87.00 | Honourable Mention |
Regina Nolen | Ballarat | Victoria | 87.00 | Honourable Mention |
Kendal Scott | Mt Helen | Victoria | 87.00 | Honourable Mention |
Claire Lyon | Canterbury | Victoria | 87.00 | Honourable Mention |
Laura Page | Merbein | Victoria | 87.00 | Honourable Mention |
Naomi Summers | Mt Gambier | South Australia | 86.00 | Highly Commended |
Belinda Rasen | Hoppers Crossing | Victoria | 86.00 | Highly Commended |
Robert Johnstone | Hurstbridge | Victoria | 86.00 | Highly Commended |
Belinda Howe | Mt Gambier | South Australia | ||
Amy Garner | Alfredton | Victoria | ||
Michael Harris | Diamond Creek | Victoria | ||
Georgina Conlan | Ballan | Victoria | ||
Trevor Maitland | Maryborough | Victoria | ||
Andrew Comley | Melton | Victoria | ||
Brianne Turk | Mildura | Victoria | ||
Andrew Lees-Hawke | Millicent | South Australia | ||
Alan Sendra | Sunbury | Victoria | ||
Grace Stewart | Bacchus Marsh | Victoria | ||
David Van Styn | Ballarat | Victoria | ||
Samantha Riley | Merbein | Victoria | ||
Simone Gellion | Beltont | Victoria | ||
Tracy Carey | Wemen | Victoria | ||
Frances Braithwaite | Mt Gambier | South Australia |
Awarded to Brianne Turk, Mildura Victoria
Awarded to Davis Tolley, Robinvale Victoria
Awarded to Laura Page, Merbein Victoria