27th October, 2002
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Aurora Calisthenics College Team 1 | Brighton | Victoria | 85.00 | 1st |
Buderim Calisthenics Team 1 | Buderim | Qeensland | 84.00 | 2nd |
Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 83.00 | 3rd |
Hawthorn Calisthenic Club, Team 1 | Hawthorn | Victoria | 81.00 | Honourable Mention |
Glenroy Calisthenic Club Team 1 | Glenroy | Victoria | ||
Lotus Calisthenics Team 1 | Pakenham | Victoria | ||
Romsey Calisthenic College Team 1 | Romsey | Victoria | ||
Joyelle Calisthenic Club Team 1 | Canberra | Australian Capital Territory | ||
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Joyelle Calisthenic Club, Team 1 | Canberra | Australian Capital Territory | 85.00 | 1st |
Buderim Calisthenics Team 1 | Buderim | Qeensland | 84.00 | 2nd |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 83.00 | 3rd |
Aurora Calisthenics College Team 1 | Brighton | Victoria | 82.00 | Honourable Mention |
Romsey Calisthenic College Team 1 | Romsey | Victoria | 81.00 | Highly Commended |
Joyelle Calisthenic Club Team 2 | Canberra | Australian Capital Territory | ||
Aurora Calisthenics College Team 2 | Brighton | Victoria | ||
Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | ||
Lotus Calisthenics Team 1 | Pakenham | Victoria | ||
Glenroy Calisthenic Club Team 1 | Glenroy | Victoria | ||
Hawthorn Calisthenic Club Team 1 | Hawthorn | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Buderim Calisthenics Team 1 | Buderim | Qeensland | 88.00 | 1st |
Joyelle Calisthenic Club, Team 1 | Canberra | Australian Capital Territory | 87.00 | 2nd |
Aurora Calisthenics College Team 1 | Brighton | Victoria | 85.00 | 3rd |
Lotus Calisthenics, Team 1 | Pakenham | Victoria | 84.00 | Honourable Mention |
Hawthorn Calisthenic Club, Team 1 | Hawthorn | Victoria | 84.00 | Honourable Mention |
Aurora Calisthenics College Team 2 | Brighton | Victoria | ||
Joyelle Calisthenic Club Team 2 | Canberra | Australian Capital Territory | ||
Romsey Calisthenic College Team 1 | Romsey | Victoria | ||
Glenroy Calisthenic Club Team 1 | Glenroy | Victoria | ||
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | ||
Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Joyelle Calisthenic Club, Team 1 | Canberra | Australian Capital Territory | 89.00 | 1st |
Buderim Calisthenics Team 1 | Buderim | Qeensland | 87.00 | 2nd |
Lotus Calisthenics, Team 1 | Pakenham | Victoria | 86.00 | 3rd |
Aurora Calisthenics College Team 1 | Brighton | Victoria | 85.00 | Honourable Mention |
Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 83.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Joyelle Calisthenic Club, Team 1 | Canberra | Australian Capital Territory | 79.00 | 1st |
Buderim Calisthenics Team 1 | Buderim | Qeensland | 77.00 | 2nd |
Romsey Calisthenic College Team 1 | Romsey | Victoria | 76.00 | 3rd |
Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 73.00 | Honourable Mention |
Hawthorn Calisthenic Club, Team 1 | Hawthorn | Victoria | 72.00 | Highly Commended |
Joyelle Calisthenic Club Team 2 | Canberra | Victoria | ||
Aurora Calisthenics College Team 1 | Brighton | Victoria | ||
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | ||
Lotus Calisthenics Team 1 | Pakenham | Victoria | ||
Glenroy Calisthenic Club Team 1 | Glenroy | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Buderim Calisthenics Team 1 | Buderim | Qeensland | 87.00 | 1st |
Aurora Calisthenics College Team 1 | Brighton | Victoria | 83.00 | 2nd |
Romsey Calisthenic College Team 1 | Romsey | Victoria | 81.00 | 3rd |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 80.00 | Honourable Mention |
Glenroy Calisthenics Club Team 1 | Glenroy | Victoria | 79.00 | Highly Commended |
Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | ||
Hawthorn Calisthenic Club Team 1 | Hawthorn | Victoria | ||
Joyelle Calisthenic Club Team 1 | Canberra | Australian Capital Territory | ||
Lotus Calisthenics Team 1 | Pakenham | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Buderim Calisthenics Team 1 | Buderim | Qeensland | 85.00 | 1st |
Hawthorn Calisthenic Club, Team 1 | Hawthorn | Victoria | 80.00 | 2nd |
Aurora Calisthenics College Team 1 | Brighton | Victoria | 79.50 | 3rd |
Lotus Calisthenics, Team 1 | Pakenham | Victoria | 79.00 | Honourable Mention |
Romsey Calisthenic College Team 1 | Romsey | Victoria | 78.00 | Highly Commended |
Joyelle Calisthenic Club Team 1 | Canberra | Australian Capital Territory | ||
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | ||
Glenroy Calisthenic Club Team 1 | Glenroy | Victoria | ||
Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria |
Buderim Calisthenics, Buderim Qeensland
Joyelle Calisthenics club, Canberra Australian Capital Territory
Wodonga Calisthenics Academy, Wodonga Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 85.00 | 1st |
Chadstone Calisthenic Club Team 1 | Oakleigh | Victoria | 84.00 | 2nd |
Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 81.00 | 3rd |
Maroondah Calisthenic Club Inc Team 1 | Croydon | Victoria | 80.00 | Honourable Mention |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | ||
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Maroondah Calisthenics Club Inc Team 1 | Croydon | Victoria | 86.00 | 1st |
Waverley Calisthenics Club Team 1 | Glen Waverley | Victoria | 85.00 | 2nd |
Chadstone Calisthenics Club Team 1 | Oakleigh | Victoria | 84.00 | 3rd |
Banyule Calisthenics Club Team 1 | Watsonia | Victoria | 80.00 | Honourable Mention |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Maroondah Calisthenic Club Inc Team 1 | Croydon | Victoria | 87.00 | 1st |
Chadstone Calisthenics Club Team 1 | Oakleigh | Victoria | 85.00 | 2nd |
Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 84.00 | 3rd |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 83.00 | Honourable Mention |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
Banyule Calisthenic Club Team 1 | Watsonia | Victoria |