21st October, 2002
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Tunstall Square Calisthenics Class Team 1 | Doncaster East | Victoria | 86.00 | 1st |
| Hastings Calisthenic College Team 1 | Hastings | Victoria | 84.00 | 2nd |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 82.00 | 3rd |
| Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 81.00 | Honourable Mention |
| Albion Calisthenics Club Inc, Team 1 | Sunshine | Victoria | 81.00 | Honourable Mention |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
| Maroondah Calisthenic Club Inc Team 1 | Croydon | Victoria | ||
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | ||
| Hawthorn Calisthenic Club Team 1 | Hawthorn | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 86.00 | 1st |
| Albion Calisthenics Club Inc, Team 1 | Sunshine | Victoria | 85.00 | 2nd |
| Hastings Calisthenic College Team 1 | Hastings | Victoria | 84.00 | 3rd |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 83.00 | Honourable Mention |
| Hawthorn Calisthenic Club, Team 1 | Hawthorn | Victoria | 83.00 | Honourable Mention |
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
| Albion Calisthenic Club Inc Team 2 | Sunshine | Victoria | ||
| Hawthorn Calisthenic Club Team 2 | Hawthorn | Victoria | ||
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
| Altona Youth club Calisthenics Team 1 | Altona | Victoria | ||
| Maroondah Calisthenic Club Inc Team 1 | Croydon | Victoria | ||
| Tunstall Square Calisthenic Class Team 1 | Doncaster East | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Albion Calisthenics Club Inc, Team 1 | Sunshine | Victoria | 88.00 | 1st |
| Tunstall Square Calisthenics Class Team 1 | Doncaster East | Victoria | 86.00 | 2nd |
| Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 85.00 | 3rd |
| Hasting Calisthenic College, Team 1 | Hastings | Victoria | 84.00 | Honourable Mention |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 83.00 | Highly Commended |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 83.00 | Highly Commended |
| Hawthorn Calisthenic Club Team 2 | Hawthorn | Victoria | ||
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
| Albion Calisthenic Club Inc Team 2 | Sunshine | Victoria | ||
| Diamond Creek Calisthenic Club Team 2 | Diamond Creek | Victoria | ||
| Hawthorn Calisthenic Club Team 1 | Hawthorn | Victoria | ||
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
| Maroondah Calisthenic Club Inc Team 1 | Croydon | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Tunstall Square Calisthenics Class Team 1 | Doncaster East | Victoria | 88.00 | 1st |
| Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 87.00 | 2nd |
| Hastings Calisthenic College Team 1 | Hastings | Victoria | 86.00 | 3rd |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 85.00 | Honourable Mention |
| Albion Calisthenics Club Inc, Team 1 | Sunshine | Victoria | 84.00 | Highly Commended |
| Albion Calisthenic Club Inc Team 2 | Sunshine | Victoria | ||
| Diamond Creek Calisthenic Club Team 2 | Diamond Creek | Victoria | ||
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
| Hawthorn Calisthenic Club Team 2 | Hawthorn | Victoria | ||
| Hawthorn Calisthenic Club Team 1 | Hawthorn | Victoria | ||
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | ||
| Maroondah Calisthenics Club Inc Team 1 | Croydon | Victoria |
Diamond Creek Calisthenic Club, Diamond Creek Victoria
Tunstall Square Calisthenic Class, Doncaster East Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 77.00 | 1st |
| Ellanda Calisthenic College Team 1 | Wantirna | Victoria | 76.00 | 2nd |
| Bundoora Calisthenics Club Team 1 | Bundoora | Victoria | 75.00 | 3rd |
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 74.00 | Honourable Mention |
| Clarinda Calisthenic Club, Team 1 | Clarinda | Victoria | 72.00 | Highly Commended |
| Brianna Calisthenics Inc Team 1 | Croydon | Victoria | ||
| Larinda Calissthenics College Team 1 | Lara | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 79.00 | 1st |
| Ellanda Calisthenic College Team 1 | Wantirna | Victoria | 76.00 | 2nd |
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 75.00 | 3rd |
| Clarinda Calisthenic Club, Team 1 | Clarinda | Victoria | 74.00 | Honourable Mention |
| Brianna Calisthenics Inc Team 1 | Croydon | Victoria | 73.00 | Highly Commended |
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | ||
| Larinda Calisthenics College Team 1 | Lara | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bundoora Calisthenics Club Team 1 | Bundoora | Victoria | 82.00 | 1st |
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 81.00 | 2nd |
| St Marks Calisthenics Club Team 1 | Reservoir | Victoria | 79.00 | 3rd |
| Ellanda Calisthenic College Team 1 | Wantirna | Victoria | 78.00 | Honourable Mention |
| Clarinda Calisthenic Club, Team 1 | Clarinda | Victoria | 77.00 | Highly Commended |
| Brianna Calisthenics Inc Team 1 | Croydon | Victoria | ||
| Larinda Calisthenics College Team 1 | Lara | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Ellanda Calisthenic College Team 1 | Wantirna | Victoria | 77.00 | 1st |
| Bundoora Calisthenics Club Team 1 | Bundoora | Victoria | 76.00 | 2nd |
| St Marks Calisthenic College Team 1 | Reservoir | Victoria | 74.00 | 3rd |
| Brianna Calisthenics Inc Team 1 | Croydon | Victoria | 73.00 | Honourable Mention |
| Clarinda Calisthenic Club, Team 1 | Clarinda | Victoria | 72.00 | Highly Commended |
| Larinda Calisthenics College Team 1 | Lara | Victoria | ||
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bundoora Calisthenics Club Team 1 | Bundoora | Victoria | 84.00 | 1st |
| Clarinda Calisthenic Club, Team 1 | Clarinda | Victoria | 82.00 | 2nd |
| Brianna Calisthenics Inc Team 1 | Croydon | Victoria | 81.00 | 3rd |
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 80.00 | Honourable Mention |
| Larinda Calisthenics College Team 1 | Lara | Victoria | ||
| Ellanda Calisthenic College Team 1 | Wantirna | Victoria | ||
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 82.00 | 1st |
| St Marks Calisthenics Club Team 1 | Reservoir | Victoria | 79.00 | 2nd |
| Brianna Calisthenics Inc Team 1 | Croydon | Victoria | 77.00 | 3rd |
| Ellanda Calisthenic College Team 1 | Wantirna | Victoria | 75.00 | Honourable Mention |
| Larinda Calisthenics College | Lara | Victoria | ||
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | ||
| Clarinda Calisthenics Club Team 1 | Clarinda | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 80.00 | 1st |
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 79.00 | 2nd |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 78.00 | 3rd |
| Ellanda Calisthenic College Team 1 | Wantirna | Victoria | 77.00 | Honourable Mention |
| Brianna Calisthenics Inc Team 1 | Croydon | Victoria | ||
| Larinda Calisthenics College Team 1 | Lara | Victoria | ||
| Clarinda Calisthenics Club Team 1 | Clarinda | Victoria |
Bundoora Calisthenics Club, Bundoora Victoria
St Mark's Calisthenic Club, Reservoir Victoria