27th September, 2002
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Jack | Egan | Parkdale | Victoria | 82.00 | 1st |
Kaela | Monea | Oak Park | Victoria | 81.00 | 2nd |
Rebecca | Cardamone | Beaumaris | Victoria | 80.00 | 3rd |
Kassie | Martin | Narre Warren | Victoria | 79.00 | Honourable Mention |
Rebecca | Williams | West Melton | Victoria | 79.00 | Honourable Mention |
Chloe | Stark | East Keilor | Victoria | 77.00 | Highly Commended |
Bianca | McBroom | Heidelberg | Victoria | ||
Shani | Kassis | East Keilor | Victoria | ||
Jessica | Buckley | Flemington | Victoria | ||
Michael | Cirillo | Essendon | Victoria | ||
Samantha | Coppinger | Niddrie | Victoria | ||
Jessica | Verkic | Reservoir | Victoria | ||
Emma | Wickham | Goomong | Victoria | ||
Joshua | Byrne | Northcote | Victoria | ||
Kristy Lee | Cohen-Hillas | Maribyrnong | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Jack | Egan | Parkdale | Victoria | 83.00 | 1st |
Kirsten | Marsh | St Helena | Victoria | 82.00 | 2nd |
Rebecca | Williams | West Melton | Victoria | 80.00 | 3rd |
Abby | Blackett | Mount Gambier | South Australia | 78.00 | Honourable Mention |
Bianca | McBroom | Heidelberg | Victoria | 76.00 | Highly Commended |
Victoria | Grimsey | Essendon | Victoria | ||
Piera | Calabro | Pascoe Vale South | Victoria | ||
Shani | Kassis | East Keilor | Victoria | ||
Kaela | Monea | Oak Park | Victoria | ||
Jordan | Muir | Yarraville | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Madelyn Noseda & Piera Calabro | South Kingsville | Victoria | 84.00 | 1st |
Alice Fishburn & Anna Nalpantidis | Ivanhoe | Victoria | 79.00 | 2nd |
Ellie Martin & Natalie Bray | Narre Warren | Victoria | 78.00 | 3rd |
Grace Maddern & Georgia Baron-Ross | Kensington | Victoria | 75.00 | Highly Commended |
Amber Skewes & Jake Wilson | Broadmeadows | Victoria | 75.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Caitlin | Lucas | Montrose | Victoria | 85.00 | 1st |
Sally | Dean | Nerrina | Victoria | 83.00 | 2nd |
Leila | Ross | Wendouree | Victoria | 80.00 | 3rd |
Rebecca | Cardamone | Beaumaris | Victoria | 79.00 | Honourable Mention |
Gabrielle | Hingston | Ballarat | Victoria | 79.00 | Honourable Mention |
Jacqueline | Heeney | Sunbury | Victoria | 78.00 | Highly Commended |
Allie | Morrissey | Moolap | Victoria | ||
Shani | Kassis | East Keilor | Victoria | ||
Laura | Cartledge | Invermay | Victoria | ||
Meg | Spencer | Wendouree | Victoria | ||
Holly | Gray | Woodend | Victoria | ||
Abby | Blackett | Mount Gambier | South Australia | ||
Emily | Redman | Lake Wendouree | Victoria | ||
Hayley | McLean | Black Hill | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Kassie | Martin | Narre Warren | Victoria | 84.00 | 1st |
Alexandra | McNaughton | Essendon | Victoria | 83.00 | 2nd |
Shani | Kassis | East Keilor | Victoria | 82.00 | 3rd |
Hayley | Kermonde | Taylors Lakes | Victoria | 81.00 | Honourable Mention |
Anna | Nalpantidis | Eaglemont | Victoria | 81.00 | Honourable Mention |
Thomas | Wadelton | Box Hill | Victoria | 80.00 | Highly Commended |
Madelyn | Noseda | South Kingsville | Victoria | 80.00 | Highly Commended |
Kaela | Monea | Oak Park | Victoria | ||
Kathleen | Hants | Ascot Vale | Victoria | ||
Emma | Wickham | Goornong | Victoria | ||
Ashlee | Marinier | Niddrie | Victoria | ||
Abby | Blackett | Mount Gambier | South Australia | ||
Jordan | Muir | Yarraville | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Rebecca | Cardamone | Beaumaris | Victoria | 87.00 | 1st |
Sally | Dean | Nerrina | Victoria | 85.00 | 2nd |
Kassie | Martin | Narre Warren | Victoria | 84.00 | 3rd |
Stacey | Clarke | Ballarat | Victoria | 83.00 | Honourable Mention |
Jessica | Buckley | Flemington | Victoria | 82.00 | Highly Commended |
Hayley | Kermonde | Taylors Lakes | Victoria | 82.00 | Highly Commended |
Isabella | Rousis | East Keilor | Victoria | ||
Holly | Gray | Woodend | Victoria | ||
Kristy Lee | Cohen-Hillas | Maribyrnong | Victoria | ||
April | James | Creswick | Victoria | ||
Christina | Jenkin | Mount Gambier | South Australia | ||
Jessica | Hillas | Maribyrnong | Victoria |
April James, Creswick Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Stepanie Porter & James Lyttle | Wendouree | Victoria | 84.00 | 1st |
Danielle Leach, Ashlee Blackburn & Amy Johnson | Ballarat | Victoria | 82.00 | 2nd |
Natalie Cates, Shanyn Puglisi & Katherine Hanegraff | Langwarrin | Victoria | 80.00 | 3rd |
Christina Jenkins & Abby Blackett | Mount Gambier | South Australia | 79.00 | Honourable Mention |
Zoe Vrondou & Kristie Field | Beaumaris | Victoria | ||
Kate Sommerfield, Sarah Bayliss & Emily Bayliss | Ellinbank | Victoria | ||
April James, Renae Cuthbertson & Laura Cartledge | Creswick | Victoria | ||
Kirbie O'Neill & jacqueline Heeney | Sunbury | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Taylor-Ferne' | Morris | Wendouree | Victoria | 85.00 | 1st |
Sally | Dean | Nerrina | Victoria | 84.00 | 2nd |
Meg | Spencer | Wendouree | Victoria | 83.00 | 3rd |
Stephanie | Morton | Woodend | Victoria | 82.00 | Honourable Mention |
Ellie | O'Reilly | Wendouree | Victoria | 82.00 | Honourable Mention |
Kaela | Monea | Oak Park | Victoria | ||
Kaela | Monea | Oak Park | Victoria | ||
Melanie | Allgood | Nunawading | Victoria | ||
Melanie | Allgood | Nunawading | Victoria | ||
Abby | Blackett | Mount Gambier | South Australia | ||
Abby | Blackett | Mount Gambier | South Australia | ||
Danielle | Phillips | Delacombe | Victoria | ||
Danielle | Phillips | Delacombe | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Kassie | Martin | Narre Warren | Victoria | 85.00 | 1st |
Taryn | De Luca | Narre Warren | Victoria | 84.00 | 2nd |
Emily | Marshall | Patterson Lakes | Victoria | 83.00 | 3rd |
Rebecca | Cardamone | Beaumaris | Victoria | 82.00 | Honourable Mention |
Ashlee | Smith | Frankston | Victoria | 82.00 | Honourable Mention |
Shaylee | Murray | Langwarrin | Victoria | 82.00 | Honourable Mention |
Jamie-Lee | Fanning | Chelsea Heights | Victoria | ||
Jamie-Lee | Fanning | Chelsea Heights | Victoria | ||
Serena | Hui | Greenvale | Victoria | ||
Serena | Hui | Greenvale | Victoria | ||
Jack | Egan | Parkdale | Victoria | ||
Jack | Egan | Parkdale | Victoria | ||
Hayley | Schembri | Taylors Lakes | Victoria | ||
Hayley | Schembri | Taylors Lakes | Victoria | ||
Shae | Egan | Essendon | Victoria | ||
Shae | Egan | Essendon | Victoria | ||
Jessica | Buckley | Flemington | Victoria | ||
Jessica | Buckley | Flemington | Victoria | ||
Amy | Bailey | Edithvale | Victoria | ||
Amy | Bailey | Edithvale | Victoria | ||
Emma | Wickham | Goornong | Victoria | ||
Emma | Wickham | Goornong | Victoria | ||
Rebecca | Williams | West Melton | Victoria | ||
Rebecca | Williams | West Melton | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Michelle Slater Performing Arts Studio | Oak Park | Victoria | 85.00 | 1st |
Barbara Lynch Dance Studio | Preston | Victoria | 82.00 | 2nd |
Rebecca Anderson Dancers | Somerville | Victoria | 80.00 | 3rd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Barbara Lynch Dance Studio | Preston | Victoria | 85.00 | 1st |
Bev Palmer Dancers | South Morang | Victoria | 84.00 | 2nd |
Michelle Slater Performing Arts Studio | Oak Park | Victoria | 83.00 | 3rd |
Rebecca Anderson Dancers | Somerville | Victoria | 81.00 | Honourable Mention |
Billie Stapleton Dance Academy | Essendon | Victoria | 80.00 | Highly Commended |