25th October, 2001
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | 36.00 | 1st | 
| Blackburn Calisthenic College Team 1 | Blackburn South | Victoria | 24.00 | 2nd | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 15.00 | 3rd | 
| Calisthenic Asociation of South Australia Team 1 | Adelaide | South Australia | 12.00 | Honourable Mention | 
| Bentleigh Calisthenics College Inc Team 1 | Bentleigh | Victoria | 9.00 | Highly Commended | 
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 9.00 | Highly Commended | 
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | ||
| Janelle Calisthenics College Team 1 | Greensborough | Victoria | ||
| Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | ||
| Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | 36.00 | 1st | 
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | 23.00 | 2nd | 
| Blackburn Calisthenic College Team 1 | Blackburn South | Victoria | 22.00 | 3rd | 
| Bentleigh Calisthenics College Inc Team 1 | Bentleigh | Victoria | 20.00 | Honourable Mention | 
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | 8.00 | Highly Commended | 
| Calisthenic Association of South Australia Team 2 | Adelaide | South Australia | ||
| Blackburn Calisthenic College Team 2 | Blackburn | Victoria | ||
| Ceres Calisthenic College Inc Team 2 | Mulgrave | Victoria | ||
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | ||
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | ||
| Emmanuell Calisthenics Team 1 | Huntingdale | Victoria | ||
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | ||
| Janelle Calisthenics College Team 1 | Greensborough | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 42.00 | 1st | 
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | 18.00 | 2nd | 
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 16.00 | 3rd | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 14.00 | Honourable Mention | 
| Bentleigh Calisthenics College Inc Team 1 | Bentleigh | Victoria | 11.00 | Highly Commended | 
| Ceres Calisthenic College Inc Team 2 | Mulgrave | Victoria | ||
| Calisthenic Association of South Australia Team 2 | Adelaide | South Australia | ||
| Janelle Calisthenics College Team 2 | Greensborough | Victoria | ||
| Emmanuel Calisthenic Team 1 | Huntingdale | Victoria | ||
| Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | ||
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | ||
| Calisthenic association of South Australia Team 1 | Adelaide | South Australia | ||
| Blackburn Calisthenic College Team 1 | Blackburn Sth | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Bentleigh Calisthenics College Inc Team 1 | Bentleigh | Victoria | 42.00 | 1st | 
| Blackburn Calisthenic College Team 1 | Blackburn South | Victoria | 16.00 | Equal 2nd | 
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | 16.00 | Equal 2nd | 
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 13.00 | Equal 3rd | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 13.00 | Equal 3rd | 
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | 10.00 | Honourable Mention | 
| Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | 9.00 | Highly Commended | 
| Janelle Calisthenic College Team 2 | Greensborough | Victoria | ||
| Blackburn Calisthenic College Team 2 | Blackburn Sth | Victoria | ||
| Ceres Calisthenic College Inc Team 2 | Mulgrave | Victoria | ||
| Calisthenic Association of South Australia Team 2 | Adelaide | South Australia | ||
| Emmanuel Calisthenic Team 1 | Huntingdale | Victoria | ||
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | ||
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | ||
| Calisthenic Associaton of South Australia Team 1 | Adelaide | South Australia | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 34.00 | 1st | 
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | 26.00 | 2nd | 
| Bentleigh Calisthenics College Inc Team 1 | Bentleigh | Victoria | 18.00 | Equal 3rd | 
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | 18.00 | Equal 3rd | 
| Blackburn Calisthenic College Team 1 | Blackburn South | Victoria | 10.00 | Honourable Mention | 
| Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | 7.00 | Highly Commended | 
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 7.00 | Highly Commended | 
| Janelle Calisthenic College Team 2 | Greensborough | Victoria | ||
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | ||
| Calisthenic association of South Australia Team 1 | Adelaide | South Australia | ||
| Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Blackburn Calisthenic College Team 1 | Blackburn South | Victoria | 26.00 | 1st | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 23.00 | 2nd | 
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 18.00 | 3rd | 
| Bentleigh Calisthenics College Inc Team 1 | Bentleigh | Victoria | 17.00 | Honourable Mention | 
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | 16.00 | Highly Commended | 
| Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | ||
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | ||
| Emmanuel Calisthenic Team 1 | Huntingdale | Victoria | ||
| Calisthenic association of South Australia Team 1 | Adeladie | South Australia | ||
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 28.00 | 1st | 
| Bentleigh Calisthenics College Inc Team 1 | Bentleigh | Victoria | 28.00 | 1st | 
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | 20.00 | 2nd | 
| Emmanuel Calistheiics Team 1 | Huntingdale | Victoria | 11.00 | 3rd | 
| Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | 9.00 | Honourable Mention | 
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 9.00 | Honourable Mention | 
| Blackburn Calisthenic College Team 1 | Blackburn South | Victoria | 7.00 | Highly Commended | 
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | ||
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | ||
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | 30.00 | 1st | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 22.00 | 2nd | 
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 17.00 | Equal 3rd | 
| Blackburn Calisthenic College Team 1 | Blackburn South | Victoria | 17.00 | Equal 3rd | 
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 10.00 | Honourable Mention | 
| Bentleigh Calisthenics College Inc Team 1 | Bentleigh | Victoria | 10.00 | Honourable Mention | 
| Calisthenic Asociation of South Australia Team 1 | Adeladie | South Australia | 6.00 | Highly Commended | 
| Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | ||
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | ||
| Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | 
Ceres Calisthenic College Inc, Mulgrave Victoria
Blackburn Calisthenic College, Blackburn South Victoria
Jayde Calisthenic Club, Wendouree Victoria