22nd October, 2001
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Roselind Calisthenics Team 1 | Sunbury | Victoria | 85.00 | 1st | 
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 84.00 | 2nd | 
| Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 83.00 | 3rd | 
| Romsey Calisthenic College Team 1 | Romsey | Victoria | 81.00 | Honourable Mention | 
| Aurora Calisthenic College Team 1 | Brighton | Victoria | 80.00 | Highly Commended | 
| Maroondah Calisthenic Club Inc Team 1 | Croydon | Victoria | ||
| Fernleigh Calisthenics College Team 1 | Boronia | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Aurora Calisthenic College Team 1 | Brighton | Victoria | 86.00 | 1st | 
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 84.00 | 2nd | 
| Roselind Calisthenics Team 1 | Sunbury | Victoria | 83.00 | 3rd | 
| Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 82.00 | Honourable Mention | 
| Maroondah Calisthenic Club Inc Team 1 | Croydon | Victoria | 81.00 | Highly Commended | 
| Romsey Calisthenic College Team 1 | Romsey | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Roselind Calisthenic Team 1 | Sunbury | Victoria | 86.00 | 1st | 
| Aurora Calisthenic College Team 1 | Brighton | Victoria | 84.00 | 2nd | 
| Fernleigh Calisthenics College Team 1 | Boronia | Victoria | 83.00 | 3rd | 
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 82.00 | Honourable Mention | 
| Romsey Calisthenic College Team 1 | Romsey | Victoria | 81.00 | Highly Commended | 
| Banyule Calisthenic Club Team 2 | Watsonia | Victoria | ||
| Maroondah Calisthenic Club Inc Team 1 | Croydon | Victoria | ||
| Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Roselind Calisthenic Team 1 | Sunbury | Victoria | 85.00 | 1st | 
| Aurora Calisthenic College Team 1 | Brighton | Victoria | 84.00 | 2nd | 
| Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 82.00 | 3rd | 
| Romsey Calisthenic College Team 1 | Romsey | Victoria | 81.00 | Honourable Mention | 
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 80.00 | Highly Commended | 
| Maroondah Calisthenic Club Inc Team 1 | Croydon | Victoria | 80.00 | Highly Commended | 
| Banyule Calisthenic Club Team 2 | Watsonia | Victoria | ||
| Fernleigh Calisthenics College Team 1 | Boronia | Victoria | 
Roselind Calisthenics, Sunbury Victoria
Aurora Calisthenics College, Brighton Victoria
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Tunstall Square Calisthenics Class Team 1 | Donvale | Victoria | 82.00 | 1st | 
| Taylor Calisthenic Academy | Deer Park | Victoria | 81.00 | 2nd | 
| Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 80.00 | 3rd | 
| Altona Youth Club Calisthenics College Team 1 | Altona | Victoria | 79.00 | Honourable Mention | 
| Hastings Calisthenic College Team 1 | Hastings | Victoria | ||
| Brianna Calisthenics Inc Team 1 | Croydon | Victoria | ||
| Clarinda Calisthenic Club Team 1 | Clarinda | Victoria | ||
| Melton Calisthenic Club Team 1 | Melton | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Melton Calisthenic Club Team 1 | Melton | Victoria | 80.00 | 1st | 
| Tunstall Square Calisthenics Class Team 1 | Donvale | Victoria | 79.00 | 2nd | 
| Hastings Calisthenic College Team 1 | Hastings | Victoria | 78.00 | 3rd | 
| Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 77.00 | Honourable Mention | 
| Taylor Calisthenic Academy Team 1 | Deer Park | Victoria | 76.00 | Highly Commended | 
| Brianna Calisthenic Inc Team 1 | Croydon | Victoria | ||
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | ||
| Clarinda Calisthenics Club Team 1 | Clarinda | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Hastings Calisthenic College Team 1 | Hastings | Victoria | 84.00 | 1st | 
| Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 81.00 | 2nd | 
| Taylor Calisthenic Academy Team 1 | Deer Park | Victoria | 80.00 | 3rd | 
| Tunstall Square Calisthenics Class Team 1 | Donvale | Victoria | 78.00 | Honourable Mention | 
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 76.00 | Highly Commended | 
| Melton Calisthenic Club Team 1 | Melton | Victoria | 76.00 | Highly Commended | 
| Diamond Creek Calisthenic Club Team 2 | Diamond Creek | Victoria | ||
| Brianna Calisthenic Inc Team 1 | Croydon | Victoria | ||
| Clarinda Calisthenic Club Team 1 | Clarinda | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Tunstall Square Calisthenics Class Team 1 | Donvale | Victoria | 82.00 | 1st | 
| Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 81.00 | 2nd | 
| Hastings Calisthenic College Team 1 | Hastings | Victoria | 80.00 | 3rd | 
| Taylor Calisthenic Academy Team 1 | Deer Park | Victoria | 78.00 | Honourable Mention | 
| Altona Youth Club Calisthenics College Team 1 | Altona | Victoria | 77.00 | Highly Commended | 
| Diamond Creek Calisthenic Club Team 2 | Diamond Creek | Victoria | ||
| Melton Calisthenic Club Team 1 | Melton | Victoria | ||
| Clarinda Calisthenics Club Team 1 | Clarinda | Victoria | ||
| Brianna Calisthenics Inc Team 1 | Croydon | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Hastings Calisthenic College Team 1 | Hastings | Victoria | 84.00 | 1st | 
| Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 83.00 | 2nd | 
| Taylor Calisthenic Academy Team 1 | Deer Park | Victoria | 82.00 | 3rd | 
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 81.00 | Honourable Mention | 
| Tunstall Square Calisthenics Class Team 1 | Donvale | Victoria | 80.00 | Highly Commended | 
| Brianna Calisthenics Inc Team 1 | Croydon | Victoria | 80.00 | Highly Commended | 
| Diamond Creek Calisthenic Club Team 2 | Diamond Creek | Victoria | ||
| Melton Calisthenic Club Team 1 | Melton | Victoria | ||
| Clarinda Calisthenic s Club Team 1 | Clarinda | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Hasting Calisthenic College, Team 1 | Hastings | Victoria | 85.00 | 1st | 
| Clarinda Calisthenics Club Team 1 | Clarinda | Victoria | 84.00 | 2nd | 
| Tunstall Square Calisthenics Class Team 1 | Donvale | Victoria | 83.00 | 3rd | 
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 82.00 | Honourable Mention | 
| Brianna Calisthenics Inc Team 1 | Croydon | Victoria | 80.00 | Highly Commended | 
| Melton Calisthenic Club Team 1 | Melton | Victoria | ||
| Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | ||
| Taylor Calisthenic Academy Team 1 | Deer Park | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 84.00 | 1st | 
| Hastings Calisthenic College Team 1 | Hastings | Victoria | 83.00 | 2nd | 
| Tunstall Square Calisthenics Class Team 1 | Donvale | Victoria | 82.00 | 3rd | 
| Melton Calisthenic Club Team 1 | Melton | Victoria | 81.00 | Honourable Mention | 
| Taylor Calisthenic Academy Team 1 | Deer Park | Victoria | 80.00 | Highly Commended | 
| Clarinda Calisthenic Club Team 1 | Clarinda | Victoria | ||
| Brianna Calisthenics Inc Team 1 | Croydon | Victoria | ||
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 
Hastings Calisthenic College, Hastings Victoria
Diamond Creek Calisthenic Club, Diamond Creek Victoria
Tunstall Square Calisthenics Class, Donvale Victoria