10th October, 2001
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Heathergene Calisthenics College Team 1 | East Ringwood | Victoria | 86.00 | 1st | 
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 85.00 | 2nd | 
| Chadstone Calisthenics Club Team 1 | Oakleigh | Victoria | 84.00 | Equal 3rd | 
| Mt Gambier Calisthenics Club Inc Team 1 | Mt Gambier | South Australia | 84.00 | Equal 3rd | 
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 78.00 | Honourable Mention | 
| Westaire Calisthenics College Inc Team 1 | Airport West | Victoria | 76.00 | Highly Commended | 
| Westaire Calisthenic College Inc Team 2 | Airport West | Victoria | ||
| Heathergene Calisthenic College Team 2 | East Ringwood | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Heathergene Calisthenics College Team 1 | East Ringwood | Victoria | 86.00 | 1st | 
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 85.00 | 2nd | 
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 83.00 | 3rd | 
| Westaire Calisthenics College Inc Team 1 | Airport West | Victoria | 82.00 | Honourable Mention | 
| Mt Gambier Calisthenics Club Inc Team 1 | Mt Gambier | South Australia | 82.00 | Honourable Mention | 
| Chadstone Calisthenics Club Team 1 | Oakleigh | Victoria | 81.00 | Highly Commended | 
| Heathergene Calisthenic College Team 2 | East Ringwood | Victoria | ||
| Westaire Calisthenic College Inc Team 2 | Airport West | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Mt Gambier Calisthenics Club Inc Team 1 | Mt Gambier | South Australia | 90.00 | 1st | 
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 86.00 | 2nd | 
| Westaire Calisthenics College Inc Team 1 | Airport West | Victoria | 84.00 | 3rd | 
| Heathergene Calisthenics College Team 1 | East Ringwood | Victoria | 83.00 | Honourable Mention | 
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 82.00 | Highly Commended | 
| Westaire Calisthenic College Inc Team 2 | Airport West | Victoria | ||
| Heathergene Calisthenic College Team 2 | East Ringwood | Victoria | ||
| Chadstone Calisthenic Club Team 1 | Oakleigh | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Mt Gambier Calisthenics Club Inc Team 1 | Mt Gambier | South Australia | 84.00 | 1st | 
| Heathergene Calisthenics College Team 1 | East Ringwood | Victoria | 83.00 | 2nd | 
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 82.00 | 3rd | 
| Westaire Calisthenics College Inc Team 1 | Airport West | Victoria | 81.00 | Honourable Mention | 
| Chadstone Calisthenics Club Team 1 | Oakleigh | Victoria | 81.00 | Honourable Mention | 
| Heathergene Calisthenic College Team 2 | East Ringwood | Victoria | ||
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Heathergene Calisthenics College Team 1 | East Ringwood | Victoria | 87.00 | 1st | 
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 86.00 | 2nd | 
| Mt Gambier Calisthenics Club Inc Team 1 | Mt Gambier | South Australia | 82.00 | 3rd | 
| Chadstone Calisthenics Club Team 1 | Oakleigh | Victoria | 81.00 | Honourable Mention | 
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | Highly Commended | |
| Westaire Calisthenics College Inc Team 1 | Airport West | Victoria | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Heathergene Calisthenics College Team 1 | East Ringwood | Victoria | 84.00 | 1st | 
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 83.00 | 2nd | 
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 82.00 | 3rd | 
| Westaire Calisthenics College Inc Team 1 | Airport West | Victoria | 81.00 | Honourable Mention | 
| Mt Gambier Calisthenics Club Inc Team 1 | Mt Gambier | South Australia | Highly Commended | |
| Chadstone Calisthenics Club Team 1 | Oakleigh | Victoria | Highly Commended | 
Heathergene Calisthenics College, East Ringwood Victoria
Wingrove School of Calisthenics, Grovedale Victoria
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Eastside Calisthenic College Team 1 | East Geelong | Victoria | 78.00 | 1st | 
| Buderim Calisthenics Team 1 | Buderim | Qeensland | 77.00 | 2nd | 
| Brianna Calisthenics Inc Team 1 | Croydon | Victoria | 76.00 | 3rd | 
| Banyule Calisthenics Club Team 1 | Watsonia | Victoria | 75.00 | Honourable Mention | 
| Brindabella Calisthenics College Team 1 | Conder | Australian Capital Territory | 75.00 | Honourable Mention | 
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 73.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Eastside Calisthenics College Team 1 | East Geelong | Victoria | 77.00 | 1st | 
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 75.00 | 2nd | 
| Brianna Calisthenics Inc Team 1 | Croydon | Victoria | 74.00 | 3rd | 
| Buderim Calisthenics Team 1 | Buderim | Qeensland | 73.00 | Honourable Mention | 
| Brindabella Calisthenics College Team 1 | Conder | Australian Capital Territory | 72.00 | Highly Commended | 
| Banyule Calisthenics Club Team 1 | Watsonia | Victoria | 72.00 | Highly Commended | 
| Eastside Calisthenic College Team 22 | East Geelong | Victoria | ||
| Banyule Calisthenic Club Team 2 | Watsonia | Victoria | ||
| Brianna Calisthenic Inc Team 2 | Croydon | Victoria | ||
| Brindabella Calisthenics Inc Team 2 | Conder | Australian Capital Territory | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Buderim Calisthenics Team 1 | Buderim | Qeensland | 80.00 | 1st | 
| Brianna Calisthenics Inc Team 1 | Croydon | Victoria | 78.00 | 2nd | 
| Eastside Calisthenics College Team 1 | East Geelong | Victoria | 77.00 | 3rd | 
| Banyule Calisthenics Club Team 1 | Watsonia | Victoria | 76.00 | Honourable Mention | 
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 76.00 | Honourable Mention | 
| Brindabella Calisthenics College Team 1 | Conder | Australian Capital Territory | 75.00 | Highly Commended | 
| Banyule Calisthenic Club Team 2 | Watsonia | Victoria | ||
| Eastside Calisthenic College Team 2 | East Geelong | Victoria | ||
| Brindabella Calisthenic College Team 2 | Conder | Australian Capital Territory | ||
| Brianna Calisthenics Inc Team 2 | Croydon | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Brindabella Calisthenics College Team 1 | Conder | Australian Capital Territory | 80.00 | 1st | 
| Eastside Calisthenics College Team 1 | East Geelong | Victoria | 78.00 | 2nd | 
| Buderim Calisthenics Team 1 | Buderim | Qeensland | 75.00 | 3rd | 
| Banyule Calisthenics Club Team 1 | Watsonia | Victoria | 74.00 | Honourable Mention | 
| Brianna Calisthenics Inc Team 1 | Croydon | Victoria | 73.00 | Highly Commended | 
| Brianna Calisthenics Inc Team 2 | Croydon | Victoria | ||
| Brindabella Calisthenics College Team 2 | Conder | Australian Capital Territory | ||
| Eastside Calisthenic College Team 2 | East Geelong | Victoria | ||
| Banyule Calisthenic Club Team 2 | Watsonia | Victoria | ||
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Brindabella Calisthenics College Team 1 | Conder | Australian Capital Territory | 89.00 | 1st | 
| Buderim Calisthenics Team 1 | Buderim | Qeensland | 88.00 | 2nd | 
| Eastside Calisthenics College Team 1 | East Geelong | Victoria | 87.00 | 3rd | 
| Brianna Calisthenics Inc Team 1 | Croydon | Victoria | 85.00 | Honourable Mention | 
| Banyule Calisthenics Club Team 1 | Watsonia | Victoria | 84.00 | Highly Commended | 
| Brianna Calisthenic Inc Team 2 | Croydon | Victoria | ||
| Brindabella Calisthenic College Team 2 | Conder | Australian Capital Territory | ||
| Banyule calisthenic Club Team 2 | Watsonia | Victoria | ||
| Eastside Calisthenic College Team 2 | East Geelong | Victoria | ||
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Eastside Calisthenics College Team 1 | East Geelong | Victoria | 91.00 | 1st | 
| Buderim Calisthenics Team 1 | Buderim | Qeensland | 90.00 | 2nd | 
| Brianna Calisthenics Inc Team 1 | Croydon | Victoria | 87.00 | 3rd | 
| Brianna Calisthenics Inc Team 2 | Croydon | Victoria | 86.00 | Honourable Mention | 
| Banyule Calisthenics Club Team 1 | Watsonia | Victoria | 85.00 | Highly Commended | 
| Brindabella Calisthenic College Team 1 | Conder | Australian Capital Territory | ||
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Buderim Calisthenics Team 1 | Buderim | Qeensland | 87.00 | 1st | 
| Brianna Calisthenics Inc Team 1 | Croydon | Victoria | 85.00 | 2nd | 
| Eastside Calisthenics College Team 1 | East Geelong | Victoria | 82.00 | 3rd | 
| Brindabella Calisthenics College Team 1 | Conder | Australian Capital Territory | 80.00 | Honourable Mention | 
| Banyule Calisthenics Club Team 1 | Watsonia | Victoria | 78.00 | Highly Commended | 
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 78.00 | Highly Commended | 
Eastside Calisthenic College, East Geelong Victoria
Buderim Calisthenics, Buderim Qeensland