23rd October, 2000
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 78.00 | 1st |
Highett Youth Club Team 1 | Highett | Victoria | 76.00 | 2nd |
Banyule Calisthenics Club Team 1 | Banyule | Victoria | 75.00 | 3rd |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 74.00 | Honourable Mention |
Banyule Calisthenic Club Team 2 | Banyule | Victoria | ||
Noble Park Calisthenic Club Team 1 | Noble Park | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 80.00 | 1st |
Banyule Calisthenic Club Team 1 | Banyule | Victoria | 79.00 | 2nd |
Noble Park Calisthenics Club Team 1 | Noble Park | Victoria | 77.00 | 3rd |
Highett Youth Club Team 1 | Highett | Victoria | 74.00 | Honourable Mention |
Banyule Calisthenic Club Team 2 | Banyule | Victoria | ||
Wingrove School of Calisthenics Team 1 | Grovedale | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Highett Youth Club Team 1 | Highett | Victoria | 86.00 | 1st |
Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | 81.00 | 2nd |
Waverley Calisthenics Club Team 1 | Glen Waverley | Victoria | 79.00 | 3rd |
Banyule Calisthenic Club Team 1 | Banyule | Victoria | 78.00 | Honourable Mention |
Banyule Calisthenic Club Team 2 | Banyule | Victoria | ||
Highett Youth Club Team 2 | Highett | Victoria | ||
Wingrove School of Calisthenics Team 1 | Grovedale | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Highett Youth Club Team 1 | Highett | Victoria | 81.00 | 1st |
Waverley Calisthenics Club Team 1 | Glen Waverley | Victoria | 80.00 | 2nd |
Banyule Calisthenics Club Team 1 | Banyule | Victoria | 79.00 | 3rd |
Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 77.00 | Honourable Mention |
Highett Youth Club Team 2 | Highett | Victoria | ||
Banyule Calisthenic Club Team 2 | Banyule | Victoria | ||
Noble Park Calisthenic Club Team 1 | Noble Park | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | 83.00 | 1st |
Highett Youth Club Team 1 | Highett | Victoria | 80.00 | 2nd |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 78.00 | 3rd |
Banyule Calisthenic Club Team 1 | Banyule | Victoria | 76.00 | Honourable Mention |
Banyule Calisthenic Club Team 2 | Banyule | Victoria | ||
Highett Youth Club Team 2 | Highett | Victoria | ||
Wingrove School of Calisthenics Team 1 | Grovedale | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Highett Youth Club Team 1 | Highett | Victoria | 87.00 | 1st |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 79.00 | 2nd |
Banyule Calisthenic Club Team 1 | Banyule | Victoria | 76.00 | 3rd |
Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 75.00 | Honourable Mention |
Noble Park Calisthenics Club Team 1 | Noble Park | Victoria | 72.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Highett Youth Club Team 1 | Highett | Victoria | 85.00 | 1st |
Banyule Calisthenics Club Team 1 | Banyule | Victoria | 82.00 | 2nd |
Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 81.00 | 3rd |
Noble Park Calisthenics Club Team 1 | Noble Park | Victoria | 79.00 | Honourable Mention |
Waverley Calisthenics Club Team 1 | Glen Waverley | Victoria | 77.00 | Highly Commended |
Awarded to Highett Youth Club, Highett Victoria
Awarded to Waverley Calisthenic Club, Glen Waverley Victoria
Awarded to Highett Youth Club, Highett Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 86.00 | 1st |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 82.00 | 2nd |
Maroondah Calisthenic Club Inc Team 1 | Croydon | Victoria | 80.00 | 3rd |
Heathergene Calisthenics College Team 1 | East Ringwood | Victoria | 79.00 | Honourable Mention |
Yarra Valley Calisthenics Club Team 1 | Lilydale | Victoria | 74.00 | Highly Commended |
Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Yarra Valley Calisthenics Club Team 1 | Lilydale | Victoria | 84.00 | 1st |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 81.00 | 2nd |
Heathergene Calisthenics College Team 1 | East Ringwood | Victoria | 78.00 | 3rd |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 77.00 | Honourable Mention |
Maroondah Calisthenic Club Inc Team 1 | Croydon | Victoria | 75.00 | Highly Commended |
Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 84.00 | 1st |
Yarra Valley Calisthenics Club Team 1 | Lilydale | Victoria | 80.00 | 2nd |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 76.00 | 3rd |
Heathergene Calisthenics College Team 1 | East Ringwood | Victoria | 75.00 | Honourable Mention |
Maroondah Calisthenic Club Inc Team 1 | Croydon | Victoria | ||
Sunbury School of Calisthenics team 1 | Sunbury | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Heathergene Calisthenics College Team 1 | East Ringwood | Victoria | 83.00 | 1st |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 81.00 | 2nd |
Maroondah Calisthenics Club Inc Team 1 | Croydon | Victoria | 78.00 | 3rd |
Yarra Valley Calisthenics Club Team 1 | Lilydale | Victoria | 71.00 | Honourable Mention |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria |