9th October, 2000
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 81.00 | 1st |
| Yarra Valley Calisthenics Club Team 1 | Lilydale | Victoria | 76.00 | 2nd |
| Cranbourne Calisthenics College Team 1 | Cranbourne | Victoria | 75.00 | 3rd |
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | 73.00 | Honourable Mention |
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | ||
| Boronia Calisthenic College Team 1 | Boronia | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 79.00 | 1st |
| Yarra Valley Calisthenic Club Team 1 | Lilydale | Victoria | 78.00 | 2nd |
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 77.00 | 3rd |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 76.00 | Honourable Mention |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 76.00 | Honourable Mention |
| Sovereign Calisthenic College Team 2 | Ballarat | Victoria | ||
| Boronia Calisthenic College Team 2 | Boronia | Victoria | ||
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | ||
| Cranbourne Calisthenic College Team 2 | Cranbourne | Victoria | ||
| Chadstone Calisthenic Club Team 1 | Chadstone | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 81.00 | 1st |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 79.00 | 2nd |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 77.00 | 3rd |
| Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 75.00 | Honourable Mention |
| Yarra Valley Calisthenic Club Team 1 | Lilydale | Victoria | 75.00 | Honourable Mention |
| Boronia Calisthenic College Team 2 | Boronia | Victoria | ||
| Sovereign Calisthenic College Team 2 | Ballarat | Victoria | ||
| Cranbourne Calisthenic College Team 2 | Cranbourne | Victoria | ||
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | ||
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria |
Awarded to Jayde Calisthenic Club, Wendouree Victoria
Awarded to Cranbourne Calisthenic College, Cranbourne Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 80.00 | 1st |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 79.00 | 2nd |
| Pentland Calisthenic College | Bacchus Marsh | Victoria | 78.00 | 3rd |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 77.00 | Honourable Mention |
| Karilee Calisthenic Inc Team 1 | Warramanga | Australian Capital Territory | 76.00 | Highly Commended |
| Pentland Calisthenic College Team 2 | Bacchus Marsh | Victoria | ||
| Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | ||
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 80.00 | 1st |
| Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 77.00 | 2nd |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 76.00 | 3rd |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 75.00 | Honourable Mention |
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | 74.00 | Highly Commended |
| Pentland Calisthenic College Team 3 | Bacchus Marsh | Victoria | ||
| Sherbrooke Calisthenic College Team 2 | Belgrave | Victoria | ||
| Ashgrove Calisthenic Club Team 2 | Ashburton | Victoria | ||
| Pentland Calisthenic College Team 2 | Bacchus Marsh | Victoria | ||
| Karilee Calisthenics Inc team 2 | Warramanga | Australian Capital Territory | ||
| Boronia Calisthenic College Team 1 | Boronia | Victoria | ||
| Karilee Calisthenics Inc Team 1 | Warramanga | Australian Capital Territory | ||
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 80.00 | 1st |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 78.00 | 2nd |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 75.00 | 3rd |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 74.00 | Honourable Mention |
| Karilee Calisthenic Inc Team 1 | Waramanga | Australian Capital Territory | 73.00 | Highly Commended |
| Pentland Calisthenic College Team 3 | Bacchus Marsh | Victoria | ||
| Newport Calisthenics Club Inc Team 2 | Newport | Victoria | ||
| Pentland Calisthenic College Team 2 | Bacchus Marsh | Victoria | ||
| Ashgrove Calisthenic Club Team 2 | Ashburton | Victoria | ||
| Sherbrooke Calisthenic College Team 2 | Belgrave | Victoria | ||
| Karilee Calisthenics Inc Team 2 | Warramanga | Australian Capital Territory | ||
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | ||
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | ||
| Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 81.00 | 1st |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 79.00 | 2nd |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 77.00 | 3rd |
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | 76.00 | Honourable Mention |
| Karilee Calisthenic Inc Team 1 | Warramanga | Australian Capital Territory | 76.00 | Honourable Mention |
| Pentland Calisthenic College Team 2 | Bacchus Marsh | Victoria | 74.00 | Highly Commended |
| Pentland Calisthenic College Team 3 | Bacchus Marsh | Victoria | ||
| Sherbrooke Calisthenic College Team 2 | Belgrave | Victoria | ||
| Newport Calisthenic Club Inc Team 2 | Newport | Victoria | ||
| Karilee Calisthenic Inc Team 2 | Warramanga | Australian Capital Territory | ||
| Ashgrove Calisthenic Club Team 2 | Ashburton | Victoria | ||
| Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | ||
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | ||
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 80.00 | 1st |
| Karilee Calisthenic Inc Team 1 | Warramanga | Australian Capital Territory | 79.00 | 2nd |
| Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 78.00 | 3rd |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 77.00 | Honourable Mention |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 74.00 | Highly Commended |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 74.00 | Highly Commended |
| Pentland Calisthenic College Team 3 | Bacchus Marsh | Victoria | ||
| Ashgrove Calisthenic Club Team 2 | Ashburton | Victoria | ||
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | ||
| Karilee Calisthenic Inc Team 2 | Warramanga | Australian Capital Territory | ||
| Pentland Calisthenic College Team 2 | Bacchus Marsh | Victoria | ||
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 87.00 | 1st |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 86.00 | 2nd |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 85.00 | 3rd |
| Karilee Calisthenic Inc Team 1 | Warramanga | Australian Capital Territory | 84.00 | Honourable Mention |
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 83.00 | Highly Commended |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 83.00 | Highly Commended |
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | ||
| Karilee Calisthenic Inc Team 2 | Warramanga | Australian Capital Territory | ||
| Pentland Calisthenic College Team 2 | Bacchus Marsh | Victoria | ||
| Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 83.00 | 1st |
| Karilee Calisthenic Inc Team 1 | Warramanga | Australian Capital Territory | 80.00 | 2nd |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 78.00 | 3rd |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 77.00 | Honourable Mention |
| Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 77.00 | Honourable Mention |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | ||
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria |
Awarded to Jayde Calisthenic Club, Wendouree Victoria
Awarded to Pentland Calisthenic College, Bacchus Marsh Victoria