13th September, 2000
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Sharon | Kempton | Flemington | Victoria | 90.00 | 1st |
Helena | Dix | Wheelers Hill | Victoria | 88.00 | 2nd |
Elena | Xanthoudakis | South Oakleigh | Victoria | 86.00 | 3rd |
Kathryn | Sullivan | Glen Iris | Victoria | 85.00 | Honourable Mention |
Elanor | Parsons | Sydenham West | Victoria | ||
Nicole | Roache | Lorne | Victoria | ||
Holly | Beazley | Bendigo | Victoria | ||
Paula | Coster | Elwood | Victoria | ||
Amanda | Allan | Burwood | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Lisa-Anne | Robinson | Chelsea | Victoria | 86.00 | 1st |
Elena | Xanthoudakis | South Oakleigh | Victoria | 85.00 | 2nd |
Sharon | Kempton | Flemington | Victoria | 84.00 | 3rd |
Imogen | Roose | Parkside | South Australia | 83.00 | Honourable Mention |
Eugene | Raggio | Parkside | South Australia | 82.00 | Highly Commended |
Nicole | Roache | Lorne | Victoria | ||
Elanor | Parsons | Sydenham West | Victoria | ||
Helena | Dix | Wheelers Hill | Victoria | ||
Christine | Rodda | North Carlton | Victoria | ||
Lindsey | Day | Parkside | South Australia | ||
Adam | Miller | Glen Waverley | Victoria | ||
Paula | Coster | Elwood | Victoria | ||
Emma | Foster | Lockleys | South Australia | ||
Holly | Beazley | Bendigo | Victoria | ||
Anna | Benz | Geelong West | Victoria | ||
Kylie Ann | Pointer | Ferntree Gully | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Sharon | Kempton | Flemington | Victoria | 89.00 | 1st |
Imogen | Roose | Parkside | South Australia | ||
Elanor | Parsons | Sydenham West | Victoria | ||
Lisa-Anne | Robinson | Chelsea | Victoria | ||
Eugene | Raggio | Parkside | South Australia | ||
Rejieli | Paulo | Windsor | Victoria | ||
William | Morrell | Ballarat | Victoria | ||
Helena | Dix | Wheelers Hill | Victoria | ||
Elena | Xanthoudakis | South Oakleigh | Victoria | ||
Nicole | Roache | Lorne | Victoria | ||
Emma | Foster | Lockleys | South Australia | ||
Lindsey | Day | Parkside | South Australia |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Sharon | Kempton | Flemington | Victoria | 89.00 | 1st |
Elena | Xanthoudakis | South Oakleigh | Victoria | 87.00 | 2nd |
Imogen | Roose | Parkside | South Australia | ||
Lindsey | Day | Parkside | South Australia |
Awarded to Sharon Kempton, Flemington Victoria
Awarded to Sharon Kempton, Flemington Victoria