25th August, 2000
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Helen | McFarlane | Wendouree | Victoria | 87.00 | 1st |
Elizabeth | Coke | Mount Gambier | South Australia | 86.00 | 2nd |
Hannah | McMullin | Wendouree | Victoria | 85.00 | 3rd |
Kate | Ottrey | Ballarat | Victoria | 84.00 | Honourable Mention |
Catherine | Pitson | Wendouree | Victoria | 84.00 | Honourable Mention |
William | Boadle | Wendouree | Victoria | 83.00 | Highly Commended |
Harriet | Alexander | Daylesford | Victoria | 83.00 | Highly Commended |
Stephanie | Boadle | Wendouree | Victoria | ||
Alexandra | McLaren | Melton | Victoria | ||
Georgina | McLaren | Melton | Victoria | ||
Bridget | Sampson | Ballarat | Victoria | ||
Jenna | Rosenow | Smythes Creek | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Alexandra | McLaren | Melton | Victoria | 88.00 | 1st |
Chloe | Schaefer | Ballarat | Victoria | 87.00 | 2nd |
Allison | Radford | Ballarat | Victoria | 86.00 | 3rd |
Hannah | McMullin | Wendouree | Victoria | 85.00 | Honourable Mention |
Eva | Deutscher | Wendouree | Victoria | 85.00 | Honourable Mention |
Jenna | Rosenow | Smythes Creek | Victoria | 84.00 | Highly Commended |
Emma | Rodgers | Ballarat | Victoria | 84.00 | Highly Commended |
Harriet | Alexander | Daylesford | Victoria | ||
Prudence | Bell | Ballarat | Victoria | ||
Beatrice | Byrne | Ballarat | Victoria | ||
Hannah | McNaul | Wendouree | Victoria | ||
Lauren | Rosenow | Smythes Creek | Victoria | ||
Catherine | Pitson | Wendouree | Victoria | ||
Holly | Gribble | Wendouree | Victoria | ||
Ruby | Groavac | Ballarat | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Elizabeth | Coke | Mount Gambier | South Australia | 89.00 | 1st |
Katie | Ducardus | Ballarat | Victoria | 87.00 | 2nd |
Meghan | Jenkins | Ballan | Victoria | 86.00 | 3rd |
Jemma | Mackay | Wendouree | Victoria | 85.00 | Honourable Mention |
James | Oliver | Ballarat | Victoria | 85.00 | Honourable Mention |
Kate | Ottrey | Ballarat | Victoria | 85.00 | Honourable Mention |
Kaitlyn | Linkee | Wendouree | Victoria | 84.00 | Highly Commended |
Karli | Gibb | Ballarat | Victoria | 84.00 | Highly Commended |
Sophie | Russell | Wendouree | Victoria | ||
Joseph | Huntley | Wendouree | Victoria | ||
Stephanie | Boadle | Wendouree | Victoria | ||
Ela | Bourke-Finn | Ballarat | Victoria | ||
Lauren | Rose | Ballarat | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Ballarat Grammar School, Team 2 | Wendouree | Victoria | 84.00 | 1st |
Ballarat & Clarendon College | Ballarat | Victoria | 83.00 | 2nd |
Allison Radford, Ruby Groavac & Prudence Bell | Ballarat | Victoria | 83.50 | 3rd |
Ballarat Grammar School, Team 3 | Wendouree | Victoria | 82.00 | Honourable Mention |
Ballarat Grammar School, Team 1 | Wendouree | Victoria | 81.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Kate | Ottrey | Ballarat | Victoria | 87.00 | 1st |
Helen | McFarlane | Wendouree | Victoria | 86.00 | 2nd |
Rose | Schmidt | Ballarat | Victoria | 85.00 | 3rd |
Harriet | Alexander | Daylesford | Victoria | 84.00 | Honourable Mention |
Elizabeth | Coke | Mount Gambier | South Australia | 84.00 | Honourable Mention |
Jemma | Mackay | Wendouree | Victoria | 84.00 | Honourable Mention |
James | Oliver | Ballarat | Victoria | 83.00 | Highly Commended |
Chloe | Schaefer | Ballarat | Victoria | 83.00 | Highly Commended |
Lauren | Rosenow | Smythes Creek | Victoria | 83.00 | Highly Commended |
Georgina | McLaren | Melton | Victoria | ||
Hannah | Haines | Ballarat | Victoria | ||
Bianca | Morgan | Wendouree | Victoria | ||
Lauren | Rose | Ballarat | Victoria | ||
Rebecca | Mudgway | Ballarat | Victoria | ||
Emily | Doyle | Ballarat | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Holly | Ditchfield | Ballarat | Victoria | 88.00 | 1st |
Alexandra | McLaren | Melton | Victoria | 85.00 | 2nd |
Harriet | Alexander | Daylesford | Victoria | 84.00 | 3rd |
Kate | Ottrey | Ballarat | Victoria | 83.00 | Honourable Mention |
Amanda | Stephens | Ballarat | Victoria | 83.00 | Honourable Mention |
Joseph | Huntley | Wendouree | Victoria | 82.00 | Highly Commended |
Georgina | McLaren | Melton | Victoria | 82.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Elizabeth | Coke | Mount Gambier | South Australia | 89.00 | 1st |
Katie | Ducardus | Ballarat | Victoria | 86.00 | 2nd |
Kate | Ottrey | Ballarat | Victoria | 85.00 | 3rd |
Rose | Schmidt | Ballarat | Victoria | 84.00 | Honourable Mention |
Bianca | Morgan | Wendouree | Victoria | 84.00 | Honourable Mention |
Hannah | Haines | Ballarat | Victoria | 84.00 | Honourable Mention |
Emma | Rodgers | Ballarat | Victoria | 83.00 | Highly Commended |
Georgina | McLaren | Melton | Victoria | 83.00 | Highly Commended |
Ruby | Groavac | Ballarat | Victoria | ||
Allison | Radford | Ballarat | Victoria | ||
Harriet | Alexander | Daylesford | Victoria | ||
Prudence | Bell | Ballarat | Victoria | ||
Keziah | Glenane | Ballarat | Victoria |
Awarded to Elizabeth Coke, Mount Gambier South Australia
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Valerie | Lillington | Yankalla | South Australia | ||
Ruth | Strachan | Creswick | Victoria | ||
James | Howard | Footscray | Victoria | ||
Neil | Sanderson | Dereel | Victoria | ||
Pamela | Colgate | Creswick | Victoria | ||
Elizabeth | Fitzpatrick | Ballarat | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Peter | Freund | Mount Pleasant | Victoria | 83.00 | 1st |
Kimberley | Liddy | Murrumbeena | Victoria | 82.00 | 2nd |
James | Howard | Footscray | Victoria | 81.00 | 3rd |
Eion | McInnes | Lake Bolac | Victoria | 80.00 | Honourable Mention |
Ken | Broadbent | Mitchell Park | Victoria | ||
Valerie | Lillington | Yankalilla | South Australia |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Kimberley | Liddy | Murrumbeena | Victoria | 84.00 | 1st |
James | Howard | Footscray | Victoria | 83.00 | 2nd |
Peter | Freund | Mount Pleasant | Victoria | 82.00 | 3rd |
Helen | Prescott | Surrey Hills | Victoria | 81.00 | Honourable Mention |
Valerie | Lillington | Yankalilla | South Australia | 81.00 | Honourable Mention |
Eion | McInnes | Lake Bolac | Victoria | ||
William | Morrell | Ballarat | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Ronald | Hedgcock | Ballarat | Victoria | 86.00 | 1st |
Jane | Seymour | Dulwich Hill | New South Wales | 85.00 | 2nd |
Peter | Freund | Mount Pleasant | Victoria | 83.00 | 3rd |
Kimberley | Liddy | Murrumbeena | Victoria | 82.00 | Honourable Mention |
Helen | Prescott | Surrey Hills | Victoria | ||
Helen | Prescott | Surrey Hills | Victoria | ||
William | Morrell | Ballarat | Victoria | ||
Valerie | Lillington | Yankalilla | South Australia |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Peter | Freund | Mount Pleasant | Victoria | 85.00 | 1st |
Gitanjali | Maksay | Ballarat | Victoria | 84.00 | 2nd |
Kimberley | Liddy | Murrumbeena | Victoria | 83.00 | 3rd |
Alastair | Roosmale | Ballarat | Victoria | 82.00 | Honourable Mention |
James | Howard | Footscray | Victoria | 82.00 | Honourable Mention |
Ronald | Hedgcock | Ballarat | Victoria | ||
William | Morrell | Ballarat | Victoria | ||
Helen | Prescott | Surrey Hills | Victoria | ||
James | Howard | Footscray | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Ronald | Hedgcock | Ballarat | Victoria | 84.00 | 1st |
Kimberley | Liddy | Murrumbeena | Victoria | 83.00 | 2nd |
Peter | Freund | Mount Pleasant | Victoria | 82.00 | 3rd |
Helen | Prescott | Surrey Hills | Victoria | 80.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Kallista | Kaval | Creswick | Victoria | 85.00 | 1st |
Kimberley | Liddy | Murrumbeena | Victoria | 84.00 | 2nd |
Peter | Freund | Mount Pleasant | Victoria | 83.00 | 3rd |
Gitanjali | Maksay | Ballarat | Victoria | 82.00 | Honourable Mention |
Eion | McInnes | Lake Bolac | Victoria | ||
James | Howard | Footscray | Victoria | ||
Ronald | Hedgcock | Ballarat | Victoria | ||
Lucinda | Tippett | Newlyn | Victoria | ||
Valerie | Lillington | Yankalilla | South Australia | ||
Helen | Prescott | Surrey Hills | Victoria | ||
Susan | Malthouse | Wendouree | Victoria | ||
William | Morrell | Ballarat | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
James | Howard | Footscray | Victoria | 85.00 | 1st |
Kimberley | Liddy | Murrumbeena | Victoria | 84.00 | 2nd |
Helen | Prescott | Surrey Hills | Victoria | 83.00 | 3rd |
Peter | Freund | Mount Pleasant | Victoria | 82.00 | Honourable Mention |
Kallista | Kaval | Creswick | Victoria | 82.00 | Honourable Mention |
Susan | Malthouse | Wendouree | Victoria | ||
Valerie | Lillington | Yankalilla | South Australia | ||
Eion | McInnes | Lake Bolac | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kallista Kaval and Christopher Rickerby | Creswick | Victoria | 84.00 | 1st |
James Howard, Helen Prescott and Helen Murdoch | Footscray | Victoria | 83.00 | 2nd |
Jacob Hewitt and Lucinda Kaval | Ballarat | Victoria | 82.00 | 3rd |
Sallyanne Vawdrey and Samuel Fisken | Ballarat | Victoria | 81.00 | Honourable Mention |
Awarded to Kimberley Liddy, Murrumbeena Victoria
Awarded to Ronald Hedgcock, Ballarat Victoria