17th October, 1999
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 28.00 | 1st |
| Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 26.00 | 2nd |
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 24.00 | 3rd |
| Jeaden Calisthenic College Team 1 | Glen Waverley | Victoria | 17.00 | Honourable Mention |
| Crown Calisthenic College Team 1 | Melbourne | Victoria | 10.00 | Highly Commended |
| Jeaden Calisthenic College Team 2 | Glen Waverley | Victoria | ||
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | ||
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 36.00 | 1st |
| Jeaden Calisthenic College Team 1 | Glen Waverley | Victoria | 24.00 | 2nd |
| Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 22.00 | 3rd |
| Crown Calisthenic College Team 1 | Melbourne | Victoria | 13.00 | Honourable Mention |
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 11.00 | Highly Commended |
| Jeaden Calisthenic College Team 3 | Glen Waverley | Victoria | ||
| Blackburn Calisthenic College Team 2 | Blackburn | Victoria | ||
| Crown Calisthenic College Team 2 | Melbourne | Victoria | ||
| Ceres Calisthenic College Inc Team 2 | Mulgrave | Victoria | ||
| Robynmore Calisthenic College Team 2 | Essendon | Victoria | ||
| Jeaden Calisthenic College Team 2 | Glen Waverley | Victoria | ||
| Calisthenic Association of South Australia Team 2 | Adelaide | South Australia | ||
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | ||
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 42.00 | 1st |
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 20.00 | 2nd |
| Jeaden Calisthenic College Team 1 | Glen Waverley | Victoria | 15.00 | 3rd |
| Ceres Calisthenic Club Inc. Team 1 | Mulgrave | Victoria | 13.00 | Honourable Mention |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 11.00 | Highly Commended |
| Ceres Calisthenic College Inc Team 2 | Mulgrave | Victoria | ||
| Robynmore Calisthenic College Team 2 | Essendon | Victoria | ||
| Calisthenic Association of South Australia Team 2 | Adelaide | South Australia | ||
| Blackburn Calisthenic College Team 2 | Blackburn | Victoria | ||
| Jeaden Calisthenic College Team 2 | Glen Waverley | Victoria | ||
| Crown Calisthenic College Team 1 | Melbourne | Victoria | ||
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria |
Avonde Calisthenic College, Avondale Heights Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jeaden Calisthenic College Team 1 | Glen Waverley | Victoria | 36.00 | 1st |
| Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 25.00 | 2nd |
| Ceres Calisthenic Club Inc Team 1 | Mulgrave | Victoria | 20.00 | 3rd |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 11.00 | Honourable Mention |
| Crown Calisthenic College Team 1 | Melbourne | Victoria | 11.00 | Honourable Mention |
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 9.00 | Highly Commended |
| Jeaden Calisthenic College Team 2 | Glen Waverley | Victoria | ||
| Blackburn Calisthenic College Team 2 | Blackburn | Victoria | ||
| Robynmore Calisthenic College Team 2 | Essendon | Victoria | ||
| Calisthenic Association of South Australia Team 2 | Adelaide | South Australia | ||
| Ceres Calisthenic College Inc Team 2 | Mulgrave | Victoria | ||
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jeaden Calisthenic College Team 1 | Glen Waverley | Victoria | 42.00 | 1st |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 22.00 | 2nd |
| Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 18.00 | 3rd |
| Crown Calisthenic College Team 1 | Melbourne | Victoria | 11.00 | Honourable Mention |
| Ceres Calisthenic Club Inc Team 1 | Mulgrave | Victoria | 10.00 | Highly Commended |
| Jeaden Calisthenic College Team 2 | Glen Waverley | Victoria | ||
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | ||
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jeaden Calisthenic College Team 1 | Glen Waverley | Victoria | 36.00 | 1st |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 26.00 | 2nd |
| Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 16.00 | 3rd |
| Crown Calisthenic College Team 1 | Melbourne | Victoria | 14.00 | Honourable Mention |
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 11.00 | Highly Commended |
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | ||
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria |
Jeaden Calisthenic College, Glen Waverley Victoria
Robynmore Calisthenic College, Essendon Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Maroondah Calisthenic Club Inc. Team 1 | Croydon | Victoria | 82.00 | 1st |
| Sharwyne Calisthenics College Team 1 | Hamlyn Heights | Victoria | 80.00 | 2nd |
| Aurora Calisthenic College Team 1 | Hughesdale | Victoria | 79.00 | 3rd |
| Tunstall Square Calisthenics Class Team 1 | Donvale | Victoria | 78.00 | Honourable Mention |
| Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 77.00 | Highly Commended |
| Millbrooke Calisthenic Club Team 1 | Preston | Victoria | 77.00 | Highly Commended |
| Millbrooke Calisthenic Club Team 2 | Preston | Victoria | ||
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | ||
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | ||
| Balmoral Calisthenic Club Team 1 | Bentleigh | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sharwyne Calisthenics College Team 1 | Hamlyn Heights | Victoria | 86.00 | 1st |
| Tunstall Square Calisthenics Class Team 1 | Donvale | Victoria | 85.00 | 2nd |
| Millbrooke Calisthenic Club Team 1 | Preston | Victoria | 84.00 | 3rd |
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | 83.00 | Honourable Mention |
| Maroondah Calisthenic Club Inc. Team 1 | Croydon | Victoria | 83.00 | Honourable Mention |
| Millbrooke Calisthenic Club Team 2 | Preston | Victoria | ||
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | ||
| Aurora Calisthenic College Team 1 | Hughesdale | Victoria | ||
| Balmoral Calisthenic Club Team 1 | Bentleigh | Victoria | ||
| Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sharwyne Calisthenics College Team 1 | Hamlyn Heights | Victoria | 85.00 | 1st |
| Millbrooke Calisthenic Club Team 1 | Preston | Victoria | 84.00 | 2nd |
| Tunstall Square Calisthenics Class Team 1 | Donvale | Victoria | 83.00 | 3rd |
| Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 82.00 | Honourable Mention |
| Aurora Calisthenic College Team 1 | Hughesdale | Victoria | 81.00 | Highly Commended |
| Balmoral Calisthenic Club Team 1 | Bentleigh | Victoria | ||
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | ||
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | ||
| Maroondah Calisthenic Club Inc Team 1 | Croydon | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sharwyne Calisthenics College Team 1 | Hamlyn Heights | Victoria | 85.00 | 1st |
| Millbrooke Calisthenic Club Team 1 | Preston | Victoria | 84.00 | 2nd |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 83.00 | 3rd |
| Balmoral Calisthenic Club Team 1 | Bentleigh | Victoria | 82.00 | Honourable Mention |
| Maroondah Calisthenic Club Inc. Team 1 | Croydon | Victoria | 82.00 | Honourable Mention |
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | ||
| Tunstall Square Calisthenic Club Team 1 | Donvale | Victoria | ||
| Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | ||
| Aurora Calisthenic College Team 1 | Hughesdale | Victoria |