11th October, 1999
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 82.00 | 1st |
| Eltham Calisthenic College Team 1 | Montmorency | Victoria | 81.00 | 2nd |
| Eltham Calisthenic College Team 2 | Montmorency | Victoria | 80.00 | 3rd |
| Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 79.00 | Honourable Mention |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | ||
| Boronia Calisthenic College Team 1 | Boronia | Victoria | ||
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | ||
| Karilee Calisthenics Inc Team 1 | Warramanga | Australian Capital Territory |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Eltham Calisthenic College Team 1 | Montmorency | Victoria | 83.00 | 1st |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 82.00 | 2nd |
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 80.00 | 3rd |
| Eltham Calisthenic College Team 2 | Montmorency | Victoria | 79.00 | Honourable Mention |
| Karilee Calisthenic Inc. Team 1 | Warramanga | Australian Capital Territory | 79.00 | Honourable Mention |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 79.00 | Honourable Mention |
| Eltham Calisthenic College Team 3 | Montmorency | Victoria | ||
| Boronia Calisthenic College Team 2 | Boronia | Victoria | ||
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | ||
| Ashgrove Calisthenic Club Team 2 | Ashburton | Victoria | ||
| Karilee Calisthenics Inc Team 2 | Warramanga | Australian Capital Territory | ||
| Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | ||
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 85.00 | 1st |
| Karilee Calisthenic Inc. Team 1 | Warramanga | Australian Capital Territory | 84.00 | 2nd |
| Eltham Calisthenic College Team 1 | Montmorency | Victoria | 82.00 | 3rd |
| Eltham Calisthenic College Team 2 | Montmorency | Victoria | 81.00 | Honourable Mention |
| Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 81.00 | Honourable Mention |
| Newport Calisthenics Club Inc. Team 1 | Newport | Victoria | 80.00 | Highly Commended |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 80.00 | Highly Commended |
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 80.00 | Highly Commended |
| Eltham Calisthenic College Team 3 | Montmorency | Victoria | ||
| Ashgrove Calisthenic Club Team 2 | Ashburton | Victoria | ||
| Boronia Calisthenic College Team 2 | Boronia | Victoria | ||
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | ||
| Sherbrooke Calisthenic College Team 2 | Belgrave | Victoria | ||
| Karilee Calisthenics Inv Team 2 | Warramanga | Australian Capital Territory |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Newport Calisthenics Club Inc Team 1 | Newport | Victoria | 86.00 | 1st |
| Karilee Calisthenic Inc. Team 1 | Warramanga | Australian Capital Territory | 85.00 | 2nd |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 84.00 | 3rd |
| Eltham Calisthenic College Team 1 | Montmorency | Victoria | 82.00 | Honourable Mention |
| Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 82.00 | Honourable Mention |
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 81.00 | Highly Commended |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 81.00 | Highly Commended |
| Eltham Calisthenic College Team 3 | Montmorency | Victoria | ||
| Sherbrooke Calisthenic College Team 2 | Belgrave | Victoria | ||
| Karilee Calisthenics Inc Team 2 | Warramanga | Australian Capital Territory | ||
| Boronia Calisthenic College Team 2 | Boronia | Victoria | ||
| Eltham Calisthenic College Team 2 | Montmorency | Victoria | ||
| Ashgrove Calisthenic Club Team 2 | Ashburton | Victoria | ||
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria |
Eltham Calisthenic College, Montmorency Victoria
Karilee Calisthenic Inc, Warramanga Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Yarra Valley Calisthenics Club Team 1 | Lilydale | Victoria | 85.00 | 1st |
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 83.00 | 2nd |
| Eltham Calisthenic College Team 1 | Montmorency | Victoria | 82.00 | 3rd |
| Newport Calisthenics Club Inc. Team 1 | Newport | Victoria | 81.00 | Honourable Mention |
| Westcoast Calisthenic Club Inc. Team 1 | Geelong | Victoria | 81.00 | Honourable Mention |
| Boronia Calisthenic College Team 2 | Boronia | Victoria | ||
| Cranbourne Calisthenic College Team 2 | Cranbourne | Victoria | ||
| Boronia Calisthenic College Team 1 | Boronia | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Eltham Calisthenic College Team 1 | Montmorency | Victoria | 86.00 | 1st |
| Westcoast Calisthenic Club Inc. Team 1 | Geelong | Victoria | 84.00 | 2nd |
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 83.00 | 3rd |
| Yarra Valley Calisthenic Club Team 1 | Lilydale | Victoria | 79.00 | Honourable Mention |
| Newport Calisthenics Club Inc. Team 1 | Newport | Victoria | 77.00 | Highly Commended |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 77.00 | Highly Commended |
| Boronia Calisthenic College Team 3 | Boronia | Victoria | ||
| Cranbourne Calisthenic College Team 2 | Cranbourne | Victoria | ||
| Eltham Calisthenics College Team 2 | Montmorency | Victoria | ||
| Boronia Calisthenic College Team 2 | Boronia | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Yarra Valley Calisthenic Club Team 1 | Lilydale | Victoria | 85.00 | 1st |
| Eltham Calisthenic College Team 1 | Montmorency | Victoria | 84.00 | 2nd |
| Westcoast Calisthenic Club Inc. Team 1 | Geeelong | Victoria | 83.00 | 3rd |
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 82.00 | Honourable Mention |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 82.00 | Honourable Mention |
| Boronia Calisthenic College Team 2 | Boronia | Victoria | 81.00 | Highly Commended |
| Boronia Calisthenic College Team 3 | Boronia | Victoria | ||
| Eltham Calisthenic College Team 2 | Montmorency | Victoria | ||
| Cranbourne Calisthenic College Team 2 | Cranbourne | Victoria | ||
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 82.00 | 1st |
| Westcoast Calisthenic Club Inc.Team 1 | Geelong | Victoria | 81.00 | 2nd |
| Eltham Calisthenic College Team 1 | Montmorency | Victoria | 80.00 | 3rd |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 79.00 | Honourable Mention |
| Newport Calisthenics Club Inc. Team 1 | Newport | Victoria | 79.00 | Honourable Mention |
| Yarra Valley Calisthenic Club Team 1 | Lilydale | Victoria | 78.00 | Highly Commended |
| Boronia Calisthenic College Team 3 | Boronia | Victoria | ||
| Boronia Calisthenic College Team 2 | Boronia | Victoria | ||
| Cranbourne Calisthenic College Team 2 | Cranbourne | Victoria | ||
| Eltham Calisthenic College Team 2 | Montmorency | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 86.00 | 1st |
| Eltham Calisthenic College Team 1 | Montmorency | Victoria | 85.00 | 2nd |
| Westcoast Calisthenic Club Inc. Team 1 | Geelong | Victoria | 84.00 | 3rd |
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 83.00 | Honourable Mention |
| Yarra Valley Calisthenics Club Team 1 | Lilydale | Victoria | 82.00 | Highly Commended |
| Newport Calisthenics Club Inc.Team 1 | Newport | Victoria | 82.00 | Highly Commended |
| Eltham Calisthenic College Team 2 | Montmorency | Victoria | ||
| Cranbourne Calisthenic College Team 2 | Cranbourne | Victoria | ||
| Boronia Calisthenic College Team 2 | Boronia | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 86.00 | 1st |
| Eltham Calisthenic College Team 1 | Montmorency | Victoria | 85.00 | 2nd |
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 84.00 | 3rd |
| Yarra Valley Calisthenics Club Team 1 | Lilydale | Victoria | 83.00 | Honourable Mention |
| Newport Calisthenic Club Team 1 | Newport | Victoria | 82.00 | Highly Commended |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | 82.00 | Highly Commended |
Eltham Calisthenic College, Montmorency Victoria
Cranbourne Calisthenic College, Cranbourne Victoria