3rd September, 1999
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| St. Francis Xavier College | Ballarat | Victoria | 90.00 | 1st |
| Delacombe Primary School | Ballarat | Victoria | 88.00 | 2nd |
| Forest Street Primary School | Ballarat | Victoria | 87.00 | 3rd |
| St Patrick's Primary School | Ballarat | Victoria | 86.00 | Honourable Mention |
| St. Patrick's Primary School | Ballarat | Victoria | 84.00 | Highly Commended |
| St. Patrick's Primary School | Ballarat | Victoria | 84.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Balwyn High School | Balwyn | Victoria | 257.00 | 1st |
| Damascus College (Senior Campus) | Ballarat | Victoria | 256.00 | 2nd |
| Ballarat Grammar School | Ballarat | Victoria | 254.00 | 3rd |
| Voices Of Sale | Sale | Victoria | 253.00 | Honourable Mention |
| Damascus College | Ballarat | Victoria | 253.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Kilvington Girls Grammar School | Ormond | Victoria | 270.00 | 1st |
| Loreto Mandeville Hall | Toorak | Victoria | 265.00 | 2nd |
| Voices Of Sale | Sale | Victoria | 261.00 | 3rd |
| Loreto College | Ballarat | Victoria | ||
| Glen Waverley Secondary College | Glen Waverley | Victoria | ||
| Balwyn High School | Balwyn | Victoria | ||
| Coward Lemke Ensemble | Ballarat | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Genazzano College | Kew | Victoria | 370.00 | 1st |
| Canterbury Girls Senior Choir | Canterbury | Victoria | 367.00 | 2nd |
| Loreto Mandeville Hall | Toorak | Victoria | 347.00 | 3rd |
| Voices of Sale | Sale | Victoria | 345.00 | Honourable Mention |
| Loreto College | Ballarat | Victoria |
Canterbury Girls Senior Choir, Canterbury Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Geelong Harmony Chorus | Grovedale | Victoria | 172.00 | 1st |
| Bayside Singers | Dingley | Victoria | 168.00 | 2nd |
| Ballarat Grammar School | Wendouree | Victoria | 167.00 | 3rd |
| Loreto Manderville Hall | Toorak | Victoria | ||
| Ballarat Sovereign Prospective Chorus | Ballarat | Victoria |