25th August, 1999
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Melanie Matthews and Shannon Radomski | Ballarat | Victoria | 88.00 | 1st |
Kegan Moneghetti & Mara Micich | Ballarat | Victoria | 86.00 | 2nd |
Anna McAllister & Laura Vickers | Faraday | Victoria | 85.00 | 3rd |
Jessica Sozanki & Jessica Wilkinson | Newlyn | Victoria | ||
Susan & Joanne Hardy | Ballarat | Victoria | ||
Erin Gordon & Rosemary McAuliffe | Wendouree | Victoria | ||
John & Julie Dwyer | Wodonga | Victoria | ||
Ellie McLaughlan & Nicole Walker | Ballarat | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Shannon | Radomski | Ballarat | Victoria | 88.00 | 1st |
Kegan | Moneghetti | Ballarat | Victoria | 87.00 | 2nd |
Julie | Dwyer | Wodonga | Victoria | 86.00 | 3rd |
Melanie | Matthews | Ballarat North | Victoria | 85.00 | Honourable Mention |
Matthew | Lowe | Buninyong | Victoria | 84.00 | Highly Commended |
Mara | Micich | Cardigan | Victoria | 84.00 | Highly Commended |
John | Dwyer | Wodonga | Victoria | ||
Sam | Ganci | Glenroy | Victoria | ||
Hayley | Allen | Scotsburn | Victoria | ||
Stuart | Vallance | Mount Prospect | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Cara-Jayne | Beh | Burwood East | Victoria | 93.00 | 1st |
Megan | Kerr | Blackburn | Victoria | 88.00 | 2nd |
Elizabeth | Hanton | Ballarat | Victoria | 87.00 | 3rd |
Kegan | Moneghetti | Ballarat | Victoria | 86.00 | Honourable Mention |
Dujsai | Duangudom | Ballarat | Victoria | 85.00 | Highly Commended |
Tom | Hobbs | Ballarat | Victoria | 85.00 | Highly Commended |
David | Kastanek | Whittington | Victoria | ||
Deborah | Olejniczak | Wodonga | Victoria | ||
Michelle | Perry | Maroona | Victoria | ||
Ruth | Nicholls | Blackburn | Victoria | ||
Matthew | Perry | Maroona | Victoria | ||
Sarah | Kent | Buninyong | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Elizabeth Hanton & Dujsai Duangudom | Ballarat | Victoria | 88.00 | 1st |
Chelsea Smith & Naomi Govan | Ballarat | Victoria | 85.00 | 2nd |
Sarah Kent & Matthew Duke | Buninyong | Victoria | 84.00 | Equal 3rd |
Michelle & Matthew Perry | Maroona | Victoria | 84.00 | Equal 3rd |
Julie Dwyer & Deborah Olejniczak | Wodonga | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Megan | Kerr | Blackburn | Victoria | 90.00 | 1st |
Julie | Dwyer | Wodonga | Victoria | 87.00 | Equal 2nd |
Dujsai | Duangudom | Ballarat | Victoria | 87.00 | Equal 2nd |
Deborah | Olejniczak | Wodonga | Victoria | 83.00 | Honourable Mention |
Mara | Micich | Cardigan | Victoria | 80.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Tom | Hobbs | Ballarat | Victoria | 85.00 | 1st |
Sarah | Kent | Buninyong | Victoria | 84.00 | 2nd |
Deborah | Olejniczak | Wodonga | Victoria | 83.00 | 3rd |
Ruth | Nicholls | Blackburn | Victoria | ||
Ralph | Ward | Ballarat | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Elizabeth | Hanton | Ballarat | Victoria | 93.00 | 1st |
Suzanne | Shakespeare | Mulgrave | Victoria | 87.00 | 2nd |
Dujsai | Duangudom | Ballarat | Victoria | 86.00 | 3rd |
Julie | Dwyer | Wodonga | Victoria | ||
Julie | Dwyer | Wodonga | Victoria | ||
David Martin | Newington | Strathdale | Victoria | ||
Bronwen | Fallens | South Melbourne | Victoria | ||
Deborah | Olejniczak | Wodonga | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Cara-Jayne | Beh | Burwood East | Victoria | 94.00 | 1st |
Dujsai | Duangudom | Ballarat | Victoria | 87.00 | 2nd |
Elizabeth | Hanton | Ballarat | Victoria | 86.00 | 3rd |
Michelle | Perry | Maroona | Victoria | 85.00 | Highly Commended |
Deborah | Olejniczak | Wodonga | Victoria | ||
Bronwen | Fallens | South Melbourne | Victoria | ||
Tom | Hobbs | Ballarat | Victoria | ||
Julie | Dwyer | Wodonga | Victoria | ||
Lauren | Knight | Ballarat | Victoria |
Cara-Jayne Beh, Burwood East Victoria