28th October, 1998
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 87.00 | 1st |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 85.00 | 2nd |
| Deanne Calisthenics Club Team 1 | Weston | Australian Capital Territory | 84.00 | 3rd |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 83.00 | Honourable Mention |
| Ocean Grove Calisthenic College Team 1 | Ocean Grove | Victoria | 82.00 | Highly Commended |
| Dorset Calisthenics College Team 2 | Boronia | Victoria | None | |
| Albion Calisthenics Club Team 1 | Albion | Victoria | None | |
| Dresden Calisthenics College Team 1 | Dandenong | Victoria | None | |
| Karilee Calisthenics Team 1 | Canberra | Australian Capital Territory | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 89.00 | 1st |
| Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 87.00 | 2nd |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 85.00 | 3rd |
| Bentleigh Calisthenic College Team 2 | Bentleigh | Victoria | 83.00 | Honourable Mention |
| Albion Calisthenics Club Team 1 | Albion | Victoria | 82.00 | Highly Commended |
| Dorset Calisthenics College team 3 | Boronia | Victoria | None | |
| Albion Calisthenics Club Team 2 | Albion | Victoria | None | |
| Deanne Calisthenic Club Team 2 | Weston | Australian Capital Territory | None | |
| Dorset Calisthenics College Team 2 | Boronia | Victoria | None | |
| Karilee Calisthenics Team 2 | Canberra | Australian Capital Territory | None | |
| Ocean Grove Calisthenics College Team 2 | Ocean Grove | Victoria | None | |
| Deanne Calisthenics Club Team 1 | Weston | Australian Capital Territory | None | |
| Ocean Grove Calisthenics College Team 1 | Ocean Grove | Victoria | None | |
| Karilee Calisthenics Team 1 | Canberra | Australian Capital Territory | None | |
| Dresden Calisthenics College team 1 | Dandenong | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 90.00 | 1st |
| Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 89.00 | 2nd |
| Ocean Grove Calisthenic College Team 1 | Ocean Grove | Victoria | 87.00 | 3rd |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 86.00 | Honourable Mention |
| Ocean Grove Calisthenic College Team 2 | Ocean Grove | Victoria | 85.00 | Highly Commended |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | 85.00 | Highly Commended |
| Dorset Calisthenics College Team 3 | Boronia | Victoria | None | |
| Deanne Calisthenics Club Team 2 | Weston | Australian Capital Territory | None | |
| Dorset Calisthenics College Team 2 | Boronia | Victoria | None | |
| Karilee Calisthenics Team 2 | Canberra | Australian Capital Territory | None | |
| Dresden Calisthenics College Team 2 | Dandenong | Victoria | None | |
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | None | |
| Albion Calisthenics Team 2 | Albion | Victoria | None | |
| Deanne Calisthenics Club Team 1 | Weston | Australian Capital Territory | None | |
| Karilee Team 1 | Canberra | Australian Capital Territory | None | |
| Albion Calisthenics Club Team 1 | Albion | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 91.00 | 1st |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 90.00 | 2nd |
| Ocean Grove Calisthenic College Team 1 | Ocean Grove | Victoria | 89.00 | 3rd |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | 88.00 | Honourable Mention |
| Albion Calisthenics Club Team 1 | Albion | Victoria | 85.00 | Highly Commended |
| Karilee Calisthenics Team 1 | Canberra | Australian Capital Territory | 85.00 | Highly Commended |
| Dorset Calisthenics College Team 3 | Boronia | Victoria | None | |
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | None | |
| Ocean Grove Calisthenics College Team 2 | Ocean Grove | Victoria | None | |
| Albion Calisthenics Club Team 2 | Albion | Victoria | None | |
| Dorset Calisthenics College Team 2 | Boronia | Victoria | None | |
| Deanne Calisthenics Club Team 2 | Weston | Australian Capital Territory | None | |
| Karilee Calisthenics Team 2 | Canberra | Australian Capital Territory | None | |
| Leawarra Calisthenics Club Team 1 | Frankston | Victoria | None | |
| Deanne Calisthenics Club Team 1 | Weston | Australian Capital Territory | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 92.00 | 1st |
| Deanne Calisthenics Club Team 1 | Weston | Australian Capital Territory | 91.00 | 2nd |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 90.00 | 3rd |
| Karilee Calisthenics Team 1 | Canberra | Australian Capital Territory | 89.00 | Honourable Mention |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 88.00 | Highly Commended |
| Ocean Grove Calisthenics College team 2 | Ocean Grove | Victoria | None | |
| Albion Calisthenics Club Team 2 | Albion | Victoria | None | |
| Deanne Calisthenics Club Team 2 | Weston | Australian Capital Territory | None | |
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | None | |
| Karilee Calisthenics Team 2 | Canberra | Australian Capital Territory | None | |
| Dorset Calisthenics Club Team 2 | Boronia | Victoria | None | |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | None | |
| Ocean Grove Calisthenics College team 1 | Ocean Grove | Victoria | None | |
| Albion Calisthenics Club Team 1 | Albion | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 87.00 | 1st |
| Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 86.00 | 2nd |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 85.00 | 3rd |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 84.00 | Honourable Mention |
| Bentleigh Calisthenic College Team 2 | Bentleigh | Victoria | 83.00 | Highly Commended |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | 83.00 | Highly Commended |
| Dorset Calisthenics College Team 2 | Boronia | Victoria | None | |
| Deanne Calisthenics Club Team 1 | Weston | Australian Capital Territory | None | |
| Karilee Calisthenics Team 1 | Canberra | Australian Capital Territory | None | |
| Albion Calisthenics Club Team 1 | Albion | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Ocean Grove Calisthenic College Team 1 | Ocean Grove | Victoria | 89.00 | 1st |
| Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 88.00 | 2nd |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | 86.00 | 3rd |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 85.00 | Honourable Mention |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 85.00 | Honourable Mention |
| Albion Calisthenics Club Team 1 | Albion | Victoria | 84.00 | Highly Commended |
| Dorset Calisthenics College Team 2 | Boronia | Victoria | None | |
| Karilee Calisthenics Team 1 | Canberra | Australian Capital Territory | None | |
| Deanne Calisthenics Club Team 1 | Weston | Australian Capital Territory | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 89.00 | 1st |
| Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 88.00 | 2nd |
| Ocean Grove Calisthenic College Team 1 | Ocean Grove | Victoria | 87.00 | 3rd |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 86.00 | Honourable Mention |
| Deanne Calisthenics Club Team 1 | Weston | Australian Capital Territory | 84.00 | Highly Commended |
| Karilee Calisthenics Team 1 | Canberra | Australian Capital Territory | None | |
| Albion Calisthenics Club Team 1 | Albion | Victoria | None | |
| Dresden Calisthenics College team 1 | Dandenong | Victoria | None |
Bentleigh Calisthenic College, Bentleigh Victoria
Dorset Calisthenic College, Boronia Victoria
Bentleigh Calisthenic College, Bentleigh Victoria