26th October, 1998
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Windsor Calisthenic College Team 1 | Hampton Park | Victoria | 85.00 | 1st |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 83.00 | 2nd |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 82.00 | 3rd |
Heathergene Calisthenics College Team 1 | Kilsyth | Victoria | 81.00 | Honourable Mention |
Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 80.00 | Highly Commended |
L'Jovic Calisthenics Academy Team 1 | Pascoe Vale | Victoria | None | |
Lotus Calisthenics Team 1 | Berwick | Victoria | None | |
N.E Border Calisthenics College Team 1 | Rutherglen | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Windsor Calisthenic College Team 1 | Hampton Park | Victoria | 81.00 | 1st |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 80.00 | 2nd |
Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 79.00 | 3rd |
Heathergene Calisthenics College Team 1 | Kilsyth | Victoria | 78.00 | Honourable Mention |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 77.00 | Highly Commended |
N.E Border Calisthenics College Team 2 | Rutherglen | Victoria | None | |
L'Jovic Calisthenic Academy Team 1 | Pascoe Vale | Victoria | None | |
Lotus Calisthenics Team 1 | Berwick | Victoria | None | |
N.E Border Calisthenics College Team 1 | Rutherglen | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Windsor Calisthenic College Team 1 | Hampton Park | Victoria | 82.00 | 1st |
Heathergene Calisthenics College Team 1 | Kilsyth | Victoria | 80.00 | 2nd |
Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 78.00 | 3rd |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 77.00 | Honourable Mention |
N. E. Border Calisthenics Club Team 2 | Rutherglen | Victoria | None | |
Pentland Calisthenics Team 1 | Bacchus Marsh | Victoria | None | |
N.E. Border Calisthenics College Team 1 | Rutherglen | Victoria | None | |
Lotus Calisthenics Team 1 | Berwick | Victoria | None | |
L'Jovic Calisthenics Academy Team 1 | Pascoe Vale | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Windsor Calisthenic College Team 1 | Hampton Park | Victoria | 83.00 | 1st |
Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 81.00 | 2nd |
N. E. Border Calisthenic College Team 1 | Rutherglen | Victoria | 80.00 | 3rd |
Heathergene Calisthenics College Team 1 | Kilsyth | Victoria | 79.00 | Honourable Mention |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 79.00 | Honourable Mention |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 78.00 | Highly Commended |
N.E. Border Calisthenics College Team 2 | Rutherglen | Victoria | None | |
Lotus Calisthenics Team 1 | Berwick | Victoria | None | |
L'Jovic Calisthenics Academy Team 1 | Pascoe Vale | Victoria | None |
Windsor Calisthenic College, Hampton Park Victoria
Heathergene Calisthenics College, Kilsyth Victoria
Yarra Valley Calisthenic Club, Coldstream Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 87.00 | 1st |
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 86.00 | 2nd |
Maroondah Calisthenic Club Team 1 | Maroondah | Victoria | 84.00 | 3rd |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 83.00 | Honourable Mention |
Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 82.00 | Highly Commended |
Maroondah Calisthenics Club Team 2 | Maroondah | Victoria | None | |
Boronia Calisthenics College Team 1 | Boronia | Victoria | None | |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | None | |
Shebrooke Calisthenics College Team 1 | Belgrave | Victoria | None | |
Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 90.00 | 1st |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 86.00 | 2nd |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 85.00 | 3rd |
Maroondah Calisthenic Club Team 1 | Maroondah | Victoria | 83.00 | Honourable Mention |
Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 82.00 | Highly Commended |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 82.00 | Highly Commended |
Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
Maroondah Calisthenics Club Team 2 | Maroondah | Victoria | None | |
Boronia Calisthenics College Team 2 | Boronia | Victoria | None | |
Belluvue Calisthenics Club Team 1 | Rossanna | Victoria | None | |
Sherbrooke Calisthenics College Team 1 | Belgrade | Victoria | None | |
Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 90.00 | 1st |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 89.00 | 2nd |
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 88.00 | 3rd |
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 85.00 | Honourable Mention |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 83.00 | Highly Commended |
Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 83.00 | Highly Commended |
Maroondah Calisthenics Club Team 2 | Maroondah | Victoria | None | |
Boronia Calisthenics College Team 2 | Boronia | Victoria | None | |
St Gerard's Calisthenics Club Team 2 | Dandenong | Victoria | None | |
Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
Maroondah Calisthenics Club Team 1 | Maroondah | Victoria | None | |
Chelsea Girls Calisthenics Club Team 1 | Chelsea | Victoria | None | |
Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 88.00 | 1st |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 87.00 | 2nd |
Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 86.00 | 3rd |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 85.00 | Honourable Mention |
Maroondah Calisthenic Club Team 1 | Maroondah | Victoria | 84.00 | Highly Commended |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 84.00 | Highly Commended |
Boronia Calisthenics College Team 2 | Boronia | Victoria | None | |
Maroondah Calisthenics Club Team 2 | Maroondah | Victoria | None | |
Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
St Gerard's Calisthenics Club Team 2 | Dandenong | Victoria | None | |
Sherbrooke Calisthenics College Team 1 | Belgrade | Victoria | None | |
Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | None | |
Wingrove School of Calisthenics Team 1 | Wingrove | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 84.00 | 1st |
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 82.00 | 2nd |
Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 81.00 | Equal 3rd |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 81.00 | Equal 3rd |
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 80.00 | Honourable Mention |
St Gerard's Calisthenic Club Team 2 | Dandenong | Victoria | None | |
Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
Maroondah Calisthenics Club Team 2 | Maroondah | Victoria | None | |
Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | None | |
Chelsea Girls Calisthenics Club Team 1 | Chelsea | Victoria | None | |
Maroondah Calisthenics Club Team 1 | Maroondah | Victoria | None | |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 85.00 | 1st |
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 84.00 | 2nd |
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 82.00 | 3rd |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 81.00 | Honourable Mention |
Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 80.00 | Highly Commended |
Maroondah Calisthenics Club Team 2 | Maroondah | Victoria | None | |
Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | None | |
Marrondah Calisthenics Club Team 1 | Maroondah | Victoria | None | |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | None | |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Boronia Calisthenic College Team 1 | Boronia | Victoria | 86.00 | 1st |
Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 85.00 | 2nd |
Maroondah Calisthenic Club Team 1 | Maroondah | Victoria | 84.00 | 3rd |
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 83.00 | Honourable Mention |
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 80.00 | Highly Commended |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 80.00 | Highly Commended |
Maroondah Calisthenics Clib Team 2 | Maroondah | Victoria | None | |
Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | None | |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | None | |
Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 86.00 | 1st |
Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 85.00 | 2nd |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 83.00 | 3rd |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 82.00 | Honourable Mention |
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 81.00 | Highly Commended |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | None | |
Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | None | |
Maroondah Calisthenics Club Team 1 | Maroondah | Victoria | None | |
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | None |
Ashgrove Calisthenic Club, Ashburton Victoria
Bellevue Calisthenics Club, Rosanna Victoria
Sherbrooke Calisthenic College, Belgrave Victoria