25th October, 1998
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | 85.00 | 1st |
| Ballarat Calisthenic College Team 1 | Ballarat | Victoria | 84.00 | 2nd |
| Hawthorn Calisthenic Club Team 1 | Hawthorn | Victoria | 83.00 | 3rd |
| Brianna Calisthenics Team 1 | Bayswater | Victoria | 82.00 | Honourable Mention |
| Karoo Calisthenics College Team 11 | Rowville | Victoria | None | |
| Keysborough Calisthenics Club Team 1 | Keysborough | Victoria | None | |
| Brentwood Calisthenics Club Team 1 | Brandon Park | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | 84.00 | 1st |
| Karoo Calisthenic College Team 1 | Rowville | Victoria | 82.00 | 2nd |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | 81.00 | 3rd |
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | 79.00 | Honourable Mention |
| Brianna Calisthenics Team 1 | Bayswater | Victoria | 78.00 | Highly Commended |
| Brianna Calisthenics Team 2 | Bayswater | Victoria | None | |
| Hawthorn Calisthenics Club Team 2 | Hawthorn | Victoria | None | |
| Ballarat Calisthenics College team 1 | Ballarat | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Karoo Calisthenic College Team 1 | Rowville | Victoria | 86.00 | 1st |
| Hawthorn Calisthenic Club Team 1 | Hawthorn | Victoria | 85.00 | 2nd |
| Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | 84.00 | 3rd |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | 81.00 | Honourable Mention |
| Brianna Calisthenics Team 1 | Bayswater | Victoria | 80.00 | Highly Commended |
| Brianna Calisthenics Team 2 | Bayswater | Victoria | None | |
| Ballarat Calisthenics Team 1 | Ballarat | Victoria | None | |
| Keysborough Calisthenics Club Team 1 | Keysborough | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | 84.00 | 1st |
| Karoo Calisthenic College Team 1 | Rowville | Victoria | 82.00 | 2nd |
| Brianna Calisthenics Team 1 | Bayswater | Victoria | 78.00 | 3rd |
| Ballarat Calisthenic College Team 1 | Ballarat | Victoria | 77.00 | Honourable Mention |
| Brianna Calisthenics Team 2 | Bayswater | Victoria | None | |
| Hawthorn Calisthenics Club Team 1 | Hawthorn | Victoria | None | |
| Keysborough Calisthenics Club Team 1 | Keysborough | Victoria | None | |
| Brentwood Calisthenics Club Team 1 | Brandon Park | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | 80.00 | 1st |
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | 77.00 | 2nd |
| Karoo Calisthenic College Team 1 | Rowville | Victoria | 75.00 | 3rd |
| Brianna Calisthenics Team 1 | Bayswater | Victoria | 72.00 | Honourable Mention |
| Brianna Calisthenics Team 2 | Bayswater | Victoria | None | |
| Hawthorn Calisthenics Club Team 1 | Hawthorn | Victoria | None | |
| Brentwood Calisthenics Club Team 1 | Bayswater | Victoria | None | |
| Ballarat Calisthenics College Team 1 | Ballarat | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | 80.00 | 1st |
| Hawthorn Calisthenic Club Team 1 | Hawthorn | Victoria | 79.00 | 2nd |
| Karoo Calisthenic College Team 1 | Rowville | Victoria | 78.00 | 3rd |
| Brianna Calisthenics Team 1 | Bayswater | Victoria | 76.00 | Honourable Mention |
| Brentwood Calisthenics Club Team 1 | Brandon Park | Victoria | None | |
| Keysborough Calisthenics Club Team 1 | Keysborough | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Karoo Calisthenic College Team 1 | Rowville | Victoria | 80.00 | 1st |
| Brianna Calisthenics Team 1 | Bayswater | Victoria | 78.00 | 2nd |
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | 75.00 | 3rd |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | 74.00 | Honourable Mention |
| Hawthorn Calisthenic Club Team 1 | Hawthorn | Victoria | 74.00 | Honourable Mention |
| Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | 72.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Karoo Calisthenic College Team 1 | Rowville | Victoria | 77.00 | 1st |
| Brianna Calisthenics Team 1 | Bayswater | Victoria | 76.00 | 2nd |
| Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | 75.00 | 3rd |
| Hawthorn Calisthenic Club Team 1 | Hawthorn | Victoria | 73.00 | Honourable Mention |
| Keysborough Calisthenics Club Team 1 | Keysborough | Victoria | None | |
| Brentwood Calisthenics Club Team 1 | Brandon Park | Victoria | None |
Yarra Valley Calisthenic Club, Coldstream Victoria
Karoo Calisthenic College, Rowville Victoria
Hawthorn Calisthenic Club, Hawthorn Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Windsor Calisthenic College Team 1 | Hampton Park | Victoria | 84.00 | 1st |
| Heathergene Calisthenics College Team 1 | Kilsyth | Victoria | 83.00 | 2nd |
| N. E. Border Calisthenic College Team 1 | Rutherglen | Victoria | 82.00 | 3rd |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 81.00 | Honourable Mention |
| L'Jovic Calisthenic Academy Team 1 | Pascoe Vale | Victoria | 79.00 | Highly Commended |
| Waverley Calisthenics Club Team 1 | Glen Waverley | Victoria | None | |
| Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | None | |
| Lotus Calisthenics Team 1 | Berwick | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Windsor Calisthenic College Team 1 | Hampton Park | Victoria | 87.00 | 1st |
| Heathergene Calisthenics College Team 1 | Kilsyth | Victoria | 86.00 | 2nd |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 85.00 | 3rd |
| Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 84.00 | Honourable Mention |
| N. E. Border Calisthenic College Team 1 | Rutherglen | Victoria | 83.00 | Highly Commended |
| N.E Border Calisthenics College Team 2 | Rutherglen | Victoria | None | |
| Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | None | |
| L'Jovic Calisthenics Academy Team 1 | Pascoe Vale | Victoria | None | |
| Lotus Calisthenics Team 1 | Berwick | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| L'Jovic Calisthenic Academy Team 1 | Pascoe Vale | Victoria | 84.00 | 1st |
| Windsor Calisthenic College Team 1 | Hampton Park | Victoria | 83.00 | 2nd |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 82.00 | 3rd |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 81.00 | Honourable Mention |
| N.E Border Calisthenics College team 1 | Rutherglen | Victoria | None | |
| Lotus Calisthenics Team 1 | Berwick | Victoria | None | |
| Waverley Calisthenics Club Team 1 | Glen waverley | Victoria | None | |
| Heathergene Calisthenics College Team 1 | Kilsyth | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Heathergene Calisthenics College Team 1 | Kilsyth | Victoria | 86.00 | 1st |
| L'Jovic Calisthenic Academy Team 1 | Pascoe Vale | Victoria | 85.00 | 2nd |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 84.50 | 3rd |
| Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 84.00 | Honourable Mention |
| Windsor Calisthenic College Team 1 | Hampton Park | Victoria | 83.00 | Highly Commended |
| Lotus Calisthenics Team 1 | Berwick | Victoria | None | |
| N.E Border Calisthenics College Team 1 | Rutherglen | Victoria | None | |
| Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | None |