19th October, 1998
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Williamstown Calisthenics Team 1 | Williamstown | Victoria | 80.00 | 1st |
Romsey Calisthenic College Team 1 | Romsey | Victoria | 79.00 | 2nd |
Hawthorn Calisthenic Club Team 1 | Hawthorn | Victoria | 77.00 | 3rd |
Balmoral Calisthenic Club Team 1 | Bentleigh | Victoria | 76.00 | Honourable Mention |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 75.00 | Highly Commended |
Brentwood Calisthenics Club Team 1 | Brandon Park | Victoria | ||
St Gerard's Calisthenics Club Team 1 | Dandenong | Victoria | ||
Tunstall Square Calisthenics Club Team 1 | Donvale | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Romsey Calisthenic College Team 1 | Romsey | Victoria | 80.00 | 1st |
Hawthorn Calisthenic Club Team 1 | Hawthorn | Victoria | 79.00 | 2nd |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 78.00 | 3rd |
Balmoral Calisthenic Club Team 1 | Bentleigh | Victoria | 75.00 | Honourable Mention |
Williamstown Calisthenics Team 1 | Williamstown | Victoria | 73.00 | Highly Commended |
Tunstall Square Calisthenics Club Team 1 | Donvale | Victoria | 73.00 | Highly Commended |
Romsey Calisthenics College Team 2 | Romsey | Victoria | ||
Brentwood Calisthenics Club Team 1 | Brandon Park | Victoria | ||
Bundoora Calisthenics Club Team 1 | Bundoora | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Romsey Calisthenic College Team 1 | Romsey | Victoria | 80.00 | 1st |
Hawthorn Calisthenic Club Team 1 | Hawthorn | Victoria | 79.00 | 2nd |
Williamstown Calisthenics Team 1 | Williamstown | Victoria | 78.00 | 3rd |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 77.00 | Honourable Mention |
Balmoral Calisthenic Club Team 1 | Bentleigh | Victoria | 76.00 | Highly Commended |
Romsey Calisthenics College Team 2 | Romsey | Victoria | ||
Tunstall Square Calisthenics Club Team 1 | Donvale | Victoria | ||
Brentwood Calisthenics Club Team 1 | Brandon Park | Victoria | ||
Bundoora Calisthenics Club Team 1 | Bundoora | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Hawthorn Calisthenic Club Team 1 | Hawthorn | Victoria | 81.00 | 1st |
Romsey Calisthenic College Team 1 | Romsey | Victoria | 80.00 | 2nd |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 77.00 | Equal 3rd |
Tunstall Square Calisthenics Club Team 1 | Donvale | Victoria | 77.00 | Equal 3rd |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 76.00 | Honourable Mention |
Williamstown Calisthenics Team 1 | Williamstown | Victoria | 75.00 | Highly Commended |
Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | 75.00 | Highly Commended |
Romsey Calisthenics College Team 2 | Romsey | Victoria | ||
Balmoral Calisthenics Club Team 1 | Bentleigh | Victoria |
Hawthorn Calisthenic Club, Hawthorn Victoria
Romsey Calisthenic College, Romsey Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Roselind Calisthenics Team 1 | Sunbury | Victoria | 81.00 | 1st |
Westaire Calisthenic College Team 1 | Tullamarine | Victoria | 80.00 | 2nd |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 79.00 | 3rd |
Albion Calisthenics Club Team 1 | Albion | Victoria | 78.00 | Honourable Mention |
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 78.00 | Honourable Mention |
Hurstbridge Calisthenics Club Team 1 | Hurstbridge | Victoria | ||
Brianna Calisthenics Team 1 | Bayswater | Victoria | ||
Fernleigh Calisthenics Club Team 1 | Boronia | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 81.00 | 1st |
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 80.00 | 2nd |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 79.00 | 3rd |
Hurstbridge Calisthenic Club Team 1 | Hurstbridge | Victoria | 77.00 | Honourable Mention |
Westaire Calisthenic College Team 1 | Tullamarine | Victoria | 77.00 | Honourable Mention |
Albion Calisthenics Club Team 1 | Albion | Victoria | ||
Brianna Calisthenics Team 1 | Bayswater | Victoria | ||
Fernleigh Calisthenics Club Team 1 | Boronia | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Roselind Calisthenics Team 1 | Sunbury | Victoria | 84.00 | 1st |
Albion Calisthenics Club Team 1 | Albion | Victoria | 83.00 | 2nd |
Hurstbridge Calisthenic Club Team 1 | Hurstbridge | Victoria | 81.00 | 3rd |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 79.00 | Honourable Mention |
Westaire Calisthenic College Team 1 | Tullamarine | Victoria | 79.00 | Honourable Mention |
Sherbrooke Calisthenics College Team 1 | Belgrave | Victoria | ||
Brianna Calisthenics Team 1 | Bayswater | Victoria | ||
Fernleigh Calisthenics Club Team 1 | Boronia | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 86.00 | 1st |
Westaire Calisthenic College Team 1 | Tullamarine | Victoria | 85.00 | 2nd |
Hurstbridge Calisthenic Club Team 1 | Hurstbridge | Victoria | 83.00 | Equal 3rd |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 83.00 | Equal 3rd |
Albion Calisthenics Club Team 1 | Albion | Victoria | 80.00 | Honourable Mention |
Sherbrooke Calisthenics College Team 1 | Belgrave | Victoria | ||
Fernleigh Calisthenics Club Team 1 | Boronia | Victoria | ||
Brianna Calisthenics Team 1 | Bayswater | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Albion Calisthenics Club Team 1 | Albion | Victoria | 81.00 | 1st |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 80.00 | 2nd |
Westaire Calisthenic College Team 1 | Tullamarine | Victoria | 79.00 | 3rd |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 78.00 | Honourable Mention |
Brianna Calisthenics Team 1 | Bayswater | Victoria | 77.00 | Highly Commended |
Fernleigh Calisthenics Club Team 1 | Boronia | Victoria | ||
Sherbrooke Calisthenics College Team 1 | Belgrave | Victoria | ||
Hurstbridge Calisthenics Club Team 1 | Hurstbridge | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Westaire Calisthenic College Team 1 | Tullamarine | Victoria | 87.00 | 1st |
Albion Calisthenics Club Team 1 | Albion | Victoria | 84.00 | 2nd |
Hurstbridge Calisthenic Club Team 1 | Hurstbridge | Victoria | 83.00 | 3rd |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 82.00 | Honourable Mention |
Fernleigh Calisthenic Club Team 1 | Boronia | Victoria | 80.00 | Highly Commended |
Brianna Calisthenics Team 1 | Bayswater | Victoria | ||
Sherbrooke Calisthenics College Team 1 | Belgrave | Victoria | ||
Roselind Calisthenics Team 1 | Sunbury | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Westaire Calisthenic College Team 1 | Tullamarine | Victoria | 83.00 | 1st |
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 82.00 | 2nd |
Albion Calisthenics Club Team 1 | Albion | Victoria | 79.00 | 3rd |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 77.00 | Honourable Mention |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 76.00 | Highly Commended |
Fernleigh Calisthenics Club Team 1 | Boronia | Victoria | ||
Brianna Calisthenics Team 1 | Bayswater | Victoria | ||
Hurstbridge Calisthenics Club Team 1 | Hurstbridge | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 85.00 | 1st |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 82.00 | 2nd |
Brianna Calisthenic Team 1 | Bayswater | Victoria | 80.00 | 3rd |
Westaire Calisthenic College Team 1 | Tullamarine | Victoria | 79.00 | Honourable Mention |
Albion Calisthenics Club Team 1 | Albion | Victoria | 78.00 | Highly Commended |
Fernleigh Calisthenics Club Team 1 | Boronia | Victoria | ||
Hurstbridge Calisthenics Club Team 1 | Hurstbridge | Victoria | ||
Sherbrooke Calisthenics College Team 1 | Belgrave | Victoria |
Pentland Calisthenic College, Bacchus Marsh Victoria
Westaire Calisthenic College, Tullamarine Victoria