9th October, 1998
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Berwick Calisthenics Club Team 1 | Berwick | Victoria | 80.00 | 1st |
Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 79.00 | 2nd |
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 78.00 | 3rd |
Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 77.00 | Honourable Mention |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 75.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 77.00 | 1st |
Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 76.00 | 2nd |
Berwick Calisthenics Club Team 1 | Berwick | Victoria | 75.00 | 3rd |
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 74.00 | Honourable Mention |
Jayde Calisthenics Club Team 2 | Wendouree | Victoria | ||
Berwick Calisthenics Club Team 2 | Berwick | Victoria | ||
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Berwick Calisthenics Club Team 1 | Berwick | Victoria | 80.00 | 1st |
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 79.00 | 2nd |
Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 78.00 | 3rd |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 77.00 | Honourable Mention |
Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 75.00 | Highly Commended |
Berwick Calisthenics Club Team 2 | Berwick | Victoria | ||
Chadstone Calisthenics Club Team 2 | Chadstone | Victoria | ||
Jayde Calisthenics Club Team 2 | Wendouree | Victoria | ||
Pentland Calisthenics College Team 2 | Bacchus marsh | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 78.00 | 1st |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 77.00 | 2nd |
Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 76.00 | 3rd |
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 75.00 | Honourable Mention |
Berwick Calisthenics Club Team 1 | Berwick | Victoria | 74.00 | Highly Commended |
Chadstone Calisthenics Club Team 2 | Chadstone | Victoria | ||
Pentland Calisthenics College Team 2 | Bacchus Marsh | Victoria | ||
Berwick Calisthenics Club Team 2 | Berwick | Victoria | ||
Jayde Calisthenics Club Team 2 | Wendouree | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 78.00 | 1st |
Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 77.00 | 2nd |
Berwick Calisthenics Club Team 1 | Berwick | Victoria | 76.00 | 3rd |
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 75.00 | Honourable Mention |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 75.00 | Honourable Mention |
Pentland Calisthenics College Team 2 | Bacchus Marsh | Victoria | ||
Chadstone Calisthenics Club Team 2 | Chadstone | Victoria | ||
Berwick Calisthenics club Team 2 | Berwick | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Berwick Calisthenics Club Team 1 | Berwick | Victoria | 79.00 | 1st |
Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 77.00 | 2nd |
Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 76.00 | 3rd |
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 75.00 | Honourable Mention |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 74.00 | Highly Commended |
Berwick Calisthenics Club, Berwick Victoria
Chadstone Calisthenic Club, Chadstone Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Karilee Calisthenics Team 1 | Canberra | Australian Capital Territory | 80.00 | 1st |
Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 78.00 | 2nd |
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 76.00 | 3rd |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 74.00 | Honourable Mention |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 73.00 | Highly Commended |
Boronia Calisthenics College Team 1 | Boronia | Victoria | ||
Berwick Calisthenics Club Team 1 | Berwick | Victoria | ||
N.E. Border Calisthenics College Team 1 | Rutherglen | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
N. E. Border Calisthenic College Team 1 | Rutherglen | Victoria | 83.00 | 1st |
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 82.00 | 2nd |
Karilee Calisthenics Team 1 | Canberra | Australian Capital Territory | 81.00 | 3rd |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 79.00 | Honourable Mention |
Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 78.00 | Highly Commended |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 78.00 | Highly Commended |
Boronia Calisthenics College Team 2 | Boronia | Victoria | ||
Karoo Calisthenics college Team 2 | Rowville | Victoria | ||
Sherbrooke Calisthenics college Team 2 | Belgrave | Victoria | ||
Pentland Calisthenics College team 2 | Bacchus Marsh | Victoria | ||
Karilee Calisthenics Team 2 | Canberra | Australian Capital Territory | ||
N.E.Border Calisthenics College Team 2 | Rutherglen | Victoria | ||
Berwick calisthenicss Club Team 1 | Berwick | Victoria | ||
Pentland Calisthenics college Team 1 | Bacchus Marsh | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Karoo Calisthenic College Team 1 | Rowville | Victoria | 84.00 | 1st |
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 83.00 | 2nd |
Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 82.00 | Equal 3rd |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 82.00 | Equal 3rd |
Berwick Calisthenics Club Team 1 | Berwick | Victoria | 81.00 | Honourable Mention |
Karilee Calisthenics Team 1 | Canberra | Australian Capital Territory | 80.00 | Highly Commended |
Sherbrooke Calisthenics College Team 2 | Belgrave | Victoria | ||
N.E.Border Calisthenics College Team 2 | Rutherglen | Victoria | ||
Pentland calisthenics College Team 2 | Bacchus Marsh | Victoria | ||
Karilee Calisthenics Team 2 | Canberra | Australian Capital Territory | ||
Karoo calisthenics College Team 2 | Rowville | Victoria | ||
Boronia Calisthenics College Team 2 | Boronia | Victoria | ||
N.E.Border calisthenics Team 1 | Rutherglen | Victoria | ||
Pentland calisthenics College team 1 | Bacchus Marsh | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 85.00 | 1st |
Berwick Calisthenics Club Team 1 | Berwick | Victoria | 83.00 | 2nd |
Karilee Calisthenics Team 1 | Canberra | Australian Capital Territory | 81.00 | 3rd |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 79.00 | Honourable Mention |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 78.00 | Highly Commended |
N.E.Border Calisthenics College Team 2 | Rutherglen | Victoria | ||
Pentland Calisthenics College Team 2 | Bacchus Marsh | Victoria | ||
Karoo Calisthenics College Team 2 | Rowville | Victoria | ||
Boronia Calisthenics College Team 2 | Boronia | Victoria | ||
Sherbrooke Calisthenics College Team 2 | Belgrave | Victoria | ||
Karilee Calisthenics Team 2 | Canberra | Australian Capital Territory | ||
Sherbrooke Calisthenics College Team 1 | Belgrave | Victoria | ||
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | ||
N.E.Border Calisthenics College Team 1 | Rutherglen | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Boronia Calisthenic College Team 1 | Boronia | Victoria | 82.00 | 1st |
Berwick Calisthenics Club Team 1 | Berwick | Victoria | 80.00 | 2nd |
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 79.00 | Equal 3rd |
Karilee Calisthenics Team 1 | Canberra | Australian Capital Territory | 79.00 | Equal 3rd |
N. E. Border Calisthenic College Team 1 | Rutherglen | Victoria | 78.00 | Honourable Mention |
Karoo Calisthenics college Team 2 | Rowville | Victoria | ||
Karilee Calisthenics Team 2 | Canberra | Australian Capital Territory | ||
Boronia Calisthenics College Team 2 | Boronia | Victoria | ||
Pentland Calisthenics College Team 2 | Bacchus Marsh | Victoria | ||
N.E.Border Calisthenic College Team 2 | Rutherglen | Victoria | ||
Sherbrooke Calisthenics College Team 2 | Belgrave | Victoria | ||
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | ||
Karoo Calisthenics College Team 1 | Rowville | Victoria | ||
Vogue Calisthenics Academy Team 1 | Croydon | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Karilee Calisthenics Team 1 | Canberra | Australian Capital Territory | 80.00 | 1st |
Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 79.00 | 2nd |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 78.00 | 3rd |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 77.00 | Honourable Mention |
N. E. Border Calisthenic College Team 1 | Rutherglen | Victoria | 77.00 | Honourable Mention |
Boronia Calisthenics College Team 2 | Boronia | Victoria | ||
Sherbrooke Calisthenics College Team 1 | Belgrave | Victoria | ||
Karoo Calisthenics College team 1 | Rowville | Victoria | ||
Berwick Calisthenics Club Team 1 | Berwick | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 88.00 | 1st |
Berwick Calisthenics Club Team 1 | Berwick | Victoria | 83.00 | 2nd |
N. E. Border Calisthenic College Team 1 | Rutherglen | Victoria | 82.00 | 3rd |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 78.00 | Honourable Mention |
Karoo Calisthenics College Team 1 | Rowville | Victoria | ||
Karilee Calisthenics Team1 | Canberra | Australian Capital Territory | ||
Vogue Calisthenics Academy Team 1 | Croydon | Victoria | ||
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria |
Karilee Calisthenics, Canberra Australian Capital Territory
Sheerbrooke Calisthenic College, Belgrave Victoria
Vogue Calisthenic Academy, Croydon Victoria