7th September, 1998
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Victor | Brooker | Creswick | Victoria | 85.00 | 1st |
| Matthew | Messemaker | Broomfield | Victoria | 83.00 | 2nd |
| Tiani | Edwards-Crofts | Ballarat | Victoria | 81.00 | 3rd |
| Hannah | Shuttleworth | Ballarat | Victoria | ||
| Lewis | Hawkins | Ballarat | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Ainslie | Matthews | Beaufort | Victoria | 86.00 | 1st |
| Samuel | Owen | Ballarat | Victoria | 84.00 | 2nd |
| Hannah | Newell | Smythes Creek | Victoria | 83.00 | 3rd |
| Victor | Brooker | Creswick | Victoria | 82.00 | Honourable Mention |
| Andrew | Nicholls | Blackburn | Victoria | 82.00 | Honourable Mention |
| Rachael | Hardy | Ballarat | Victoria | 82.00 | Honourable Mention |
| Daphne | Hiew | Alfredton | Victoria | 82.00 | Honourable Mention |
| Jessica | Matthews | Ballarat | Victoria | 82.00 | Honourable Mention |
| Lucy | Meehan | Creswick | Victoria | ||
| Esther | Sprague | Delacombe | Victoria | ||
| Julia | McKnight | Ballarat | Victoria | ||
| Cassandra | Thomson | Wendouree | Victoria | ||
| Matthew | Messemaker | Broomfield | Victoria | ||
| Millie | Heinz | Ballarat | Victoria | ||
| Rachel | Messemaker | Broomfield | Victoria | ||
| Matthew | Jolliffe | Newlyn | Victoria | ||
| Tiani | Edwards-Croft | Ballarat | Victoria | ||
| Edward | Deam | Ballarat | Victoria | ||
| Isabelle | Mars | Wendouree | Victoria | ||
| Lewis | Hawkins | Ballarat | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Ainslie | Matthews | Beaufort | Victoria | 87.00 | 1st |
| Daphne | Hiew | Alfredton | Victoria | 85.00 | 2nd |
| Lucy | Ranger | Ballarat | Victoria | 84.00 | 3rd |
| Rachael | Hardy | Ballarat | Victoria | 82.00 | Honourable Mention |
| Matthew | Jolliffe | Newlyn | Victoria | 82.00 | Honourable Mention |
| Isabelle | Mars | Wendouree | Victoria | 81.00 | Highly Commended |
| David | Ranger | Ballarat | Victoria | 81.00 | Highly Commended |
| Lucy | Meehan | Creswick | Victoria | ||
| Hollie | Layfield | Daylesford | Victoria | ||
| Sarah | Harris | Ballarat | Victoria | ||
| Hannah | Kotzman | Ballarat | Victoria | ||
| Esther | Sprague | Delacombe | Victoria | ||
| Millie | Heinz | Ballarat | Victoria | ||
| Rachel | Mesemaker | Broomfield | Victoria | ||
| Tiani | Edwards-Crofts | Ballarat | Victoria | ||
| Nathaniel | Taylor | Daylesford | Victoria | ||
| Julia | McKnight | Ballarat | Victoria | ||
| Andrew | Nicholls | Blackburn | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Nathaniel | Taylor | Daylesford | Victoria | 83.00 | 1st |
| Matthew | Jolliffe | Newlyn | Victoria | 82.00 | 2nd |
| Hannah | Kotzman | Ballan | Victoria | 81.00 | 3rd |
| Julia | McKnight | Ballarat | Victoria | 80.00 | Honourable Mention |
| Lucy | Ranger | Ballarat | Victoria | 80.00 | Honourable Mention |
| Rachel | Mesemaker | Broomfield | Victoria | ||
| Victor | Brooker | Creswick | Victoria | ||
| Millie | Heinz | Ballarat | Victoria | ||
| Esther | Sprague | Delacombe | Victoria | ||
| Daphne | Hiew | Alfredton | Victoria | ||
| Hollie | Layfield | Daylesford | Victoria | ||
| Lucy | Meehan | Creswick | Victoria | ||
| Andrew | Nicholls | Blackburn | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Mary-Anne | Alcorn | Ballarat | Victoria | 83.00 | 1st |
| Bethany | Taylor | Daylesford | Victoria | 82.00 | 2nd |
| Belinda | Cameron | Buninyong | Victoria | 81.00 | 3rd |
| Sarah | Hardy | Ballarat | Victoria | 80.00 | Honourable Mention |
| Billie | Antis | Ballarat | Victoria | ||
| Phoebe | Livingston | Ballarat | Victoria | ||
| Alexandra | Hanton | Ballarat | Victoria | ||
| Sam | Hatfield | Ballan | Victoria | ||
| Angela | Longhurst | Mt Clear | Victoria | ||
| Melinda | Pink | Mt Helen | Victoria | ||
| Susan | Hardy | Ballarat | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Darcy | Bonser | Hampton | Victoria | 88.00 | 1st |
| Pascale | Hunt | Ballarat | Victoria | 83.00 | 2nd |
| Anna | Breen Clarke | Box Hill | Victoria | 82.00 | 3rd |
| Paul | Sprague | Delacombe | Victoria | 81.00 | Honourable Mention |
| Alexandra | Hanton | Ballarat | Victoria | 81.00 | Honourable Mention |
| Hayley | Rhook | Delacombe | Victoria | 80.00 | Highly Commended |
| Mary-Anne | Alcorn | Ballarat | Victoria | 80.00 | Highly Commended |
| Sam | Hatfield | Ballan | Victoria | ||
| Ella | Carstein | Canterbury | Victoria | ||
| Analeise | Smith | Creswick | Victoria | ||
| Belinda | Cameron | Buninyong | Victoria | ||
| Sarah | Alexander | Daylesford | Victoria | ||
| Christopher | Roache | Alfredton | Victoria | ||
| Seana | Szetey | Daylesford | Victoria | ||
| Susan | Hardy | Ballarat | Victoria | ||
| Phoebe | Livingston | Ballarat | Victoria | ||
| Elizabeth | Reus | Mt Helen | Victoria | ||
| Bethany | Taylor | Daylesford | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Hayley | Rhook | Delacombe | Victoria | 85.00 | 1st |
| Seanna | Szetey | Daylesford | Victoria | 85.00 | 2nd |
| Eddie | Den Ouden | Scotchmans Lead | Victoria | 82.00 | 3rd |
| Bethany | Taylor | Daylesford | Victoria | 81.00 | Honourable Mention |
| Sam | Hatfield | Ballan | Victoria | 80.00 | Highly Commended |
| Ebony | Ridsdale | Delacombe | Victoria | 80.00 | Highly Commended |
| Alexandra | Hanton | Ballarat | Victoria | 80.00 | Highly Commended |
| Robert | Smith | Wendouree | Victoria | ||
| Belinda | Cameron | Buninyong | Victoria | ||
| Michael | Barnes | Ballarat | Victoria | ||
| Christopher | Roache | Alfredton | Victoria | ||
| Sarah | Alexander | Daylesford | Victoria | ||
| Susan | Hardy | Ballarat | Victoria | ||
| Paul | Sprague | Delacombe | Victoria | ||
| Mary-Anne | Alcorn | Ballarat | Victoria | ||
| Bethany | Taylor | Daylesford | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Hayley Rhook & Sarah Alexander | Delacombe/Daylesford | Victoria | 85.00 | 1st |
| Nathaniel & Bethany Taylor | Daylesford | Victoria | 84.00 | 2nd |
| Lucy & David Ranger | Ballarat | Victoria | 82.00 | 3rd |
| Anna Breen Clarke & Ella Carstein | Box Hill | Victoria | 81.00 | Honourable Mention |
| Dylan & Ebony Ridsdale | Delacombe | Victoria | 81.00 | Honourable Mention |
| Paul & Esther Sprague | Delacombe | Victoria |
Ainsle Matthews, Beaufort Victoria
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Kegan | Moneghetti | Ballarat | Victoria | 86.00 | 1st |
| Shannon | Radomski | Ballarat | Victoria | 84.00 | 2nd |
| Peter | Nicholls | Blackburn | Victoria | 83.00 | 3rd |
| Kathryn | Sutherland | Ballarat | Victoria | 81.00 | Honourable Mention |
| Sarah | Alexander | Daylesford | Victoria | 80.00 | Highly Commended |
| Joanne | Hardy | Ballarat | Victoria | 80.00 | Highly Commended |
| Hilary | Goodson | Wendouree | Victoria | 80.00 | Highly Commended |
| Jim | Millar | Creswick | Victoria | ||
| Lee | Taylor | Delacombe | Victoria | ||
| Jane | Barnes | Ballarat | Victoria | ||
| Melanie | Matthews | Ballarat | Victoria | ||
| Hayley | Allen | Scotsburn | Victoria | ||
| Kristine | Mars | Wendouree | Victoria | ||
| Jessica | Martin | Ballarat | Victoria | ||
| Amanda | Tilley | Wangaratta | Victoria |