27th October, 1997
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Vogue Calisthenics Academy Team 1 | Croydon | Victoria | 82.00 | 1st |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 80.00 | 2nd |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 78.00 | 3rd |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 77.00 | Honourable Mention |
Rondelle Calisthenic College Team 1 | East Doncaster | Victoria | 76.00 | Highly Commended |
Fernleigh Calisthenics College Team 1 | Boronia | Victoria | 76.00 | Highly Commended |
Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | None | |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | None | |
Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 85.00 | 1st |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 83.00 | 2nd |
Vogue Calisthenics Academy Team 1 | Croydon | Victoria | 82.00 | 3rd |
Westcoast Calisthenics Club Inc Team 1 | Geelong | Victoria | 81.00 | Honourable Mention |
Fernleigh Calisthenics College Team 1 | Boronia | Victoria | 80.00 | Highly Commended |
Maroondah Calisthenics Club Inc Team 1 | Maroondah | Victoria | 80.00 | Highly Commended |
Maroondah Calisthenic Club Inc Team 2 | Maroondah | Victoria | None | |
Westcoast Calisthenic Club Inc Team 2 | Geelong | Victoria | None | |
Boronia Calisthenic College Team 2 | Boronia | Victoria | None | |
Boronia Calisthenic College Team 1 | Boronia | Victoria | None | |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | None | |
Rondelle Calisthenic College Team 1 | East Doncaster | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Westcoast Calisthenics Club Inc Team 1 | Geelong | Victoria | 82.00 | 1st |
Maroondah Calisthenics Club Inc Team 1 | Maroondah | Victoria | 80.00 | 2nd |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 3rd | |
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | Honourable Mention | |
Boronia Calisthenics College Team 1 | Boronia | Victoria | Honourable Mention | |
Boronia Calisthenic College Team 2 | Boronia | Victoria | None | |
Maroondah Calisthenic Club Inc Team 2 | Maroondah | Victoria | None | |
Westcoast Calisthenic Club Inc Team 2 | Geelong | Victoria | None | |
Fernleigh Calisthenic College Team 1 | Boronia | Victoria | None | |
Vogue Calisthenic Academy Team 1 | Croydon | Victoria | None | |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | None | |
Rondelle Calisthenic College Team 1 | East Doncaster | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Boronia Calisthenic College Team 1 | Boronia | Victoria | 83.00 | 1st |
Westcoast Calisthenics Club Inc Team 1 | Geelong | Victoria | 82.00 | 2nd |
Maroondah Calisthenics Club Inc Team 1 | Maroondah | Victoria | 80.00 | 3rd |
Rondelle Calisthenic College Team 1 | East Doncaster | Victoria | 79.00 | Honourable Mention |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 78.00 | Highly Commended |
Westcoast Calisthenic Club Inc Team 2 | Geelong | Victoria | None | |
Boronia Calisthenic College Team 2 | Boronia | Victoria | None | |
Maroondah Calisthenic Club Inc Team 2 | Maroondah | Victoria | None | |
Vogue Calisthenic Academy Team 1 | Croydon | Victoria | None | |
Fernleigh Calisthenic College Team 1 | Boronia | Victoria | None | |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | None | |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Boronia Calisthenics College Team 1 | Boronia | Victoria | 82.00 | 1st |
Vogue Calisthenics Academy Team 1 | Croydon | Victoria | 81.00 | 2nd |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 80.00 | 3rd |
Rondelle Calisthenic College Team 1 | East Doncaster | Victoria | 78.00 | Honourable Mention |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 77.00 | Highly Commended |
Fernleigh Calisthenics College Team 1 | Boronia | Victoria | 77.00 | Highly Commended |
Maroondah Calisthenics Club Inc Team 1 | Maroondah | Victoria | 77.00 | Highly Commended |
Boronia Calisthenic College Team 2 | Boronia | Victoria | None | |
Westcoast Calisthenic Club Inc Team 2 | Geelong | Victoria | None | |
Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | None | |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 85.00 | 1st |
Westcoast Calisthenics Club Inc Team 1 | Geelong | Victoria | 84.00 | 2nd |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 3rd | |
Boronia Calisthenics College Team 1 | Boronia | Victoria | Honourable Mention | |
Maroondah Calisthenics Club Inc Team 1 | Maroondah | Victoria | Highly Commended | |
Vogue Calisthenics Academy Team 1 | Croydon | Victoria | Highly Commended | |
Fernleigh Calisthenic College Team 1 | Boronia | Victoria | None | |
Rondelle Calisthenic College Team 1 | East Doncaster | Victoria | None | |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Vogue Calisthenics Academy Team 1 | Croydon | Victoria | 85.00 | 1st |
Westcoast Calisthenics Club Inc Team 1 | Geelong | Victoria | 84.00 | 2nd |
Boronia Calisthenics College Team 1 | Boronia | Victoria | 83.00 | 3rd |
Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | 82.00 | Honourable Mention |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 81.00 | Highly Commended |
Fernleigh Calisthenics College Team 1 | Boronia | Victoria | 81.00 | Highly Commended |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | None | |
Rondelle Calisthenic College Team 1 | East Doncaster | Victoria | None | |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | 86.00 | 1st |
Boronia Calisthenics College Team 1 | Boronia | Victoria | 84.00 | 2nd |
Vogue Calisthenics Academy Team 1 | Croydon | Victoria | 83.00 | 3rd |
Maroondah Calisthenics Club Inc Team 1 | Maroondah | Victoria | 82.00 | Honourable Mention |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 81.00 | Highly Commended |
Fernleigh Calisthenic College Team 1 | Boronia | Victoria | None | |
Rondelle Calisthenic College Team 1 | East Doncaster | Victoria | None | |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | None | |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | None |
Westcoast Calisthenic Club, Geelong Victoria
Boronia Calisthenics College, Boronia Victoria