26th October, 1997
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 83.00 | 1st |
Windsor Calisthenic College Team 1 | Hampton Park | Victoria | 82.00 | 2nd |
Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | 81.00 | 3rd |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 79.00 | Honourable Mention |
Hawthorn Calisthenic Club Team 1 | Canterbury | Victoria | 77.00 | Highly Commended |
Karoo Calisthenic College Team 1 | Rowville | Victoria | None | |
Joscelle Calisthenic College Team 1 | Werribee | Victoria | None | |
Trinity Calisthenic Club Team 1 | Thornbury | Victoria | None | |
Mount Gambier Calisthenic Club Inc Team 1 | Mount Gambier | South Australia | None | |
Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | None | |
Yarra Valley CalisthenicClub Team 1 | Coldstream | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
St Gerard's Calisthenics Club Team 1 | Dandenong | Victoria | 84.00 | 1st |
Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | 80.00 | 2nd |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 79.00 | 3rd |
Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | 78.00 | Honourable Mention |
Sherbrooke Calisthenics College Team 1 | Belgrave | Victoria | 78.00 | Honourable Mention |
Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 77.00 | Highly Commended |
Trinity Calisthenic Club Team 2 | Thornbury | Victoria | None | |
Hawthorn Calisthenic Club Team 2 | Canterbury | Victoria | None | |
Windsor Calisthenic College Team 1 | Hampton Park | Victoria | None | |
Joscelle Calisthenic College Team 1 | Werribee | Victoria | None | |
Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | None | |
Hawthorn Calisthenic Club Team 1 | Canterbury | Victoria | None | |
Mount Gambier Calisthenic Club Inc Team 1 | Mount Gambier | South Australia | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Windsor Calisthenic College Team 1 | Hampton Park | Victoria | 84.00 | 1st |
Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 83.00 | 2nd |
Sherbrooke Calisthenics College Team 1 | Belgrave | Victoria | 82.00 | 3rd |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 81.00 | Honourable Mention |
Mount Gambier Calisthenic Club Inc Team 1 | Mount Gambier | South Australia | 80.00 | Highly Commended |
Hawthorn Calisthenic Club Team 2 | Canterbury | Victoria | None | |
Trinity Calisthenic Club Team 2 | Thornbury | Victoria | None | |
Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | None | |
Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | None | |
Joscelle Calisthenic College Team 1 | Werribee | Victoria | None | |
Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | None | |
Hawthorn Calisthenic Club Team 1 | Canterbury | Victoria | None | |
Karoo Calisthenic College Team 1 | Rowville | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
St Gerard's Calisthenics Club Team 1 | Dandenong | Victoria | 84.00 | 1st |
Sherbrooke Calisthenics College Team 1 | Belgrave | Victoria | 83.00 | 2nd |
Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 82.00 | 3rd |
Yarra Valley Calisthenics College Team 1 | Coldstream | Victoria | 81.00 | Honourable Mention |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 80.00 | Highly Commended |
Windsor Calisthenic College Team 1 | Hampton Park | Victoria | 80.00 | Highly Commended |
Hawthorn Calisthenic Club Team 2 | Canterbury | Victoria | None | |
Trinity Calisthenic Club Team 2 | Thornbury | Victoria | None | |
Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | None | |
Hawthorn Calisthenic Club Team 1 | Canterbury | Victoria | None | |
Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | None | |
Joscelle Calisthenic College Team 1 | Werribee | Victoria | None | |
Mount Gambier Calisthenic Club Inc Team 1 | Mount Gambier | South Australia | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sherbrooke Calisthenics College Team 1 | Belgrave | Victoria | 84.00 | 1st |
Windsor Calisthenic College Team 1 | Hampton Park | Victoria | 83.00 | 2nd |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 82.00 | 3rd |
Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | 78.00 | Honourable Mention |
Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 77.00 | Highly Commended |
Mount Gambier Calisthenic Club Team 1 | Mount Gambier | South Australia | 77.00 | Highly Commended |
Joscelle Calisthenic College Team 1 | Werribee | Victoria | None | |
Hawthorn Calisthenic Club Team 1 | Canterbury | Victoria | None | |
Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | None | |
Karoo Calisthenic College Team 1 | Rowville | Victoria | None | |
Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 84.00 | 1st |
Windsor Calisthenic College Team 1 | Hampton Park | Victoria | 82.00 | 2nd |
Hawthorn Calisthenic Club Team 1 | Canterbury | Victoria | 80.00 | 3rd |
Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | 78.00 | Honourable Mention |
Karoo Calisthenic College Team 1 | Rowville | Victoria | None | |
Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | None | |
Joscelle Calisthenic College Team 1 | Werribee | Victoria | None | |
Mount Gambier Calisthenic Club Inc Team 1 | Mount Gambier | South Australia | None | |
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | None | |
Trinity Calisthenic Club Team 1 | Thornbury | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 80.00 | 1st |
Windsor Calisthenic College Team 1 | Hampton Park | Victoria | 78.00 | 2nd |
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 76.00 | 3rd |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 75.00 | Honourable Mention |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 75.00 | Honourable Mention |
Mount Gambier Calisthenic Club Inc Team 1 | Mount Gambier | South Australia | None | |
Hawthorn Calisthenic Club Team 1 | Canterbury | Victoria | None | |
Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | None | |
Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | None | |
Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | None | |
Joscelle Calisthenic College Team 1 | Werribee | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Mount Gambier Calisthenic Club Inc Team 1 | Mount Gambier | South Australia | 85.00 | 1st |
Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 83.00 | 2nd |
Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 82.00 | 3rd |
Hawthorn Calisthenic Club Team 1 | Canterbury | Victoria | 81.00 | Honourable Mention |
Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | 80.00 | Highly Commended |
Windsor Calisthenic College Team 1 | Hampton Park | Victoria | 80.00 | Highly Commended |
Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | None | |
Joscelle Calisthenic College Team 1 | Werribee | Victoria | None | |
Karoo Calisthenic College Team 1 | Rowville | Victoria | None | |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | None | |
Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | None |
Sherbrooke Calisthenic College, Belgrave Victoria
Windsor Calisthenic College, Hampton Park Victoria
St Gerard's Calisthenics Club, Dandenong Victoria
Sunbury School of Calisthenics, Sunbury Victoria