22nd October, 1997
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 85.00 | 1st |
Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | 84.00 | 2nd |
Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | 83.00 | 3rd |
Dorset Calisthenics College Team 1 (equal 4th) | Boronia | Victoria | 81.00 | Honourable Mention |
Wingrove School of Calisthenics Team 1 (equal 4th) | Grovedale | Victoria | 81.00 | Honourable Mention |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | None | |
Heathergene Calisthenic College Team 1 | Kilsyth | Victoria | None | |
Albion Calisthenic Club Inc Team 1 | Albion | Victoria | None | |
Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | 85.00 | 1st |
Waverley Calisthenic Club Inc Team 1 | Glen Waverley | Victoria | 84.00 | 2nd |
Heathergene Calisthenics College Team 1 | Kilsyth | Victoria | 83.00 | 3rd |
Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | 82.00 | Honourable Mention |
Dorset Calisthenics College Team 1 | Boronia | Victoria | 81.00 | Highly Commended |
Ashgorve Calisthenic Club Team 1 | Ashburton | Victoria | 81.00 | Highly Commended |
Ceres Calisthenic College Inc Team 2 | Mulgrave | Victoria | None | |
Noble Park Calisthenic Club Team 2 | Noble Park | Victoria | None | |
Heathergene Calisthenic College Team 2 | Kilsyth | Victoria | None | |
Waverley Calisthenic Club Team 2 | Glen Waverley | Victoria | None | |
Albion Calisthenic Club Inc Team 1 | Albion | Victoria | None | |
Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | None | |
Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Dorset Calisthenics College Team 1 | Boronia | Victoria | 86.00 | 1st |
Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | 85.00 | 2nd |
Heathergene Calisthenic College Team 1 | Kilsyth | Victoria | 84.00 | 3rd |
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 82.00 | Honourable Mention |
Westaire Calisthenic College Inc Team 2 | Tullamarine | Victoria | None | |
Waverley Calisthenic Club Team 2 | Glen Waverley | Victoria | None | |
Noble Park Calisthenic Club Team 2 | Noble Park | Victoria | None | |
Ceres Calisthenic College Inc Team 2 | Mulgrave | Victoria | None | |
Heathergene Calisthenic College Team 2 | Kilsyth | Victoria | None | |
Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | None | |
Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | None | |
Albion Calisthenic Club Inc Team 1 | Albion | Victoria | None | |
Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | None | |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Boronia Calisthenic College Team 1 | Boronia | Victoria | 87.00 | 1st |
Vogue Calisthenics Academy Team 1 | Croydon | Victoria | 85.00 | 2nd |
Dresden Calisthenic College Inc Team 1 | Dandenong | Victoria | 84.00 | 3rd |
Regency Park Calisthenics College Team 1 | Wantirna | Victoria | 83.00 | Honourable Mention |
Geelong Calisthenic Club Team 1 | Geelong | Victoria | None | |
Emerald Hill Calisthenic College Team 1 | South Melbourne | Victoria | None | |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None | |
Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Boronia Calisthenic College Team 1 | Boronia | Victoria | 87.00 | 1st |
Dresden Calisthenic College Team 1 | Dandenong | Victoria | 86.00 | 2nd |
Vogue Calisthenics Academy Team 1 | Croydon | Victoria | 85.00 | 3rd |
Geelong Calisthenic Club Team 1 | Geelong | Victoria | 83.00 | Honourable Mention |
Emerald Hill Calisthenic College Team 1 | South Melbourne | Victoria | 83.00 | Honourable Mention |
Boronia Calisthenic College TEam 2 | Boronia | Victoria | None | |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None | |
Regency Park Calisthenic College Team 1 | Wantirna | Victoria | None | |
Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Emerald Hill Calisthenic College Team 1 | South Melbourne | Victoria | 88.00 | 1st |
Dresden Calisthenic College Team 1 | Dandenong | Victoria | 86.00 | 2nd |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 85.00 | 3rd |
Vogue Calisthenic Academy Team 1 | Boronia | Victoria | 84.00 | Honourable Mention |
Regency Park Calisthenics College Team 1 | Wantirna | Victoria | 84.00 | Honourable Mention |
Dresden Calisthenic College Team 2 | Dandenong | Victoria | None | |
Boronia Calisthenic College Team 2 | Boronia | Victoria | None | |
Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | None | |
Geelong Calisthenic Club Team 1 | Geelong | Victoria | None | |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Boronia Calisthenic College Team 1 | Boronia | Victoria | 88.00 | 1st |
Dresden Calisthenic College Inc Team 1 | Dandenong | Victoria | 87.00 | 2nd |
Emerald Hill Calisthenic College Team 1 | South Melbourne | Victoria | 86.00 | Equal 3rd |
Vogue Calisthenics Academy Team 1 | Croydon | Victoria | 86.00 | Equal 3rd |
Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | 85.00 | Honourable Mention |
Vogue Calisthenic Academy Team 2 | Croydon | Victoria | None | |
Boronia Calisthenic College Team 2 | Boronia | Victoria | None | |
Dresden Calisthenic College Team 2 | Dandenong | Victoria | None | |
Bundoora Calisthenic College Team 1 | Bundoora | Victoria | None | |
Geelong Calisthenic Club Team 1 | Geelong | Victoria | None | |
Regency Park Calisthenic College Team 1 | Wantirna | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Emerald Hill Calisthenic College Team 1 | South Melbourne | Victoria | 89.00 | 1st |
Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | 86.00 | 2nd |
Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 84.00 | 3rd |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 82.00 | Honourable Mention |
Vogue Calisthenic Academy Team 2 | Croydon | Victoria | None | |
Geelong Calisthenic Club Team 1 | Geelong | Victoria | None | |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None | |
Regency Park Calisthenic College Team 1 | Wantirna | Victoria | None | |
Dresden Calisthenic College Team 1 | Dandenong | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Boronia Calisthenic College Team 1 | Boronia | Victoria | 88.00 | 1st |
Dresden Calisthenics College Team 1 | Dandenong | Victoria | 86.00 | 2nd |
Emerald Hill Calisthenic College Team 1 | South Melbourne | Victoria | 83.00 | 3rd |
Regency Park Calisthenics College Team 1 | Wantirna | Victoria | 82.00 | Honourable Mention |
Geelong Calisthenic Club Team 1 | Geelong | Victoria | None | |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None | |
Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | None | |
Vogue Calisthenic Academy Team 1 | Croydon | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Vogue Calisthenics Academy Team 1 | Croydon | Victoria | 87.00 | 1st |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 86.00 | 2nd |
Emerald Hill Calisthenic College Team 1 | South Melbourne | Victoria | 85.00 | 3rd |
Dresden Calisthenic College Team 1 | Dandenong | Victoria | 83.00 | Honourable Mention |
Regency Park Calisthenic College Team 1 | Wantirna | Victoria | None | |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None | |
Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | None | |
Geelong Calisthenic Club Team 1 | Geelong | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Emerald Hill Calisthenic College Team 1 | South Melbourne | Victoria | 86.00 | 1st |
Boronia Calisthenics College Team 1 | Boronia | Victoria | 85.00 | 2nd |
Vogue Calisthenics Academy Team 1 | Croydon | Victoria | 84.00 | 3rd |
Geelong Calisthenic Cub Team 1 | Geelong | Victoria | 82.00 | Honourable Mention |
Regency Park Calisthenic College Team 1 | Wantirna | Victoria | None | |
Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | None | |
Dresden Calisthenic College Team 1 | Dandenong | Victoria | None | |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None |
Boronia Calisthenics College, Boronia Victoria
Emerald Hill Calisthenic College Team 1, South Melbourne Victoria