12th October, 1997
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | 80.00 | 1st |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 79.00 | 2nd |
| N. E. Border Calisthenic College Team 1 | Rutherglen | Victoria | 77.00 | 3rd |
| Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 76.00 | Honourable Mention |
| Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 75.00 | Highly Commended |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 75.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 82.00 | 1st |
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | 80.00 | 2nd |
| N. E. Border Calisthenic College Team 1 | Rutherglen | Victoria | 77.00 | 3rd |
| Eltham Calisthenic College Team 2 | Eltham | Victoria | 76.00 | Honourable Mention |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 75.00 | Highly Commended |
| Maroondah Calisthenic Club Inc Team 2 | Maroondah | Victoria | ||
| Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | ||
| Bellevue Calisthenic Club Team 1 | Rosanna | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | 84.00 | 1st |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 82.00 | 2nd |
| Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | 80.00 | 3rd |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 76.00 | Honourable Mention |
| N. E. Border Calisthenic College Team 1 | Rutherglen | Victoria | 76.00 | Honourable Mention |
| Eltham Calisthenic College Team 2 | Eltham | Victoria | 74.00 | Highly Commended |
| Maroondah Calisthenic Club Inc Team 2 | Maroondah | Victoria | 74.00 | Highly Commended |
| Bellevue Calisthenic Club Team 1 | Rosanna | Victoria |
Eltham Calisthenic College, Eltham Victoria
Maroondah Calisthenic Club Inc, Maroondah Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 80.00 | 1st |
| N. E. Border Calisthenic College Team 1 | Rutherglen | Victoria | 79.00 | 2nd |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 78.00 | 3rd |
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | 72.00 | Honourable Mention |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 72.00 | Honourable Mention |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 71.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 81.00 | 1st |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 80.00 | 2nd |
| N. E. Border Calisthenic College Team 1 | Rutherglen | Victoria | 78.00 | 3rd |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 77.00 | Honourable Mention |
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | 74.00 | Highly Commended |
| Westaire Calisthenic College Inc Team 2 | Tullamarine | Victoria | ||
| Berwick Calisthenic Club Inc Team 2 | Berwick | Victoria | ||
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 84.00 | 1st |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 83.00 | 2nd |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 81.00 | 3rd |
| N. E. Border Calisthenic College Team 1 | Rutherglen | Victoria | 79.00 | Honourable Mention |
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | 78.00 | Highly Commended |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 78.00 | Highly Commended |
| Berwick Calisthenic Club Inc Team 2 | Berwick | Victoria | ||
| Westaire Calisthenic College Inc Team 2 | Tullamarine | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 84.00 | 1st |
| N. E. Border Calisthenic College Team 1 | Rutherglen | Victoria | 83.00 | 2nd |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 82.00 | 3rd |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 81.00 | Honourable Mention |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 81.00 | Honourable Mention |
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | 78.00 | Highly Commended |
| Westaire Calisthenic College Inc Team 2 | Tullamarine | Victoria | ||
| Berwick Calisthenic Club Inc Team 2 | Berwick | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 86.00 | 1st |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 83.00 | 2nd |
| N. E. Border Calisthenic College Team 1 | Rutherglen | Victoria | 80.00 | 3rd |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 79.00 | Honourable Mention |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 77.00 | Highly Commended |
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | 77.00 | Highly Commended |
| Westaire Calisthenic College Inc Team 2 | Tullamarine | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 82.00 | 1st |
| N. E. Border Calisthenic College Team 1 | Rutherglen | Victoria | 80.00 | 2nd |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 79.00 | 3rd |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 78.00 | Honourable Mention |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 72.00 | Highly Commended |
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 83.00 | 1st |
| N. E. Border Calisthenic College Team 1 | Rutherglen | Victoria | 76.00 | 2nd |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 75.00 | 3rd |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 74.00 | Honourable Mention |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 73.00 | Highly Commended |
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | 73.00 | Highly Commended |
Leawarra Calisthenic Club, Frankston Victoria
Berwick Calisthenic Club Inc, Berwick Victoria