9th October, 1997
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 80.00 | 1st |
| Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 77.00 | 2nd |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 76.00 | 3rd |
| Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria | 75.00 | Honourable Mention |
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 75.00 | Honourable Mention |
| Karoo Calisthenic College Team 1 | Rowville | Victoria | ||
| Milleara Calisthenic Club Team 1 | Strathmore | Victoria | ||
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Karoo Calisthenic College Team 1 | Rowville | Victoria | 78.00 | 1st |
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 76.00 | 2nd |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 75.00 | 3rd |
| Wingrove School of Calisthenics Team 2 | Grovedale | Victoria | 72.00 | Honourable Mention |
| Vogue Calisthenics Academy Team 1 | Croydon | Victoria | 71.00 | Highly Commended |
| Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 71.00 | Highly Commended |
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
| Karoo Calisthenic College Team 2 | Rowville | Victoria | ||
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | ||
| Milleara Calisthenic Club Team 1 | Strathmore | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Karoo Calisthenic College Team 2 | Rowville | Victoria | 80.00 | 1st |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 78.00 | 2nd |
| Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 77.00 | 3rd |
| Karoo Calisthenic College Team 1 | Rowville | Victoria | 75.00 | Honourable Mention |
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | 74.00 | Highly Commended |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 74.00 | Highly Commended |
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 74.00 | Highly Commended |
| Wingrove School of Calisthenics Team 2 | Grovedale | Victoria | ||
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | ||
| Milleara Calisthenic Club Team 1 | Strathmore | Victoria | ||
| Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 78.00 | 1st |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 77.00 | 2nd |
| Karoo Calisthenic College Team 1 | Rowville | Victoria | 76.00 | 3rd |
| Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria | 75.00 | Honourable Mention |
| Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 74.00 | Highly Commended |
| Karoo Calisthenic College Team 2 | Rowville | Victoria | ||
| Wingrove School of Calisthenics Team 2 | Grovedale | Victoria | ||
| Sunbury school of Calisthenics Team 2 | Sunbury | Victoria | ||
| Milleara Calisthenic Club Team 1 | Strathmore | Victoria | ||
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | ||
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 84.00 | 1st |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 83.00 | 2nd |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 79.00 | 3rd |
| Milleara Calisthenic Club Team 1 | Strathmore | Victoria | 78.00 | Honourable Mention |
| Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria | 77.00 | Highly Commended |
| Karoo Calisthenic College Team 1 | Rowville | Victoria | 77.00 | Highly Commended |
| Chadstone Calisthenic Club Team 2 | Chadstone | Victoria | ||
| Wingrove School of Calisthenics Team 2 | Grovedale | Victoria | ||
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
| Karoo Calisthenic College Team 2 | Rowville | Victoria | ||
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | ||
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Milleara Calisthenic Club Team 1 | Strathmore | Victoria | 84.00 | 1st |
| Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 83.00 | 2nd |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 81.00 | 3rd |
| Karoo Calisthenic College Team 1 | Rowville | Victoria | 80.00 | Honourable Mention |
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 79.00 | Highly Commended |
| Wingrove School of Calisthenics Team 2 | Grovedale | Victoria | ||
| Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria | ||
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | ||
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 86.00 | 1st |
| Milleara Calisthenic Club Team 1 | Strathmore | Victoria | 82.00 | 2nd |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 81.00 | 3rd |
| Karoo Calisthenic College Team 1 | Rowville | Victoria | 80.00 | Honourable Mention |
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 80.00 | Honourable Mention |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 77.00 | Highly Commended |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 77.00 | Highly Commended |
Chadstone Calisthenic Club, Chadstone Victoria
Sunbury School of Calisthenics, Sunbury Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Karilee Calisthenics Inc Team 1 | Canberra | Australian Capital Territory | 82.00 | 1st |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | 81.00 | 2nd |
| Milleara Calisthenic Club Team 1 | Strathmore | Victoria | 80.00 | 3rd |
| Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria | 79.00 | Honourable Mention |
| Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 78.00 | Highly Commended |
| Lotus Calisthenics Team 1 | Berwick | Victoria | 78.00 | Highly Commended |
| Karilee Calisthenics Inc Team 2 | Canberra | Australian Capital Territory | ||
| Waverley Calisthenic Club Team 2 | Glen Waverley | Victoria | ||
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
| Lotus Calisthenics Team 2 | Berwick | Victoria | ||
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Lotus Calisthenics Team 1 | Berwick | Victoria | 80.00 | 1st |
| Milleara Calisthenic Club Team 1 | Strathmore | Victoria | 79.00 | 2nd |
| Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 77.00 | 3rd |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | 76.00 | Honourable Mention |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 75.00 | Highly Commended |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | 75.00 | Highly Commended |
| Karilee Calisthenics Inc Team 1 | Canberra | Australian Capital Territory | ||
| Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 80.00 | 1st |
| Milleara Calisthenic Club Team 1 | Strathmore | Victoria | 77.00 | 2nd |
| Lotus Calisthenics Team 1 | Berwick | Victoria | 76.00 | 3rd |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | 75.00 | Honourable Mention |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | ||
| Karilee Calisthenics Inc Team 1 | Canberra | Australian Capital Territory | ||
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria |