16th September, 1997
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Thomas | Keenan | Bundamba | Qeensland | 88.00 | 1st |
Paula | Hanson | East Malvern | Victoria | None | |
Meaghan | Keath | Brown Hill | Victoria | None | |
Amelia | Koh | Naremburn | New South Wales | None | |
Christina | Pallikaris | Templestowe | Victoria | None | |
Diane | Magor-Jones | Broken Hill | New South Wales | None | |
William | Morrell | Ballarat | Victoria | None | |
Katrinia | Pezzimenti | Aspendale Gardens | Victoria | None | |
Lorena | Stipani | Hawthorn | Victoria | None | |
Samantha | Forrest | Richmond | Victoria | None | |
Andrew | Dark | Clifton Hill | Victoria | None | |
Anna-Lee | Robertson | Carlton | Victoria | None | |
Lyndell | King | Ballarat | Victoria | None | |
Jacqueline | Moran | Clifton Hill | Victoria | None | |
Jo-anne | Hilliard | Mount Martha | Victoria | None | |
William | McGann | Strathfieldsaye | Victoria | None | |
Renee | Cash | Ringwood North | Victoria | None | |
Michael | Try | Northcote | Victoria | None | |
Teresa | Fanning | Melbourne | Victoria | None | |
Matthew | Henrick | Sunshine | Victoria | None | |
Janelle | Christie | Windsor | Victoria | None | |
Teresa | Borg | Burwood | Victoria | None | |
Julia | Luft | Alphington | Victoria | None | |
Ron | Cotterill | Broken Hill | New South Wales | None | |
Eleanor | Kerr | Brunswick | Victoria | None | |
Claire | McDonald | Richmond | Victoria | None | |
Sonya | Prentice | North Carlton | Victoria | None | |
Brent | Allcock | Southbank | Victoria | None | |
Annalisa | Eng | South Yarra | Victoria | None | |
Robert | Arnts | Ballarat | Victoria | None | |
Kerryn | O'Donnell | South Yarra | Victoria | None | |
Mary | Stewart | South Yarra | Victoria | None | |
Catherine | Bishop | Windsor | Victoria | None | |
Elizabeth | Holt | Bulleen | Victoria | None | |
Julie | Torpy | Windsor | Victoria | None | |
Helen | Gagliano | Brunswick West | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Eleanor | Kerr | Brunswick | Victoria | 1st | |
Brent | Allcock | Southbank | Victoria | 2nd | |
Robert | Arnts | Ballarat | Victoria | 3rd | |
Thomas | Keenan (4th place) | Bundamba | Qeensland | None |
Matthew Henrick, Sunshine Victoria
Thomas Keenan, Bundamba Qeensland