2nd September, 1997
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Clare | Moran | Creswick | Victoria | 86.00 | 1st |
Jennifer | Simpson | Tatura East | Victoria | 85.00 | 2nd |
Tali | Cameron | Canterbury | Victoria | 84.00 | 3rd |
Mischana | Dellora-Cornish | Tecoma | Victoria | 83.00 | Honourable Mention |
Sophie | Holdenson | Glen Iris | Victoria | 82.00 | Highly Commended |
Lauren | Dixon | Ballarat | Victoria | 82.00 | Highly Commended |
Lucinda | Kaval | Creswick | Victoria | 82.00 | Highly Commended |
Bryce | Ives | Wendouree | Victoria | ||
Georgina | Black | Broken Hill | New South Wales | ||
Ben | Sandford | Ballarat | Victoria | ||
Rhiannon | Keen | East Ballarat | Victoria | ||
Caroline | Simson | Shepparton | Victoria | ||
Rosy | Ford | Ballarat | Victoria | ||
Peta | McKinlay | Shepparton | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Ballarat & Clarendon College | Ballarat | Victoria | 85.00 | 1st |
St Columba's Primary School | Ballarat North | Victoria | 84.00 | 2nd |
St Augustine's Parish School | Creswick | Victoria | 82.00 | 3rd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Peta | McKinlay | Shepparton | Victoria | 85.00 | 1st |
Frederick | Webster | Ballarat | Victoria | 84.00 | 2nd |
Sophie | Holdenson | Glen Iris | Victoria | 83.00 | 3rd |
Benjamin | Adriaans | Ballarat | Victoria | 82.00 | Honourable Mention |
Bryce | Ives | Wendouree | Victoria | 81.00 | Highly Commended |
Dane | Bohan | Creswick | Victoria | 81.00 | Highly Commended |
Rhiannon | Keen | East Ballarat | Victoria | 81.00 | Highly Commended |
Clare | Moran | Creswick | Victoria | 81.00 | Highly Commended |
Andrew | Cochrane | Ballarat | Victoria | ||
Tali | Cameron | Canterbury | Victoria | ||
Kate | Batch | Wendouree | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Tali | Cameron | Canterbury | Victoria | 87.00 | 1st |
Sophie | Holdenson | Glen Iris | Victoria | 86.00 | 2nd |
Edward | Crouch | Ballarat | Victoria | 83.00 | 3rd |
Dane | Bohan | Creswick | Victoria | 82.00 | Honourable Mention |
Frederick | Webster | Ballarat | Victoria | 81.00 | Highly Commended |
Ben | Sandford | Ballarat | Victoria | ||
Georgina | Black | Broken Hill | New South Wales | ||
Clare | Moran | Creswick | Victoria | ||
Rhiannon | Keen | East Ballarat | Victoria | ||
Peta | McKinlay | Shepparton | Victoria | ||
Mischana | Dellora-Cornish | Tecoma | Victoria | ||
Benjamin | Adriaans | Ballarat | Victoria | ||
Rosy | Ford | Ballarat | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Sophie | Holdenson | Glen Iris | Victoria | 86.00 | 1st |
Clare | Moran | Creswick | Victoria | 85.00 | 2nd |
Tali | Cameron | Canterbury | Victoria | 84.00 | 3rd |
Andrew | Cochrane | Ballarat | Victoria | 83.00 | Honourable Mention |
Jennifer | Simpson | Tatura East | Victoria | 82.00 | Highly Commended |
Ashley | Buckland | Sebastopol | Victoria | ||
Caroline | Simson | Shepparton | Victoria | ||
Peta | McKinlay | Shepparton | Victoria | ||
Georgina | Black | Broken Hill | New South Wales | ||
Mischana | Dellora-Cornish | Tecoma | Victoria | ||
Lauren | Dixon | Ballarat | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Mischana | Dellora-Cornish | Tecoma | Victoria | 88.00 | 1st |
Tali | Cameron | Canterbury | Victoria | 87.00 | 2nd |
Lucinda | Kaval | Creswick | Victoria | 86.00 | 3rd |
Edward | Crouch | Ballarat | Victoria | 85.00 | Honourable Mention |
Rhiannon | Keen | East Ballarat | Victoria | 82.00 | Highly Commended |
Sophie | Holdenson | Glen Iris | Victoria | ||
Jennifer | Simpson | Tatura East | Victoria | ||
Georgina | Black | Broken Hill | New South Wales | ||
Peta | McKinlay | Shepparton | Victoria | ||
Clare | Moran | Creswick | Victoria | ||
Lauren | Dixon | Ballarat | Victoria |
Sophie Holdenson, Glen Iris Victoria