30th October, 1996
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | 86.00 | 1st |
Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 84.00 | 2nd |
Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 83.00 | 3rd |
Torquay Calisthenics Team 1 | Torquay | Victoria | 81.00 | Honourable Mention |
Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | 80.00 | Highly Commended |
Bellevue Calisthenic Club Team 1 | Rosanna | Victoria | ||
Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | ||
Eltham Calisthenic College Team 1 | Eltham | Victoria | ||
Albion Calisthenic Club Inc Team 1 | Albion | Victoria | ||
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 85.00 | 1st |
Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | 83.00 | 2nd |
Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 82.00 | 3rd |
Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | 81.00 | Honourable Mention |
Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 81.00 | Honourable Mention |
Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 80.00 | Highly Commended |
Torquay Calisthenics Team 2 | Torquay | Victoria | ||
Jayde Calisthenic Club Team 2 | Wendouree | Victoria | ||
Bentleigh Calisthenic College Inc Team 2 | Bentleigh | Victoria | ||
Albion Calisthenic Club Inc Team 2 | Albion | Victoria | ||
Torquay Calisthenics Team 1 | Torquay | Victoria | ||
Eltham Calisthenic College Team 1 | Eltham | Victoria | ||
Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | ||
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | 87.00 | 1st |
Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 85.00 | 2nd |
Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 83.00 | 3rd |
Torquay Calisthenics Team 1 | Torquay | Victoria | 82.00 | Honourable Mention |
Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 80.00 | Highly Commended |
Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | 80.00 | Highly Commended |
Albion Calisthenic Club Inc Team 2 | Albion | Victoria | ||
Bentleigh Calisthenic College Inc Team 2 | Bentleigh | Victoria | ||
Torquay Calisthenics Team 2 | Torquay | Victoria | ||
Jayde Calisthenic Club Team 2 | Wendouree | Victoria | ||
Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | ||
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | ||
Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | ||
Eltham Calisthenic College Team 1 | Eltham | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | 85.00 | 1st |
Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | 84.00 | 2nd |
Torquay Calisthenics Team 1 | Torquay | Victoria | 83.00 | Equal 3rd |
Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 83.00 | Equal 3rd |
Eltham Calisthenic College Team 1 | Eltham | Victoria | 82.00 | Honourable Mention |
Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 82.00 | Honourable Mention |
Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 82.00 | Honourable Mention |
Torquay Calisthenics Team 2 | Torquay | Victoria | ||
Jayde Calisthenic Club Team 2 | Wendouree | Victoria | ||
Albion Calisthenic Club Inc Team 2 | Albion | Victoria | ||
Bentleigh Calisthenic College Inc Team 2 | Bentleigh | Victoria | ||
Jayde Calisthenic Club Team 1 | Wendouree | Victoria | ||
Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | ||
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 86.00 | 1st |
Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | 84.00 | 2nd |
Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 82.00 | 3rd |
Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 81.00 | Honourable Mention |
Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | 80.00 | Highly Commended |
Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 80.00 | Highly Commended |
Bentleigh Calisthenic College Inc Team 2 | Bentleigh | Victoria | ||
Albion Calisthenic Club Inc Team 2 | Albion | Victoria | ||
Torquay Calisthenics Team 2 | Torquay | Victoria | ||
Jayde Calisthenic Club Team 2 | Wendouree | Victoria | ||
Torquay Calisthenics Team 1 | Torquay | Victoria | ||
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | ||
Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | ||
Eltham Calisthenic College Team 1 | Eltham | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 85.00 | 1st |
Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 84.00 | 2nd |
Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | 83.00 | Equal 3rd |
Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 83.00 | Equal 3rd |
Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | 81.00 | Honourable Mention |
Torquay Calisthenics Team 1 | Torquay | Victoria | 81.00 | Honourable Mention |
Torquay Calisthenics Team 2 | Torquay | Victoria | ||
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | ||
Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | ||
Albion Calisthenic Club Inc Team 1 | Albion | Victoria | ||
Eltham Calisthenic College Team 1 | Eltham | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 85.00 | 1st |
Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | 84.00 | 2nd |
Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 82.00 | 3rd |
Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 81.00 | Honourable Mention |
Ceres Calisthenic Club Inc Team 1 | Mulgrave | Victoria | 80.00 | Highly Commended |
Torquay Calisthenics Team 2 | Torquay | Victoria | ||
Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | ||
Torquay Calisthenics Team 1 | Torquay | Victoria | ||
Eltham Calisthenic College Team 1 | Eltham | Victoria | ||
Albion Calisthenic Club Inc Team 1 | Albion | Victoria | ||
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 86.00 | 1st |
Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | 85.00 | 2nd |
Torquay Calisthenics Team 1 | Torquay | Victoria | 83.00 | 3rd |
Eltham Calisthenic College Team 1 | Eltham | Victoria | 82.00 | Honourable Mention |
Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 82.00 | Honourable Mention |
Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | ||
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | ||
Bellevue Calisthenic Club Team 1 | Rosanna | Victoria | ||
Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | ||
Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria |
Jayde Calisthenic Club, Wendouree Victoria
Noble Park Calisthenic Club, Noble Park Victoria
Boronia Calisthenic College, Boronia Victoria