22nd October, 1996
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 82.00 | 1st |
| Kayden Girls Calisthenic Club Team 1 | Lalor | Victoria | 81.00 | 2nd |
| Roselind Calisthenics Team 1 | Sunbury | Victoria | 80.00 | 3rd |
| Fernleigh Calisthenics College Team 1 | Boronia | Victoria | 79.00 | Honourable Mention |
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | 78.00 | Highly Commended |
| Brianna Calisthenics Inc Team 1 | Bayswater | Victoria | ||
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | ||
| Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria | ||
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Roselind Calisthenics Team 1 | Sunbury | Victoria | 82.00 | 1st |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 80.00 | 2nd |
| Brianna Calisthenics Inc Team 1 | Bayswater | Victoria | 79.00 | 3rd |
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 78.00 | Honourable Mention |
| Fernleigh Calisthenic College Team 2 | Boronia | Victoria | ||
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | ||
| Kayden Girls Calisthenic Club Team 1 | Lalor | Victoria | ||
| Fernleigh Calisthenic College Team 1 | Boronia | Victoria | ||
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | ||
| Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 82.00 | 1st |
| Roselind Calisthenics Team 1 | Sunbury | Victoria | 81.00 | 2nd |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 80.00 | 3rd |
| Fernleigh Calisthenics College Team 1 | Boronia | Victoria | 79.00 | Honourable Mention |
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | 78.00 | Highly Commended |
| Brianna Calisthenics Inc Team 2 | Bayswater | Victoria | ||
| Fernleigh Calisthenic College Team 2 | Boronia | Victoria | ||
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | ||
| Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria | ||
| Brianna Calisthenics Inc Team 1 | Bayswater | Victoria | ||
| Kayden Girls Calisthenic Club Team 1 | Lalor | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | 82.00 | 1st |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 81.00 | 2nd |
| Fernleigh Calisthenics College Team 1 | Boronia | Victoria | 79.00 | 3rd |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 78.00 | Honourable Mention |
| Kayden Girls Calisthenic Club Team 1 | Lalor | Victoria | 77.00 | Highly Commended |
| Brianna Calisthenics Inc Team 1 | Bayswater | Victoria | 77.00 | Highly Commended |
| Fernleigh Calisthenic College Team 2 | Boronia | Victoria | ||
| Brianna Calisthenics Inc Team 2 | Bayswater | Victoria | ||
| Roselind Calisthenics Team 1 | Sunbury | Victoria | ||
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | ||
| Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 84.00 | 1st |
| Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria | 83.00 | 2nd |
| Fernleigh Calisthenics College Team 1 | Boronia | Victoria | 82.00 | 3rd |
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 80.00 | Honourable Mention |
| Fernleigh Calisthenics College Team 2 | Boronia | Victoria | 78.00 | Highly Commended |
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | 78.00 | Highly Commended |
| Brianna Calisthenics Inc Team 2 | Bayswater | Victoria | ||
| Kayden Girls Calisthenic Club Team 1 | Watsonia | Victoria | ||
| Roselind Calisthenics Team 1 | Sunbury | Victoria | ||
| Brianna Calisthenics Inc Team 1 | Bayswater | Victoria | ||
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 83.00 | 1st |
| Kayden Girls Calisthenic Club Team 1 | Lalor | Victoria | 82.00 | 2nd |
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | 81.00 | 3rd |
| Roselind Calisthenics Team 1 | Sunbury | Victoria | 80.00 | Honourable Mention |
| Fernleigh Calisthenics College Team 1 | Boronia | Victoria | 79.00 | Highly Commended |
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | ||
| Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria | ||
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | ||
| Brianna Calisthenics Inc Team 1 | Bayswater | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Roselind Calisthenics Team 1 | Sunbury | Victoria | 84.00 | 1st |
| Fernleigh Calisthenics College Team 1 | Boronia | Victoria | 83.00 | 2nd |
| Kayden Girls Calisthenic Club Team 1 | Lalor | Victoria | 82.00 | 3rd |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 81.00 | Honourable Mention |
| Brianna Calisthenics Inc Team 1 | Bayswater | Victoria | 80.00 | Highly Commended |
| Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria | ||
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | ||
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | ||
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Brianna Calisthenics Inc Team 1 | Bayswater | Victoria | 84.00 | 1st |
| Fernleigh Calisthenics College Team 1 | Boronia | Victoria | 83.00 | 2nd |
| Roselind Calisthenics Team 1 | Sunbury | Victoria | 82.00 | 3rd |
| Kayden Girls Calisthenic Club Team 1 | Lalor | Victoria | 80.00 | Honourable Mention |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | ||
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria |
Sunbury School of Calisthenics, Sunbury Victoria
Roselind Calisthenics, Sunbury Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 84.00 | 1st |
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | 83.00 | 2nd |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | 82.00 | 3rd |
| Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | 81.00 | Honourable Mention |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 80.00 | Highly Commended |
| Ceres Calisthenic College Inc Team 2 | Mulgrave | Victoria | ||
| Dorset Calisthenic College Team 2 | Boronia | Victoria | ||
| Boronia Calisthenic College Team 1 | Boronia | Victoria | ||
| Regency Park Calisthenic College Team 1 | Wantirna | Victoria | ||
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | ||
| Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | 84.00 | 1st |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 83.00 | 2nd |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 82.00 | 3rd |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 81.00 | Honourable Mention |
| Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | ||
| Regency Park Calisthenic College Team 1 | Wantirna | Victoria | ||
| Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | ||
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | ||
| Dorset Calisthenic College Team 1 | Boronia | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | 86.00 | 1st |
| Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 84.00 | 2nd |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 83.00 | 3rd |
| Regency Park Calisthenics College Team 1 | Wantirna | Victoria | 82.00 | Honourable Mention |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | ||
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | ||
| Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | ||
| Boronia Calisthenic College Team 1 | Boronia | Victoria | ||
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 84.00 | 1st |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | 83.00 | 2nd |
| Ocean Grove Calisthenic College Inc | Ocean Grove | Victoria | 82.00 | 3rd |
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | 81.00 | Honourable Mention |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 81.00 | Honourable Mention |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | ||
| Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | ||
| Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | ||
| Regency Park Calisthenic College Team 1 | Wantirna | Victoria |