21st October, 1996
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | 79.00 | 1st |
| Balmoral Calisthenic Club Team 1 | McKinnon | Victoria | 78.00 | 2nd |
| Tunstall Square Calisthenic Class Team 1 | Donvale | Victoria | 77.00 | 3rd |
| Romsey Calisthenic College Team 1 | Romsey | Victoria | 75.00 | Honourable Mention |
| Satoria Calisthenics Team 1 | Mount Gambier | South Australia | ||
| Joscelle Calisthenic College Team 1 | Werribee | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Satoria Calisthenics Team 1 | Mount Gambier | South Australia | 80.00 | 1st |
| Balmoral Calisthenic Club Team 1 | McKinnon | Victoria | 79.00 | 2nd |
| Tunstall Square Calisthenic Class Team 1 | Donvale | Victoria | 78.00 | 3rd |
| Romsey Calisthenic College Team 1 | Romsey | Victoria | 77.00 | Honourable Mention |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | ||
| Joscelle Calisthenic College Team 1 | Werribee | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Satoria Calisthenics Team 1 | Mt Gambier | South Australia | 81.00 | 1st |
| Balmoral Calisthenic Club Team 1 | McKinnon | Victoria | 79.00 | 2nd |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | 78.00 | 3rd |
| Romsey Calisthenic College Team 1 | Romsey | Victoria | 76.00 | Honourable Mention |
| Tunstall Square Calisthenic Class Team 1 | Donvale | Victoria | ||
| Joscelle Calisthenic College Team 1 | Werribee | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | 80.00 | 1st |
| Balmoral Calisthenic Club Team 1 | McKinnon | Victoria | 78.00 | 2nd |
| Satoria Calisthenics Team 1 | Mount Gambier | South Australia | 77.00 | 3rd |
| Romsey Calisthenic College Team 1 | Romsey | Victoria | 76.00 | Honourable Mention |
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | ||
| Tunstall Square Calisthenic Class Team 1 | Donvale | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Tunstall Square Calisthenic Class Team 1 | Donvale | Victoria | 80.00 | 1st |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | 79.00 | 2nd |
| Satoria Calisthenics Team 1 | Mount Gambier | South Australia | 78.00 | 3rd |
| Balmoral Calisthenic Club Team 1 | McKinnon | Victoria | 76.00 | Honourable Mention |
| Romsey Calisthenic College Team 1 | Romsey | Victoria | ||
| Joscelle Calisthenic College Team 1 | Werribee | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | 82.00 | 1st |
| Tunstall Square Calisthenic Class Team 1 | Donvale | Victoria | 80.00 | 2nd |
| Romsey Calisthenic College Team 1 | Romsey | Victoria | 78.00 | 3rd |
| Satoria Calisthenics Team 1 | Mount Gambier | South Australia | 77.00 | Honourable Mention |
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | ||
| Balmoral Calisthenic Club Team 1 | McKinnon | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | 79.00 | 1st |
| Balmoral Calisthenic Club Team 1 | McKinnon | Victoria | 78.00 | 2nd |
| Satoria Calisthenics Team 1 | Mount Gambier | South Australia | 77.00 | 3rd |
| Romsey Calisthenic College Team 1 | Romsey | Victoria | 76.00 | Honourable Mention |
| Tunstall Square Calisthenic Class Team 1 | Donvale | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | 82.00 | 1st |
| Satoria Calisthenics Team 1 | Mount Gambier | South Australia | 79.00 | 2nd |
| Romsey Calisthenic College Team 1 | Romsey | Victoria | 78.00 | 3rd |
| Balmoral Calisthenic Club Team 1 | McKinnon | Victoria | 77.00 | Honourable Mention |
| Tunstall Square Calisthenic Class Team 1 | Donvale | Victoria |
Westcoast Calisthenic Club Inc, Geelong Victoria
Satoria Calisthenics, Mount Gambier South Australia
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | 83.00 | 1st |
| Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 82.00 | 2nd |
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 81.00 | 3rd |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 80.00 | Honourable Mention |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | ||
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | 81.00 | 1st |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 80.00 | 2nd |
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 79.00 | 3rd |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 78.00 | Honourable Mention |
| Albion Calisthenic Club Inc Team 1 | Albion | Victoria | ||
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 82.00 | 1st |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | 81.00 | 2nd |
| Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 80.00 | 3rd |
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | 79.00 | Honourable Mention |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | ||
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 81.00 | 1st |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | 79.00 | 2nd |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 77.00 | 3rd |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 76.00 | Honourable Mention |
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | ||
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | 82.00 | 1st |
| Westaire Calisthenic College Inc Team 1 | Keysborough | Victoria | 80.00 | 2nd |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 79.00 | 3rd |
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | 78.00 | Honourable Mention |
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | ||
| Albion Calisthenic Club Inc Team 1 | Albion | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | 82.00 | 1st |
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 81.00 | 2nd |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 80.00 | 3rd |
| Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 79.00 | Honourable Mention |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | ||
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | 83.00 | 1st |
| Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 81.00 | 2nd |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 80.00 | 3rd |
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | 79.00 | Honourable Mention |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | ||
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 83.00 | 1st |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 82.00 | 2nd |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 81.00 | 3rd |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | 80.00 | Honourable Mention |
| Wingrove School o f Calisthenics Team 1 | Grovedale | Victoria | ||
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria |
Watsonia Calisthenic Club, Watsonia Victoria
Albion Calisthenics Club Inc, Albion Victoria