12th October, 1996
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 79.00 | 1st |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 78.00 | 2nd |
| Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | 75.00 | 3rd |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 74.00 | Honourable Mention |
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | 73.00 | Highly Commended |
| Karoo Calisthenic College Teamm 1 | Endeavour Hills | Victoria | ||
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | ||
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 79.00 | 1st |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 78.00 | 2nd |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 76.00 | 3rd |
| Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | 75.00 | Honourable Mention |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 74.00 | Highly Commended |
| Berwick Calisthenic Club Inc Team 2 | Berwick | Victoria | ||
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | ||
| Karoo Calisthenic College Team 2 | Endeavour Hills | Victoria | ||
| Vogue Calisthenic Academy Team 2 | Croydon | Victoria | ||
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | ||
| Karoo Calisthenic College Team 1 | Endeavour Hills | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 84.00 | 1st |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 83.00 | 2nd |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 82.00 | 3rd |
| Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | 81.00 | Honourable Mention |
| Karoo Calisthenic College Team 1 | Endeavour Hills | Victoria | 80.00 | Highly Commended |
| Jayde Calisthenic Club Team 3 | Wendouree | Victoria | ||
| Karoo Calisthenic College Team 2 | Endeavour Hills | Victoria | ||
| Vogue Calisthenic Academy Team 2 | Croydon | Victoria | ||
| Berwick Calisthenic Club Inc Team 2 | Berwick | Victoria | ||
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | ||
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | ||
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 83.00 | 1st |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 82.00 | 2nd |
| Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | 81.00 | 3rd |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 80.00 | Honourable Mention |
| Karoo Calisthenic College Team 1 | Endeavour Hills | Victoria | 80.00 | Honourable Mention |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 79.00 | Highly Commended |
| Jayde Calisthenic Club Team 3 | Wendouree | Victoria | ||
| Berwick Calisthenic Club Inc Team 2 | Berwick | Victoria | ||
| Karoo Calisthenic College Team 2 | Endeavour Hills | Victoria | ||
| Vogue Calisthenic Academy Team 2 | Croydon | Victoria | ||
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | ||
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 80.00 | 1st |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 79.00 | 2nd |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 78.00 | 3rd |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 77.00 | Honourable Mention |
| Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | 77.00 | Honourable Mention |
| Jayde Calisthenic Club Team 3 | Wendouree | Victoria | ||
| Karoo Calisthenic College Team 2 | Endeavour Hills | Victoria | ||
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | ||
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | ||
| Karoo Calisthenic College Team 1 | Endeavour Hills | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 82.00 | 1st |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 80.00 | 2nd |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 79.00 | 3rd |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 78.00 | Honourable Mention |
| Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | 77.00 | Highly Commended |
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | ||
| Karoo Calisthenic College Team 2 | Endeavour Hills | Victoria | ||
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | ||
| Karoo Calisthenic College Team 1 | Endeavour Hills | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 84.00 | 1st |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 82.00 | 2nd |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 81.00 | 3rd |
| Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | 80.00 | Honourable Mention |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 80.00 | Honourable Mention |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 78.00 | Highly Commended |
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | ||
| Karoo Calisthenic College Team 1 | Endeavour Hills | Victoria |
Jayde Calisthenic Club, Wendouree Victoria